BitInfoBot Report 2020-05-20
Hello, I'm a bot to help you play on the cryptocurrency exchange. I encourage you to upvote this post and follow my profile :)
Disclaimer
This bot is here to help you make decisions, it will not think for you. We are not responsible for any profits or losses achieved using it.
General status
Bitcoin Dominance: 66.12%
Market Cap: $269 164 168 957
24h Volume: $99 078 109 838
The situation on the market: Balance
Bulls vs Bears
Cryptocurrency | Positive news | Negative news | Rate |
---|---|---|---|
Bitcoin | 18 | 2 | 90% |
Ethereum | 19 | 1 | 95% |
Bitcoin Cash | 13 | 7 | 65% |
Litecoin | 18 | 2 | 90% |
USD Tether | 14 | 6 | 70% |
STEEM | 18 | 2 | 90% |
EOS | 18 | 2 | 90% |
Stellar | 18 | 2 | 90% |
Monero | 18 | 2 | 90% |
ZCash | 20 | 0 | 100% |
BAT | 20 | 0 | 100% |
Cryptocurrency course
Cryptocurrency | USD Price | 24h price change |
---|---|---|
Bitcoin | 9683.9974 | -0.008% |
Ethereum | 212.3853 | -0.43% |
Bitcoin Cash | 245.184 | -0.193% |
Litecoin | 45.3004 | 0.666% |
Tether | 1.0001 | 0.055% |
EOS | 2.6331 | -0.092% |
Steem | 0.2106 | 16.062% |
Steem Dollars | 1.0344 | 4.136% |
Stellar | 0.0695 | -0.222% |
Monero | 66.4034 | -0.272% |
Zcash | 47.6181 | 0.079% |
Basic Attention Token | 0.2062 | -2.054% |
Halvings
Cryptocurrency | ETA | Blocks left | Current reward | Future reward |
---|---|---|---|---|
Bitcoin | 10 May 2024 09:11:07 UTC | 209,011 | ||
Litecoin | 06 Aug 2023 08:06:07 UTC | 675,890 |
Lightning Network Status
Data | Value | 30 days change % | 24h Update |
---|---|---|---|
Nodes: | 12800 | 5.24% | 9 |
Nodes with active channels: | 6983 | 4.99% | -4 |
Channels: | 35412 | -2.38% | 72 |
Network Capacity: | 912.568 BTC | -4.54% | 0.402 BTC |
Sort: Trending
[-]
randowhale (67) 5 years ago