For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
Symbol | Name | Price |
PSE | PSEi | 37.16 |
ALL | All Shares | 15.82 |
Market report for today:
Symbol | Name | Price |
2GO | 2GO Group | 16.64 |
AB | Atok A | 15.02 |
ABA | ABACORE CAPITAL | 0.64 |
ABG | Asiabest Gorup | 25 |
ABS | ABS-CBN | 19.6 |
ABSP | ABS-CBN PDR | 18.54 |
AC | Ayala Corp | 925 |
ACE | Acesite Hotel | 1.55 |
ACPB2 | AC PREF B2 | 490 |
ACR | Alsons Cons | 1.23 |
AEV | Aboitiz | 53.9 |
AGI | Alliance Global | 11.9 |
ALCO | Arthaland | 0.57 |
ALHI | Anchor Land | 10.4 |
ALI | Ayala Land | 41.8 |
ANI | AgriNurture | 17.08 |
ANS | Anscor | 6.52 |
AP | Aboitiz Power | 32.5 |
APC | APC Group | 0.41 |
APL | APOLLO GLOBAL | 0.039 |
APO | Anglo-Phil Hldg | 0.82 |
APX | Apex Mining A | 1.58 |
AR | Abra Mining | 0.002 |
ARA | Araneta Prop | 1.87 |
ATI | Asian Terminals | 13 |
ATN | ATN Holdings A | 1.43 |
ATNB | ATN Holdings B | 1.43 |
AUB | ASIA UNITED | 59 |
BCOR | Prime Gaming | 3.04 |
BDO | Banco de Oro | 126.7 |
BEL | Belle Corp. | 2.35 |
BKR | Bright Kindle | 1.6 |
BLFI | BDO Leasing | 2.18 |
BLOOM | Bloomberry | 8.02 |
BPI | BPI | 94.2 |
BRN | A. Brown | 0.77 |
BSC | BASIC ENERGY | 0.255 |
CDC | Cityland Devt. | 0.88 |
CEB | 5J | 73.15 |
CEI | Crown Equities | 0.249 |
CHI | Cebu Holdings | 6 |
CHIB | Chinabank | 27 |
CHP | Cemex Hldg | 1.63 |
CIC | CONCEPCION | 37 |
CLC | CHELSEA | 6.61 |
CLI | CEB LANDMASTERS | 4 |
CNPF | CENTURY FOOD | 14.9 |
COL | COL Financial | 15.52 |
COSCO | COSCO CAPITAL | 7.4 |
CPG | CPG | 0.405 |
CPM | Century Peak | 1.97 |
CROWN | CROWN ASIA | 1.76 |
CYBR | Cyber Bay | 0.36 |
DAVIN | DAVINCI CAPITAL | 6.45 |
DD | DOUBLEDRAGON | 17.56 |
DDPR | DD PREF | 99 |
DELM | DEL MONTE | 6.75 |
DIZ | Dizon Mines | 7 |
DMC | DMCI Holdings | 12.78 |
DMPA1 | USD DMPL A1 | 10 |
DMW | DM WENCESLAO | 8 |
DNL | DNL INDUS | 10.3 |
EAGLE | EAGLE CEMENT | 14.68 |
ECP | Easycall | 18.5 |
EEI | EEI Corp. | 8.12 |
ELI | Empire East | 0.48 |
EMP | EMPERADOR | 7.03 |
EVER | Ever-Gotesco | 0.115 |
EW | EW | 11.68 |
FB | Purefoods | 82.5 |
FDC | Filinvest Dev. | 9.99 |
FERRO | FERRONOUX HLDG | 4.05 |
FGEN | First Gen | 19.3 |
FJP | F&J Prince A | 5.1 |
FLI | Filinvest Land | 1.42 |
FMETF | FIRST METRO ETF | 111.3 |
FNI | FERRONICKEL | 1.69 |
FOOD | Tuna | 1.06 |
FPH | First Phil Hldg | 64.85 |
FPI | Forum Pacific | 0.202 |
GEO | GEOGRACE | 0.203 |
GERI | Global-Estate | 1.05 |
GLO | Globe Telecom | 1970 |
GLOPP | GLO PREF P | 475 |
GMA7 | GMA Network | 5.3 |
GMAP | GMA Holdings | 5.22 |
GREEN | GREEN | 2.33 |
GSMI | Ginebra | 24.05 |
GTCAP | GT Capital | 940 |
GTPPA | GTCAP PREF A | 934.5 |
GTPPB | GTCAP PREF B | 894.5 |
H2O | PHIL H2O | 5.54 |
HLCM | Holcim | 6.1 |
HOUSE | 8990 HLDG | 7.74 |
HVN | GOLDEN BRIA | 325 |
ICT | Intl Container | 95.05 |
IDC | Italpinas | 4.58 |
IMI | Integ. Micro | 9.21 |
IMP | IMPERIAL | 1.9 |
ION | Ionics | 1.73 |
IPM | IPM HLDG | 7.2 |
IRC | PHIL INFRADEV | 2.48 |
IS | Island Info | 0.113 |
ISM | ISM Comm. | 5.72 |
JFC | Jollibee | 294 |
JGS | JG Summit | 52.4 |
LAND | City & Land | 0.85 |
LBC | LBC EXPRESS | 14.6 |
LC | Lepanto A | 0.102 |
LCB | Lepanto B | 0.11 |
LIHC | Lodestar | 0.56 |
LMG | LMG Chemicals | 4.3 |
LOTO | Pacific Online | 10 |
LPZ | Benpres Hldg. | 4.18 |
LR | Leisure | 3.34 |
LRP | LR PREF | 1.02 |
LRW | LR WARRANT | 1.9 |
LSC | LorenzoShipping | 0.74 |
LTG | LT GROUP | 16.64 |
MAC | Macroasia | 14.2 |
MAH | MetroAlliance A | 2.14 |
MAHB | MetroAlliance B | 2.34 |
MARC | Marcventures | 1.25 |
MAXS | MAXS GROUP | 10.24 |
MBC | MlaBroadcasting | 17.78 |
MBT | Metrobank | 80.2 |
MED | Medco Hldg. | 0.435 |
MEG | Megaworld | 4.8 |
MER | Meralco A | 382.4 |
MG | MG HOLDINGS | 0.177 |
MHC | Mabuhay Hldg. | 0.62 |
MJC | Manila Jockey | 5.47 |
MPI | Metro Pac Inv | 4.77 |
MRC | MRC Allied | 0.41 |
MRSGI | Metro Retail | 2.2 |
MWC | Manila Water | 27 |
MWIDE | Megawide | 18.3 |
MWP | MWIDE PREF | 98.5 |
NI | NiHAO | 1.1 |
NIKL | NICKELASIA | 2.21 |
NOW | NOW CORP | 3.25 |
NRCP | PhilNaRe | 0.96 |
OM | Omico Corp. | 0.62 |
OPM | ORNTL PETROL A | 0.012 |
ORE | Oriental P | 0.95 |
OV | Philodrill A | 0.012 |
PA | Pacifica A | 0.036 |
PAL | PAL Holdings | 8.25 |
PAX | Paxys | 3.49 |
PBB | PB BANK | 11.72 |
PCOR | Petron | 8.17 |
PERC | PetroEnergy | 3.98 |
PGOLD | PUREGOLD | 42.65 |
PHA | PremiereHorizon | 0.32 |
PHEN | PHINMA ENERGY | 0.98 |
PHN | Phinma | 8.29 |
PIP | Pepsi-Cola | 1.32 |
PIZZA | SHAKEYS PIZZA | 10.36 |
PLC | PREMIUM LEISURE | 0.82 |
PMPC | Panasonic | 5.88 |
PNB | Phil Natl Bank | 42.3 |
PNX | PHX PETROLEUM | 10.82 |
PNX3B | PNX PREF 3B | 103 |
POPI | Prime Orion | 2.36 |
PPC | Pryce Corp. | 5.22 |
PPG | PHINMA PETRO | 3.15 |
PRF2A | PCOR PREF 2A | 990 |
PRF2B | PCOR PREF 2B | 1000 |
PRMX | Primex Corp. | 3.55 |
PSB | PSBank | 72.2 |
PSE | PSE | 178 |
PTC | Philtrust | 122 |
PX | PX MINING | 2.66 |
PXP | PXP ENERGY | 15.78 |
RCB | RCBC | 28.3 |
RCI | CADP Group | 1.89 |
REG | Republic Glass | 2.6 |
RFM | RFM Corp | 4.8 |
RLC | Robinsons Land | 20.65 |
RLT | PhilRealty | 0.375 |
ROCK | ROCK | 2.01 |
RRHI | ROBINSONS RTL | 75 |
RWM | TRAVELLERS | 5.26 |
SBS | SBS Phil Corp | 7.65 |
SCC | Semirara Mining | 24.5 |
SECB | Security Bank | 162 |
SEVN | 11-Jul | 113 |
SGI | Solid Group | 1.29 |
SGP | TRANSGRID | 447.4 |
SHLPH | PILIPINAS SHELL | 47.6 |
SHNG | SHNG Properties | 3.09 |
SLF | Sun Life | 1810 |
SLI | Sta.Lucia Land | 1.26 |
SM | SM Investments | 945 |
SMC | San Miguel A | 154.5 |
SMC2B | SMCPrefs2B | 75.9 |
SMC2C | SMCPrefs2C | 76.2 |
SMC2D | SMC Pref 2D | 73.95 |
SMC2E | SMC Pref 2E | 73.95 |
SMC2G | SMC Pref 2G | 75 |
SMPH | SM Prime Hldg. | 35.7 |
SPC | SPC POWER | 5.26 |
SSI | SSI GROUP | 2.38 |
SSP | PHX SEMICNDCTR | 1.42 |
STI | STI_HOLDINGS | 0.63 |
STR | Starmalls | 5.34 |
SUN | Suntrust Home | 0.72 |
TBGI | Transpacific Br | 0.41 |
TECB2 | USD TECH B2 | 1.01 |
TECH | CHIPS | 31.65 |
TEL | PLDT | 1140 |
TFC | PTFC REDEV CORP | 36 |
TFHI | TOP FRONTIER | 280 |
TUGS | HARBOR STAR | 3.05 |
UBP | Union Bank | 65 |
UPM | United Paragon | 0.0063 |
URC | Univ Robina | 128.5 |
VITA | Vitarich | 1.76 |
VLL | Vista Land | 5.2 |
VMC | Victorias | 2.5 |
VUL | Vulcan Ind`l | 1.78 |
VVT | Vivant | 17 |
WEB | PhilWeb | 3.02 |
WIN | Wellex Indus | 0.247 |
WLCON | WILCON DEPOT | 11.88 |
WPI | Waterfront | 0.66 |
X | XURPAS | 1.24 |
Sector Indices:
Symbol | Name | Price |
FIN | Financials | -10.07 |
IND | Industrial | 13.68 |
HDG | Holding Firms | 129.2 |
PRO | Property | -5.06 |
SVC | Services | -3.58 |
M-O | Mining and Oil | 42 |