Day 1755 | Yoga, Football, & Gran Turismo

It was a pretty regular Saturday joining a hit yoga session at noon and I'm actually surprised how well I'm handeling them given the fact that I'm at a rather high weight right now. The afternoon and early evening were dominated by the 2 Saturday football matches and I ended up playing some Gran Turismo in the evening.
Daily Food Journal
Another day where I failed on the eating part and I kind of gave up on it for this week. I ate a couple sandwiches and some macaroni & cheese.
Today GoalsNo Yoga on Sunday as it's simply too early of a starting hour. I will have my focus on the football and try to keep my eating in check?
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Feb | 73.0 kg | 23:30 | 07:30 | 0€ | 8 |
| 02 Feb | 72.6 kg | 23:30 | 10:00 | 0€ | 6 |
| 03 Feb | 72.8 kg | 00:00 | 08:00 | 9.75€ | 7 |
| 04 Feb | 73.0 kg | 00:00 | 08:00 | 8.23€ | 7 |
| 05 Feb | 73.0 kg | 00:20 | 09:30 | 9.53€ | 6 |
| 06 Feb | 74.0 kg | 00:30 | 08:30 | 11.63€ | 6 |
| 07 Feb | 72.8 kg | 23:30 | 08:00 | 0.00€ | 7 |
| 08 Feb | 73.0 kg | 00:30 | 09:30 | 0.00€ | 7 |
| 09 Feb | 72.8 kg | 00:00 | 08:00 | 10.35€ | 7 |
| 10 Feb | 73.0 kg | 00:30 | 09:30 | 7.34€ | 6 |
| 11 Feb | 73.3 kg | 00:30 | 09:00 | 11.84€ | 6 |
| 12 Feb | 73.5 kg | 00300 | 08:30 | 9.57€ | 6 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 124 | Hot Yoga | Sandwich, Macaroni | 73.5 kg | |
| 133 | Hot Yoga | Bread, Chocolate, Chips | 73.3 kg | |
| 132 | Tennis | Bread-cookies | 9 Hours | 73.0 kg |
| 131 | Walk, Hot Yoga | Fries | 8 Hours | 72.8 kg |
| 130 | Wak | Ratatoulle, potatoes | 9 Hours | 73.0 kg |
| 129 | Morning Walk, Yoga | - | 8.5 Hours | 72.8 kg |
| 128 | - | Cheese, Pasta Pesto | 8 Hours | 74.0 kg |
| 127 | Yoga, Walk | Smoothie, Bread, Cookies | 9 Hours | 73.0 kg |
| 136 | Hot Yoga, Walk | Bread, Chips | 8 Hours | 73.0 kg |
| 135 | Tennis, Yoga | Vegetably Curry, Fries, Cookies | 8 Hours | 72.8 kg |
| 134 | Walk | Vegetable Curry, Rice, Banana | 10.5 Hours | 72.6 kg |
| 133 | - | 73.0 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 133 | January | 73.0 kg |
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |