Day 1812 | New Week Plans

So far I failed to get back on track with anoher bad eating day on Sunday and I need to watch out not to extend this period too long dropping all the progress I have made. So this week my focus will mostly just be on my weight and getting it down below 70kg again. Once there, I will either do another monh of hot yoga or take up a 4-Week Gym membership voucher which I have still lying around.
Today GoalsThe idea is to clean my appartment, go on at least a 1-Hour walk, and if possible make it into a water fasting day.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Apr | 70.5 kg | 00:00 | 08:00 | 0.00€ | 7 |
| 02 Apr | 69.5 kg | 00:30 | 07:30 | 0.00€ | 7 |
| 03 Apr | 69.7 kg | 00:00 | 08:00 | 7.76€ | 7 |
| 04 Apr | 69.4 kg | 23:30 | 09:00 | 4.00€ | 7 |
| 05 Apr | 69.1 kg | 23:30 | 08:00 | 0.00€ | 7 |
| 06 Apr | 69.8 kg | 00:30 | 08:30 | 10.30€ | 5 |
| 07 Apr | 70.3 kg | 00:30 | 08:30 | 16.05€ | 6 |
| 08 Apr | 70.4 kg | 00:00 | 08:00 | 1.99€ | 6 |
| 09 Apr | 70.7 kg | 00:30 | 08:30 | 9.47€ | 6 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 189 | - | Bread & Ice Cream | 8 Hours | 70.7 kg |
| 188 | - | Fresh Pizza, Peanuts | 8 Hours | 70.4 kg |
| 187 | - | Eggs, Fresh Pizza, Cookies | 8 Hours | 70.3 kg |
| 186 | - | Bread, Chips | 8 Hours | 69.9 kg |
| 185 | 2 Hour Walk | Chick Peas, Apple | 8.5 Hours | 69.1 kg |
| 184 | 2km Swim | Smoothie, Bread, Chocolate, Crackers | 9.5 Hours | 69.4kg |
| 183 | Walk, 2X Hot Yoga | Smoothie, Bread + Peanut Butter, Soup | 8 Hours | 69.7 kg |
| 182 | - | - | 7 Hours | 69.5 kg |
| 181 | Yoga | Smoothie | 8 Hours | 70.5 kg |
| 180 | - | - | 71.7 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 180 | March | 71.7 kg |
| 149 | February | 73.7 kg |
| 133 | January | 73.0 kg |
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |