[Daily Update]中文区活跃用户信息速览(2017-02-04)
Information
Data source:https://steemit.com/created/cn
数据生成时间: 2017-02-04 05:58:44 (UTC)
总计统计人数: 59人
Top 20 authors (sorted by Reputation score)
Rank. | ID | Reputation | Voting Power |
---|---|---|---|
1 | @sweetsssj | 72.73 | 82.77 |
2 | @chinadaily | 72.23 | 86.84 |
3 | @elfkitchen | 71.12 | 99.50 |
4 | @myfirst | 70.48 | 98.22 |
5 | @birds90 | 70.42 | 99.10 |
6 | @fishingvideos | 69.68 | 99.50 |
7 | @ability | 69.17 | 99.01 |
8 | @ace108 | 69.11 | 60.46 |
9 | @lemooljiang | 68.65 | 93.56 |
10 | @helene | 67.87 | 86.20 |
11 | @cnfund | 67.22 | 87.74 |
12 | @hilarious | 67.21 | 98.00 |
13 | @xiaohui | 66.99 | 84.67 |
14 | @deanliu | 66.78 | 67.93 |
15 | @muzhu | 66.40 | 99.50 |
16 | @abit | 66.40 | 85.01 |
17 | @rivalhw | 66.38 | 86.32 |
18 | @able | 66.26 | 94.62 |
19 | @laonie | 66.21 | 84.73 |
20 | @oflyhigh | 66.06 | 87.41 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Estimated Value |
---|---|---|---|---|---|
1 | @abit | 29.80 | 2966773.09 | 108.33 | 483697.21 |
2 | @laonie | 35306.15 | 60463.80 | 86.59 | 15697.09 |
3 | @sweetsssj | 669.10 | 35746.88 | 1043.26 | 6979.06 |
4 | @xiaohui | 2.42 | 23089.74 | 287.74 | 4051.76 |
5 | @rea | 223.63 | 19067.49 | 0.00 | 3144.45 |
6 | @cnfund | 9.31 | 16657.44 | 324.75 | 3041.43 |
7 | @deanliu | 212.88 | 10711.67 | 21.43 | 1802.13 |
8 | @ace108 | 3034.84 | 5574.27 | 317.30 | 1720.58 |
9 | @elfkitchen | 21.05 | 8674.67 | 7.45 | 1424.86 |
10 | @chinadaily | 23.38 | 8594.27 | 8.39 | 1413.07 |
11 | @myfirst | 0.49 | 7622.66 | 0.00 | 1242.57 |
12 | @helene | 280.88 | 5136.08 | 241.53 | 1124.49 |
13 | @birds90 | 25.08 | 5641.78 | 8.91 | 932.61 |
14 | @lemooljiang | 5.00 | 5666.54 | 1.79 | 926.25 |
15 | @rivalhw | 45.65 | 5096.80 | 26.61 | 864.82 |
16 | @fishingvideos | 22.58 | 4624.61 | 8.23 | 765.72 |
17 | @jademont | 32.02 | 2327.40 | 359.43 | 744.01 |
18 | @laoyao | 1.38 | 3449.66 | 120.48 | 683.00 |
19 | @ability | 0.47 | 4120.03 | 0.00 | 671.64 |
20 | @steven1980 | 62.87 | 3792.60 | 15.92 | 644.36 |
Authors Sort by userID (Alphabetical order) 按用户名排序
No. | ID | Reputation | VP | Estimated Value |
---|---|---|---|---|
1 | @ability | 69.17 | 99.01 | 671.64 |
2 | @abit | 66.40 | 85.01 | 483697.21 |
3 | @able | 66.26 | 94.62 | 319.77 |
4 | @about | 64.39 | 99.00 | 132.06 |
5 | @ace108 | 69.11 | 60.46 | 1720.58 |
6 | @birds90 | 70.42 | 99.10 | 932.61 |
7 | @blacktranquility | 62.26 | 99.40 | 111.23 |
8 | @cchuang | 46.38 | 99.50 | 4.88 |
9 | @changli-deng | 51.96 | 99.07 | 21.50 |
10 | @chinadaily | 72.23 | 86.84 | 1413.07 |
11 | @cnfund | 67.22 | 87.74 | 3041.43 |
12 | @cont | 55.09 | 99.50 | 18.39 |
13 | @deanliu | 66.78 | 67.93 | 1802.13 |
14 | @dixonloveart | 62.89 | 99.03 | 418.16 |
15 | @dumping | 58.89 | 99.50 | 59.98 |
16 | @elfkitchen | 71.12 | 99.50 | 1424.86 |
17 | @fishingvideos | 69.68 | 99.50 | 765.72 |
18 | @haylino96 | 53.48 | 99.50 | 31.81 |
19 | @helene | 67.87 | 86.20 | 1124.49 |
20 | @hilarious | 67.21 | 98.00 | 373.18 |
21 | @homevancouver | 43.01 | 100.00 | 3.43 |
22 | @jademont | 64.79 | 81.54 | 744.01 |
23 | @jekelin | 39.51 | 99.50 | 2.58 |
24 | @jessicazheng | 63.14 | 99.50 | 168.30 |
25 | @jianghao | 51.51 | 99.50 | 28.20 |
26 | @joythewanderer | 59.36 | 99.50 | 186.70 |
27 | @jubi | 58.55 | 99.50 | 210.45 |
28 | @justyy | 61.67 | 99.50 | 148.22 |
29 | @lalala | 49.94 | 86.20 | 24.56 |
30 | @laonie | 66.21 | 84.73 | 15697.09 |
31 | @laoyao | 57.14 | 89.17 | 683.00 |
32 | @lemooljiang | 68.65 | 93.56 | 926.25 |
33 | @lili95 | 51.13 | 99.50 | 20.29 |
34 | @lyj | 55.79 | 99.50 | 40.97 |
35 | @magicmonk | 60.80 | 97.03 | 417.71 |
36 | @mashkovpro | 52.15 | 99.50 | 28.03 |
37 | @muzhu | 66.40 | 99.50 | 327.21 |
38 | @myfirst | 70.48 | 98.22 | 1242.57 |
39 | @necklace | 44.03 | 99.49 | 19.86 |
40 | @oflyhigh | 66.06 | 87.41 | 376.31 |
41 | @qq553937961 | 39.43 | 98.50 | 1.24 |
42 | @rea | 65.86 | 95.39 | 3144.45 |
43 | @rivalhw | 66.38 | 86.32 | 864.82 |
44 | @roseebit | 63.18 | 99.50 | 163.04 |
45 | @scisan | 54.37 | 97.20 | 22.38 |
46 | @sharebaby | 58.06 | 99.50 | 43.03 |
47 | @skysunny | 61.69 | 97.06 | 77.28 |
48 | @sphenix | 52.72 | 99.50 | 60.14 |
49 | @steemitjorya | 59.49 | 99.50 | 69.16 |
50 | @steven1980 | 62.35 | 99.50 | 644.36 |
51 | @sunlight80 | 52.14 | 99.50 | 16.62 |
52 | @sweetsssj | 72.73 | 82.77 | 6979.06 |
53 | @theking | 61.43 | 99.50 | 109.99 |
54 | @userlogin | 58.76 | 99.50 | 152.31 |
55 | @wongshiying | 59.30 | 99.50 | 617.27 |
56 | @xiangni | 64.15 | 99.50 | 170.12 |
57 | @xiaohui | 66.99 | 84.67 | 4051.76 |
58 | @yangyang | 65.18 | 99.50 | 608.54 |
59 | @yinchanggong | 53.08 | 99.50 | 90.80 |
This post has been ranked within the top 80 most undervalued posts in the first half of Feb 04. We estimate that this post is undervalued by $3.70 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Feb 04 - Part I. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.