🏅Daily TOP posts & authors and stats in the past 7 days (Oct 23 to Oct 29)
Information
Data source: SteemData & steemd
Generation time: 2017-10-31 08:00:02(UTC)
📊 Simple post stats in the past 7 days
Item. | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 |
---|---|---|---|---|---|---|---|
Authors | 7570 | 8154 | 8011 | 7692 | 7685 | 8080 | 7271 |
Posts | 15192 | 18040 | 16876 | 17087 | 17952 | 19001 | 17952 |
Replies | 48675 | 50999 | 49239 | 48520 | 51349 | 58058 | 58840 |
Votes | 324192 | 246025 | 225616 | 252972 | 229679 | 283571 | 266208 |
Rewards | 36087 | 45552 | 40857 | 41557 | 40910 | 36825 | 38795 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-10-29 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-10-29 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @roelandp | 71.40 | 403.65 | 1 | 814 | 190 |
2 | @adsactly | 67.67 | 344.72 | 3 | 765 | 173 |
3 | @cervantes | 69.94 | 328.36 | 4 | 753 | 112 |
4 | @abit | 69.55 | 292.87 | 1 | 489 | 87 |
5 | @cryptopassion | 66.87 | 283.53 | 6 | 612 | 62 |
6 | @exyle | 71.44 | 254.25 | 2 | 482 | 139 |
7 | @brianphobos | 67.05 | 222.29 | 1 | 317 | 231 |
8 | @gtg | 64.69 | 222.17 | 1 | 321 | 74 |
9 | @elear | 63.96 | 215.49 | 2 | 316 | 71 |
10 | @michelle.gent | 73.72 | 211.22 | 3 | 299 | 45 |
11 | @ivanli | 61.68 | 208.56 | 2 | 200 | 43 |
12 | @gavvet | 77.10 | 206.77 | 1 | 583 | 139 |
13 | @quinneaker | 68.93 | 192.48 | 4 | 470 | 128 |
14 | @sportsncoffee | 70.11 | 190.83 | 4 | 351 | 88 |
15 | @slowwalker | 71.90 | 189.91 | 1 | 429 | 61 |
16 | @papa-pepper | 76.82 | 187.28 | 4 | 1589 | 322 |
17 | @velimir | 68.09 | 179.10 | 2 | 466 | 57 |
18 | @tuck-fheman | 73.81 | 178.76 | 4 | 363 | 38 |
19 | @zeartul | 68.26 | 162.98 | 4 | 317 | 61 |
20 | @officialfuzzy | 74.13 | 157.57 | 2 | 448 | 23 |
21 | @jrcornel | 75.24 | 157.43 | 1 | 367 | 81 |
22 | @jerrybanfield | 72.56 | 153.40 | 1 | 767 | 80 |
23 | @vcelier | 67.12 | 150.26 | 2 | 211 | 51 |
24 | @me-tarzan | 72.42 | 147.90 | 10 | 416 | 66 |
25 | @johnjgeddes | 71.33 | 146.06 | 2 | 339 | 37 |
26 | @daio | 66.02 | 144.16 | 2 | 136 | 90 |
27 | @exploretraveler | 71.42 | 140.01 | 3 | 1076 | 134 |
28 | @nspart | 69.98 | 137.52 | 3 | 197 | 22 |
29 | @suesa | 69.54 | 135.58 | 1 | 187 | 19 |
30 | @czechglobalhosts | 67.35 | 132.19 | 7 | 385 | 175 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @michelle.gent | 73.72 | 2009.64 | 27 | 2433 | 348 |
2 | @kingscrown | 75.17 | 1556.85 | 10 | 6717 | 802 |
3 | @cryptopassion | 66.87 | 1433.58 | 40 | 3240 | 382 |
4 | @joseph | 72.50 | 1386.10 | 8 | 3290 | 406 |
5 | @acidyo | 73.20 | 1328.70 | 9 | 3778 | 898 |
6 | @papa-pepper | 76.82 | 1299.03 | 22 | 8607 | 2393 |
7 | @adsactly | 67.67 | 1287.42 | 13 | 2735 | 531 |
8 | @dana-edwards | 73.37 | 1226.40 | 37 | 2453 | 330 |
9 | @velimir | 68.09 | 1225.65 | 14 | 3015 | 417 |
10 | @exyle | 71.44 | 1144.26 | 14 | 2583 | 827 |
11 | @slowwalker | 71.90 | 1111.77 | 7 | 2568 | 485 |
12 | @dollarvigilante | 74.33 | 1040.91 | 10 | 4365 | 466 |
13 | @zeartul | 68.26 | 1029.70 | 28 | 2865 | 487 |
14 | @me-tarzan | 72.42 | 943.13 | 68 | 2338 | 435 |
15 | @sndbox | 69.28 | 912.60 | 8 | 1166 | 155 |
16 | @ocd | 68.69 | 905.34 | 14 | 2055 | 92 |
17 | @barrydutton | 73.20 | 880.66 | 56 | 3429 | 374 |
18 | @jrcornel | 75.24 | 869.50 | 7 | 2024 | 482 |
19 | @sportsncoffee | 70.11 | 857.53 | 23 | 1997 | 736 |
20 | @cervantes | 69.94 | 850.99 | 11 | 2017 | 285 |
21 | @chinadaily | 74.16 | 816.06 | 28 | 1751 | 61 |
22 | @suesa | 69.54 | 806.78 | 7 | 1202 | 227 |
23 | @oldstone | 70.33 | 797.87 | 9 | 1016 | 220 |
24 | @daio | 66.02 | 791.56 | 12 | 668 | 319 |
25 | @crypt0 | 71.70 | 780.00 | 7 | 1604 | 192 |
26 | @tuck-fheman | 73.81 | 775.34 | 23 | 1950 | 212 |
27 | @leesunmoo | 71.62 | 771.62 | 10 | 1145 | 315 |
28 | @johnjgeddes | 71.33 | 749.94 | 13 | 2529 | 227 |
29 | @pressfortruth | 70.18 | 741.21 | 10 | 1240 | 111 |
30 | @juliank | 66.81 | 740.43 | 58 | 2727 | 1773 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
Well done post . You deserve for getting Upvote from me. I appreciate on it and like it so much . Waiting for your latest post. Keep your good work and steeming on. Let's walk to my blog. I have a latest post. Your upvote is high motivation for me. Almost all Steemians do their best on this site. Keep steeming and earning.
**