Formula 1 - Silversone GrandPrix (Great Britain)
"Lewis Hamilton closed the gap at the top of the drivers’ championship to one point after taking victory at Silverstone as Sebastian Vettel finished seventh" - The Guardian
Mercedes’ Lewis Hamilton celebrates victory on the podium.
Photograph: David Davies
Podium:
Place | Driver | Points |
---|---|---|
1 | Hamilton (Mercedes) | 25 |
2 | Bottas (Mercedes) | 18 |
3 | Raikkonen (Ferrari) | 15 |
F1 Drivers Championship
Driver | Team | Points |
---|---|---|
Sebastian Vettel | Ferrari | 177 |
Lewis Hamilton | Mercedes | 176 |
Valtteri Bottas | Mercedes | 154 |
Daniel Ricciardo | Red Bull | 117 |
Kimi Räikkönen | Ferrari | 98 |
Max Verstappen | Red Bull | 57 |
Sergio Pérez | Force India | 52 |
Esteban Ocon | Force India | 43 |
Carlos Sainz Jr. | Toro Rosso | 29 |
Nico Hülkenberg | Renault | 26 |
Felipe Massa | Williams | 23 |
Lance Stroll | Williams | 18 |
Romain Grosjean | Haas | 18 |
Kevin Magnussen | Haas | 11 |
Pascal Wehrlein | Sauber | 5 |
Daniil Kvyat | Toro Rosso | 4 |
Fernando Alonso | McLaren | 2 |
Marcus Ericsson | Sauber | 0 |
Stoffel Vandoorne | McLaren | 0 |
Antonio Giovinazzi | Haas F1 | 0 |
Jenson Button | McLaren | 0 |
Constructors Championship
Team | Points |
---|---|
Mercedes | 330 |
Ferrari | 275 |
Red Bull Racing-Tag HEUER | 174 |
Force India-Mercedes | 95 |
Williams-Mercedes | 41 |
Toro Rosso | 33 |
Haas-Ferrari | 29 |
Renault | 18 |
Sauber-Ferrari | 5 |
McLaren-Honda | 2 |
Don't forget to upvote, resteem and follow me @clahan for more interesting posts.
Have a wonderful day!
Have a wonderful day!