SPT Report & Calculated Passive Returns
There has not yet been an integration of the SPT token into Splinterlands but at some point in time it is bound to happen which makes this a sleeper coin great for accumulation while nobody is really watching it. If an announcement comes, the price likely will skyrocket making many FOMO buy into it giving a good opportunity for some profit-taking. For now, I continue to grow my stack without actively buying more.
The price of SPT goes up and down now sitting at around 0.00031$ with very little volume which makes it hard to get in without pushing the price way up or dump the price when selling. So getting in or out needs to be done gradually and most seem to hold on to their bags at the moment.
SPT Market Caps & Inflation
Date | Pice | Market Cap | Supply |
---|---|---|---|
10/02/2021 | 0.00028$ | 19,318 $ | 68,905,727 SPT |
22/04/2021 | 0.00031$ (+10.7%) | 23,123 $ | 75,621,474 SPT (+9.74%) |
There is currently a lot of inflation on SPT as 9.74% was added to the supply during the last 71 day. This decreases over time and it fully goes to content creators and curators (SPT Holders) on Splintertalk.io split 50/50.
@monster-curator Delegation Returns
Ever since I found the @monster-curator project which pays 100% of the curation rewards to those that lease their SPT to them, I have been making it into a daily routine in the morning to stake the SPT I received instantly adding to my lease for an optimal compounding effect. I have put the growth (both from Daily Passive Delegation earnings & Blog Post Payouts) of my SPT holdings in a chart with an expected APY just for delegating to @monster-curator over a period of nearly 200 Days. Ever since i reached 1M SPT, I haven't bought or sold SPT and just let it run.
I managed to grow the 1.003.640 SPT I had on February 9th this year to now 1.118.507 SPT which is a +11.4% increase in 71 days (blogging and leasing combined) which just about beats the inflation which was +10.7% over the same period. Just looking at the APY for leasing based on the last 7 days, it comes at +42.5%.
@monster-curator Delegators Returns
There is currently over 33 Million SPT delegated to the @monster-curator project which has just shy of half the Voting power on the platform to do proper curation getting solid content that is made about the game on the Front Tredning page of https://www.splintertalk.io/. 77 Different users are leasing out their SPT and the number seems to be growing a bit month by month.
Delegator | Amount | Created |
---|---|---|
@abrockman | 10000000 SPT | 8 months ago |
@flauwy | 3.143.592.364 SPT | 8 months ago |
@kiokizz | 1310000 SPT | 8 months ago |
@toocurious | 142.802 SPT | 8 months ago |
@foggybottom | 2200000 SPT | 8 months ago |
@zaku-spt | 742.209 SPT | 7 months ago |
@broxi | 163.322 SPT | 7 months ago |
@cryptomancer | 2983352 SPT | 7 months ago |
@hatoto | 45.162 SPT | 7 months ago |
@claudio83 | 62000 SPT | 7 months ago |
@suprememagus | 10000 SPT | 7 months ago |
@dkid14 | 195.969 SPT | 7 months ago |
@syyed | 204.928 SPT | 7 months ago |
@allcapsonezero | 64139 SPT | 7 months ago |
@jznsamuel | 43.613 SPT | 7 months ago |
@lifeskills-tv | 50000 SPT | 7 months ago |
@costanza | 1125310 SPT | 7 months ago |
@galberto | 60000 SPT | 7 months ago |
@splinterstats | 230000 SPT | 7 months ago |
@rehan12 | 337.872 SPT | 7 months ago |
@sevenoh-fiveoh | 8475 SPT | 7 months ago |
@khazrakh | 88.666 SPT | 7 months ago |
@briight | 3 SPT | 7 months ago |
@forealife | 465000 SPT | 6 months ago |
@xabi | 200245 SPT | 6 months ago |
@magnolia-maggie | 221 SPT | 6 months ago |
@mercurial9 | 165.675 SPT | 6 months ago |
@oakshieldholding | 1.173.520 SPT | 6 months ago |
@alokkumar121 | 70.420 SPT | 6 months ago |
@kikero | 5.459.925 SPT | 6 months ago |
@netaterra | 152.256 SPT | 6 months ago |
@ahmadmanga | 6.538 SPT | 6 months ago |
@louis88 | 5000 SPT | 5 months ago |
@behiver | 36.409 SPT | 5 months ago |
@dune69 | 1310 SPT | 5 months ago |
@followjohngalt | 2.000 SPT | 5 months ago |
@niallon11 | 20.724. SPT | 5 months ago |
@idiosyncratic1 | 243 SPT | 5 months ago |
@freemonster | 50001 SPT | 5 months ago |
@caladan | 1.319 SPT | 5 months ago |
@alnash | 67 SPT | 5 months ago |
@cryptofiloz | 49.497 SPT | 5 months ago |
@reeta0119 | 37.917 SPT | 5 months ago |
@szf | 2500 SPT | 5 months ago |
@jfang003 | 1.588 SPT | 4 months ago |
@victor-alexander | 25.210 SPT | 4 months ago |
@alexvan | 14.378 SPT | 4 months ago |
@chubb149 | 3500 SPT | 3 months ago |
@completewind | 1.083 SPT | 3 months ago |
@m-mirage-e | 2.122 SPT | 3 months ago |
@sirdemian | 52.632 | 3 months ago |
@pixiepost | 2000 SPT | 3 months ago |
@moonthumb | 1500 SPT | 2 months ago |
@elricmoonslayer | 101.100 SPT | 2 months ago |
@fullcoverbetting | 4500 SPT | 2 months ago |
@damla | 11.116 SPT | 2 months ago |
@renovatio | 5000 SPT | 2 months ago |
@mightyrocklee | 714.005 SPT | 2 months ago |
@tsnaks | 10000 SPT | 2 months ago |
@justinparke | 22.865 SPT | 2 months ago |
@razam | 723.403 SPT | 2 months ago |
@charcoalbuffet | 10500 SPT | 2 months ago |
@nextus21 | 1100000 SPT | 2 months ago |
@funnel | 14000 SPT | 2 months ago |
@velourex | 55.888 SPT | 2 months ago |
@sinistry | 571 SPT | 2 months ago |
@brunyson | 23.210 SPT | 2 months ago |
@eirik | 20000 SPT | last month |
@funferall | 1111 SPT | last month |
@rondonshneezy | 215 SPT | last month |
@mawit07 | 81.137 SPT | last month |
@riandeuk | 3.988 SPT | last month |
@slider2990 | 7.049 SPT | 24 days ago |
@phul | 16.040 SPT | 21 days ago |
@tiffin | 6 SPT | 20 days ago |
@okean123 | 50000 SPT | 16 days ago |
@notak | 2.446 SPT | 5 days ago |
Conclusion
I can't help to be slightly disappointed seeing how hard it is to keep up with the big inflation SPT currently has by leasing SPT and Blogging on the platform which just barely beats that for me. This makes the main Value of SPT which still only has a 23k Market Cap in a likely price increase the moment it gets implemented into the game (If it ever happens as it's no guarantee). Being able to lease out SPT getting passive returns does help in offsetting the inflation and I keep liking this token as something to have a relatively small bag off as another way to diversity and get some passive returns in crypto. For players who are willing to make some quality content being rewarded with some SPT growing a bag without the need to invest it for sure is a nice opportunity.
For more Info Around the Splinterlands Game see...
|
|
|
Great analysis… This is a sleeping giant for sure!