[Crypto Report] GMT : 19:00 19 Jun 2019 / [Bonus] Payback SBD 100% to Vote Contributor

[Table] GMT :19:00 19 Jun 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZEC | 16.5 % | 0.01035082 BTC | 0.01205603 BTC |
| LTC | 14.4 % | 0.01332419 BTC | 0.01524472 BTC |
| QTUM | 0.3 % | 0.00038972 BTC | 0.00039082 BTC |
| XMR | 0.2 % | 0.01093069 BTC | 0.01095221 BTC |
| ZRX | -6.5 % | 0.00004036 BTC | 0.00003774 BTC |
| DASH | -7.0 % | 0.01885138 BTC | 0.01752725 BTC |
| ETH | -7.3 % | 0.03162118 BTC | 0.02930018 BTC |
| ADA | -7.7 % | 0.00001065 BTC | 0.00000983 BTC |
| XRP | -7.9 % | 0.00005149 BTC | 0.0000474 BTC |
| DCR | -8.6 % | 0.00333573 BTC | 0.00305 BTC |
| ZIL | -9.7 % | 0.00000277 BTC | 0.0000025 BTC |
| OMG | -9.8 % | 0.00025289 BTC | 0.00022805 BTC |
| KMD | -10.0 % | 0.0001884 BTC | 0.0001695 BTC |
| ETC | -10.6 % | 0.00104057 BTC | 0.00093014 BTC |
| WAVES | -10.8 % | 0.00029693 BTC | 0.00026488 BTC |
| LSK | -11.1 % | 0.00025171 BTC | 0.00022385 BTC |
| REP | -11.2 % | 0.00227595 BTC | 0.00202188 BTC |
| XEM | -11.3 % | 0.00001067 BTC | 0.00000946 BTC |
| XLM | -12.7 % | 0.00001559 BTC | 0.00001361 BTC |
| TRX | -16.2 % | 0.00000437 BTC | 0.00000366 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.