[Crypto Report] GMT : 19:00 20 Jun 2019 / [Bonus] Payback SBD 100% to Vote Contributor

[Table] GMT :19:00 20 Jun 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZEC | 13.5 % | 0.01020235 BTC | 0.0115748 BTC |
| XMR | 1.6 % | 0.01108757 BTC | 0.01126395 BTC |
| LTC | -0.3 % | 0.01423245 BTC | 0.01418787 BTC |
| QTUM | -4.9 % | 0.00038532 BTC | 0.00036661 BTC |
| DASH | -7.6 % | 0.01845423 BTC | 0.01705319 BTC |
| DCR | -8.4 % | 0.00328651 BTC | 0.00300988 BTC |
| ETH | -10.8 % | 0.03193164 BTC | 0.02848145 BTC |
| ADA | -12.4 % | 0.00001065 BTC | 0.00000933 BTC |
| ETC | -12.5 % | 0.00102348 BTC | 0.00089504 BTC |
| WAVES | -14.0 % | 0.00029438 BTC | 0.0002533 BTC |
| REP | -14.4 % | 0.00222942 BTC | 0.00190886 BTC |
| LSK | -14.7 % | 0.00025313 BTC | 0.00021604 BTC |
| ZRX | -15.2 % | 0.00004148 BTC | 0.00003519 BTC |
| OMG | -15.5 % | 0.00025453 BTC | 0.00021508 BTC |
| XRP | -16.0 % | 0.00005377 BTC | 0.00004518 BTC |
| XEM | -16.2 % | 0.00001077 BTC | 0.00000902 BTC |
| TRX | -17.7 % | 0.00000419 BTC | 0.00000345 BTC |
| XLM | -19.1 % | 0.00001603 BTC | 0.00001297 BTC |
| ZIL | -24.8 % | 0.00000298 BTC | 0.00000224 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.