Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| XRP | XRP | 8.41 | 10.95 |
| Uniswap | UNI | 7.43 | 16.61 |
| Hyperliquid | HYPE | 7.04 | 12.78 |
| Solana | SOL | 5.98 | 7.25 |
| Kaspa | KAS | 5.54 | 12.08 |
| Chainlink | LINK | 5.30 | 10.78 |
| NEAR Protocol | NEAR | 5.01 | 6.01 |
| Ethereum | ETH | 4.39 | 7.26 |
| Dogecoin | DOGE | 4.19 | 3.13 |
| Sui | SUI | 3.95 | 5.98 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 79,180,929,806 |
| Bitcoin | BTC | 37,174,936,713 |
| Ethereum | ETH | 20,340,572,282 |
| USDC | USDC | 12,209,851,151 |
| XRP | XRP | 10,037,333,659 |
| First Digital USD | FDUSD | 6,026,470,444 |
| Solana | SOL | 3,664,028,957 |
| BNB | BNB | 2,026,551,771 |
| Dogecoin | DOGE | 1,310,117,139 |
| Cardano | ADA | 1,118,665,204 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Fartcoin | FARTCOIN | 23.10 | 31.99 |
| SPX6900 | SPX | 15.03 | 23.83 |
| Vana | VANA | 11.73 | 19.17 |
| Frax Share | FXS | 10.82 | 50.94 |
| ai16z | AI16Z | 8.82 | 7.40 |
| XRP | XRP | 8.41 | 10.95 |
| PancakeSwap | CAKE | 8.03 | 65.81 |
| Uniswap | UNI | 7.43 | 16.61 |
| Beam | BEAM | 7.28 | 14.20 |
| Hyperliquid | HYPE | 7.04 | 12.78 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| EOS | EOS | -11.39 | 15.52 |
| Four | FORM | -4.77 | 66.50 |
| MANTRA | OM | -3.57 | 5.39 |
| Akash Network | AKT | -3.16 | -17.39 |
| WEMIX | WEMIX | -2.67 | 13.73 |
| DeepBook Protocol | DEEP | -2.41 | -2.97 |
| Kava | KAVA | -2.31 | 19.24 |
| Golem | GLM | -2.29 | -7.74 |
| Notcoin | NOT | -2.19 | 10.17 |
| APENFT | NFT | -2.10 | 1.29 |
|
|
|
|