Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| VeChain | VET | -7.82 | -0.91 |
| Ravencoin | RVN | -7.11 | 5.35 |
| Algorand | ALGO | -5.88 | -18.50 |
| Basic Attention Token | BAT | -5.56 | 2.69 |
| Insight Chain | INB | 5.15 | 18.83 |
| Bitcoin Gold | BTG | -4.32 | -4.96 |
| IOTA | MIOTA | 4.29 | 8.89 |
| Ethereum Classic | ETC | 3.74 | 29.16 |
| Cardano | ADA | -3.47 | -1.13 |
| Zcash | ZEC | 3.16 | -2.10 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 19,476,892,951 |
| Bitcoin | BTC | 17,437,799,250 |
| Ethereum | ETH | 6,715,496,833 |
| Litecoin | LTC | 2,662,827,285 |
| EOS | EOS | 1,590,469,418 |
| Bitcoin Cash | BCH | 1,317,938,525 |
| XRP | XRP | 1,108,895,370 |
| Ethereum Classic | ETC | 916,306,640 |
| TRON | TRX | 513,067,171 |
| TrueUSD | TUSD | 324,999,345 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Tripio | TRIO | 33.69 | 51.58 |
| TomoChain | TOMO | 26.06 | 49.86 |
| Divi | DIVI | 17.61 | 40.60 |
| RealTract | RET | 11.70 | 10.54 |
| Wanchain | WAN | 11.21 | 105.29 |
| Synthetix Network Token | SNX | 10.97 | 5.93 |
| Crypterium | CRPT | 9.85 | 6.17 |
| Golem | GNT | 7.54 | 16.60 |
| Aragon | ANT | 6.41 | 1.96 |
| Bytecoin | BCN | 6.13 | 8.23 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ABBC Coin | ABBC | -23.98 | 1.40 |
| NULS | NULS | -15.67 | 5.43 |
| TTC | TTC | -12.78 | 53.69 |
| Aion | AION | -11.02 | 17.80 |
| Tierion | TNT | -9.51 | 5.19 |
| Telcoin | TEL | -9.36 | -19.84 |
| RChain | RHOC | -8.34 | -25.15 |
| Nexus | NXS | -8.33 | -1.29 |
| Newton | NEW | -8.17 | 5.03 |
| Ignis | IGNIS | -8.05 | 18.45 |
|
|
|
|
You got a 5.07% upvote from @spydo courtesy of @cryptocoinkb! We offer 100% Payout and Curation. Thank you.
You got a 6.49% upvote from @brupvoter courtesy of @cryptocoinkb!
You got a 4.69% upvote from @luckyvotes courtesy of @cryptocoinkb!
You got a 1.31% upvote from @minnowvotes courtesy of @cryptocoinkb!
You got a 20.68% upvote from @mitsuko courtesy of @cryptocoinkb!
the same coins are taking the market by storm
You got a 33.33% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!
Thank you so much for using our service! Congratulations! You've earned an ROI of 110.08% with bids of: 0.018$
Received 7.73% upvote from @onlyprofitbot courtesy of @cryptocoinkb!
More portion of profit will be given to delegators, as the SP pool grows!
Comment below or any post with "@opb !delegate [DelegationAmount]" to find out about current APR, estimated daily earnings in SBD/STEEM
You can now also make bids by commenting "@opb !vote post [BidAmount] [SBD|STEEM]" on any post without the hassle of pasting url to memo!
* Please note you do not have to key in [] for the command to work, APR can be affected by STEEM pricesYou got a 33.33% upvote from @redlambo courtesy of @cryptocoinkb! Make sure to use tag #redlambo to be considered for the curation post!