Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| 0x | ZRX | 10.37 | 5.62 |
| Augur | REP | 9.76 | -1.82 |
| MINDOL | MIN | 8.24 | 29.09 |
| Monero | XMR | 7.55 | -3.60 |
| Qtum | QTUM | 5.60 | -6.61 |
| Cardano | ADA | 5.46 | -4.20 |
| HedgeTrade | HEDG | 5.39 | -4.34 |
| Bitcoin Gold | BTG | 5.32 | -11.19 |
| TRON | TRX | 5.03 | -1.79 |
| Bitcoin | BTC | 4.74 | -5.99 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 27,200,586,171 |
| Bitcoin | BTC | 23,688,454,406 |
| Ethereum | ETH | 8,623,567,836 |
| Litecoin | LTC | 2,990,577,841 |
| EOS | EOS | 2,216,899,919 |
| Bitcoin Cash | BCH | 1,939,073,345 |
| TRON | TRX | 1,903,640,296 |
| XRP | XRP | 1,623,180,437 |
| Ethereum Classic | ETC | 620,460,792 |
| Bitcoin SV | BSV | 493,776,002 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Streamr DATAcoin | DATA | 56.85 | 115.58 |
| TTC | TTC | 43.50 | 15.78 |
| Thunder Token | TT | 40.96 | 10.27 |
| Groestlcoin | GRS | 39.06 | 34.65 |
| SOLVE | SOLVE | 37.64 | 21.67 |
| Aurora | AOA | 35.91 | -1.88 |
| S4FE | S4F | 35.17 | 39.29 |
| Vertcoin | VTC | 32.70 | 15.77 |
| MediBloc [ERC20] | MEDX | 32.44 | 5.94 |
| Ignis | IGNIS | 27.76 | 30.10 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Storeum | STO | -95.88 | 2335.98 |
| LINA | LINA | -26.22 | 33.96 |
| Silverway | SLV | -14.82 | -40.26 |
| EDC Blockchain | EDC | -13.28 | -36.22 |
| Nash Exchange | NEX | -4.20 | -16.39 |
| EDUCare | EKT | -4.18 | 13.74 |
| Seele | SEELE | -3.16 | 8.80 |
| LUNA | LUNA | -2.99 | -31.65 |
| ABBC Coin | ABBC | -2.73 | -15.07 |
| Constellation | DAG | -2.50 | 22.04 |
|
|
|
|
Go and check out KuCoin complete overview, surely once you've done reading you will realize that this exchange differs among any other exchanges, https://www.quora.com/What-are-your-thoughts-on-the-new-KuCoin-Exchange/answer/Rose-Crimson-1