New Users Statistics for Team Gridcoin - 11/13/2017
Hi everyone,
This report includes new users that has joined Team Gridcoin on each project since yesterday's report. Reported here is their username, total credits, and their average credit. If a project didn't had any new user, it will not be reported here.
Gridcoin is a descentralized cryptocurrency that rewards you for your contribution toward Science, Medicine, Math, Astronomy, and more! Learn more about Gridcoin by clicking here and start getting rewarded for your BOINC computations now!
The following data has been fetched directly from their respective BOINC server stats location.
Amicable Numbers
Amicable Numbers is a project that aims to find new Amicable Pairs. Learn more about Amicable Numbers by clicking here.
3 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
braemear | 300792.52 | 28007.38 |
CT | 205085.81 | 19761.29 |
shamovs | 6836.19 | 652.51 |
More stats from this project:
[https://gridcoinstats.eu/project/amicable numbers](https://gridcoinstats.eu/project/amicable numbers)
Asteroids@home
Asteroids@home is a project that researches asteroids. Learn more about Asteroids@home by clicking here.
5 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
jfonti | 32160 | 0.09 |
jose | 3360 | 320.38 |
Rainer Voegtlin | 2136000 | 751.18 |
Sixophrenia | 1068000 | 5402.14 |
Vaztr | 1920 | 187.07 |
More stats from this project:
https://gridcoinstats.eu/project/asteroids@home
Citizen Science Grid
Citizen Science Grid is a project that does educational research in several areas. Learn more about Citizen Science Grid by clicking here.
5 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
LeoFa | 11854.15 | 1118.12 |
moxy | 14614.65 | 727.35 |
nicoman | 11744.62 | 596.88 |
smirkingeddie | 80069.68 | 7546.03 |
Stoliaruk Oleksandr | 2132.15 | 116.31 |
More stats from this project:
[https://gridcoinstats.eu/project/citizen science grid](https://gridcoinstats.eu/project/citizen science grid)
Collatz Conjecture
Collatz Conjecture is a project that aims to solve the Collatz Conjecture. Learn more about Collatz Conjecture by clicking here.
3 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
Alexandru Nistor | 73510.64 | 6666.63 |
the_dank_knight | 140801.34 | 81.69 |
TONYHongKong | 302146.44 | 0.07 |
More stats from this project:
[https://gridcoinstats.eu/project/collatz conjecture](https://gridcoinstats.eu/project/collatz conjecture)
Cosmology@Home
Cosmology@Home is a project that aims to find the model that best describes the Universe. Learn more about Cosmology@Home by clicking here.
4 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
kevin | 491.96 | 47.98 |
nicoman | 118.71 | 10.28 |
Rainer Voegtlin | 563956.69 | 814.03 |
TONYHongKong | 5420 | 0.07 |
More stats from this project:
https://gridcoinstats.eu/project/cosmology@home
einstein@home
einstein@home is a project that searches for gravitational waves from spinning isolated compact objects using data from the LIGO detector. Learn more about einstein@home by clicking here.
7 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
Alexandru | 27720 | 2393.15 |
David Spink | 35500 | 195.55 |
potato pirate | 420380.26 | 21252.28 |
Rainer Voegtlin | 13610660.35 | 16744.40 |
Sirion | 10401975.35 | 1.40 |
Tibursinho | 243620 | 14377.90 |
TONYHongKong | 1810.85 | 0.09 |
More stats from this project:
https://gridcoinstats.eu/project/einstein@home
Enigma@Home
Enigma@Home is a wrapper that aims to break the original Enigma messages. Learn more about Enigma@Home by clicking here.
5 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
Bonus_PL | 242 | 23.18 |
Dan | 332 | 32.43 |
davei | 7218 | 507.89 |
mabo | 3078 | 300.52 |
viktkr1 | 326864 | 1916.03 |
More stats from this project:
https://gridcoinstats.eu/project/enigma@home
GPUGRID
GPUGRID is a project that does biomedical research. Learn more about GPUGRID by clicking here.
5 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
bramvanroy | 475350 | 46080.45 |
bructork | 1302500 | 21337.30 |
IlDerp | 2474650 | 95784.11 |
Kevin | 111300 | 3003.28 |
Rainer Voegtlin | 10204325 | 25445.47 |
More stats from this project:
https://gridcoinstats.eu/project/gpugrid
LHC@home
LHC@home Classic is a project from CERN. Learn more about LHC@home Classic by clicking here.
7 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
Berowald | 20001.28 | 129.21 |
David Jackson | 5530.82 | 431.93 |
David Petras | 151.12 | 7.70 |
jfonti | 24251.96 | 0.00 |
kevin | 497.49 | 48.69 |
PATRICK-DOUX | 32822.49 | 30.43 |
Rainer Voegtlin | 569226.61 | 231.25 |
More stats from this project:
[https://gridcoinstats.eu/project/lhc@home classic](https://gridcoinstats.eu/project/lhc@home classic)
Moo! Wrapper
Moo! Wrapper is a wrapper for the distributed.net project and currently wraps their RC5-72 subproject. Learn more about Moo! Wrapper by clicking here.
1 user has joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
Eggness | 62944 | 6146.82 |
More stats from this project:
https://gridcoinstats.eu/project/moowrap
Milkyway@Home
Milkyway@Home is a project that aims to create a highly accurate three dimensional model from our Milkyway Galaxy. Learn more about Milkyway@Home by clicking here.
10 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
Berowald | 481074.81 | 11144.54 |
Bonus_PL | 454.46 | 41.56 |
casmith | 454.46 | 41.24 |
Darom | 454.46 | 21.63 |
davei | 54638.95 | 4108.51 |
David | 49343464.61 | 29860.27 |
David Spink | 15399.63 | 27.83 |
nrkat | 485.44 | 23.28 |
Rainer Voegtlin | 7025828.87 | 12278.95 |
TONYHongKong | 5887.04 | 0.09 |
More stats from this project:
https://gridcoinstats.eu/project/milkyway@home
NFS@Home
NFS@Home is a project that does number factorization. Learn more about NFS@Home by clicking here.
1 user has joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
Dheraclio | 1172 | 112.80 |
More stats from this project:
https://gridcoinstats.eu/project/nfs@home
NumberFields@Home
NumberFields@Home Is a project that does research in number theory. Learn more about NumberFields@Home by clicking here.
4 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
Alexandru | 319.14 | 31.05 |
Dheraclio | 2755.88 | 266.01 |
longitude | 7597.51 | 704.81 |
parceval | 2219.21 | 214.73 |
More stats from this project:
https://gridcoinstats.eu/project/numberfields@home
PrimeGrid
PrimeGrid is a project that aims to find new prime numbers. Learn more about PrimeGrid by clicking here.
4 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
anqqa | 1638.74 | 151.77 |
Eggness | 546.06 | 53.16 |
Meteor | 7648.34 | 726.06 |
Rainer Voegtlin | 7179838.63 | 26327.30 |
More stats from this project:
https://gridcoinstats.eu/project/primegrid
Rosetta@home
Rosetta@home is a project that designs new proteins and predict 3rd-dimensional shapes. Learn more about Rosetta@home by clicking here.
6 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
155kpol | 765.26 | 0.08 |
Berowald | 147533.18 | 2283.78 |
IlDerp | 18267.90 | 687.83 |
John Wood | 79507.03 | 4239.93 |
Serkitt | 104.62 | 9.74 |
TONYHongKong | 31619.51 | 0.06 |
More stats from this project:
https://gridcoinstats.eu/project/rosetta@home
SETI@home
SETI@home is a project based at the University of California, Berkeley that aims to find extraterrestrial life. Learn more about SETI@home by clicking here.
30 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
155kpol | 51408.85 | 8.93 |
Alex Dahle | 6755.77 | 353.22 |
bennyjamin | 2040159.71 | 1632.43 |
Berowald | 192380.21 | 2321.23 |
Daniel | 70755.47 | 395.96 |
deseag | 5386.59 | 386.61 |
Eosforum | 127647.70 | 1740.89 |
GRC | 156.23 | 15.46 |
grobi | 120352.59 | 25.12 |
i6813620 | 0.86 | 0.08 |
ImmersiveDrift | 10317.29 | 938.28 |
Javier | 6289.64 | 226.47 |
jfonti | 93322.81 | 997.60 |
John Wood | 48762.26 | 2303.11 |
Mac | 419.88 | 40.07 |
maestrotmbg | 2311711.67 | 14020.29 |
MasterK | 288.31 | 27.76 |
Rainer Voegtlin | 9186768.03 | 7419.76 |
Ritzgit | 87231.65 | 29.95 |
Serkitt | 0.52 | 0.05 |
sese | 1162.14 | 99.05 |
shamovs | 0.57 | 0.06 |
simon_sagt_ | 85054.02 | 531.62 |
Sirion | 31750.88 | 0.07 |
Sixophrenia | 3145.32 | 151.91 |
soj | 1411.11 | 15.89 |
Thomas Dabkowski | 7180.24 | 0.01 |
TONYHongKong | 74461.73 | 0.05 |
William Wood | 4248.35 | 387.20 |
zomer | 1084933.05 | 3853.25 |
More stats from this project:
https://gridcoinstats.eu/project/seti@home
theSkyNet POGS
theSkyNet POGS is a project that does research in Astronomy. Learn more about theSkyNet POGS by clicking here.
4 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
Antimony | 2533.07 | 209.91 |
jayBee666 | 38371.19 | 3606.85 |
Rainer Voegtlin | 752194.10 | 555.66 |
shashi | 7402.14 | 315.01 |
More stats from this project:
[https://gridcoinstats.eu/project/theskynet pogs](https://gridcoinstats.eu/project/theskynet pogs)
TN-Grid
TN-Grid is a grid located in Italy, currently running the gene@home application. Learn more about TN-Grid by clicking here.
1 user has joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
doccoin_team | 269.35 | 24.69 |
More stats from this project:
https://gridcoinstats.eu/project/tn-grid
Universe@Home
Universe@Home is a project that researches fundamental problems of the Universe. Learn more about Universe@Home by clicking here.
3 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
deepspacecomputing | 1333.33 | 84.57 |
ManachGWJ | 6000 | 575.12 |
Rainer Voegtlin | 643134.43 | 1618.44 |
More stats from this project:
https://gridcoinstats.eu/project/universe@home
VGTU project@Home
VGTU project@Home is a project that aims to create a powerful supercomputer for scientists of VGTU and help them in their researches. Learn more about VGTU project@Home by clicking here.
2 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
hamisht | 152.63 | 1.34 |
MANISH | 578.59 | 57.18 |
More stats from this project:
[https://gridcoinstats.eu/project/vgtu project@home](https://gridcoinstats.eu/project/vgtu project@home)
World Community Grid
World Community Grid is a project that aims to solve real world issues like fighting disieases and researching new materials to provide clean water and energy. Learn more about World Community Grid by clicking here.
12 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
bennyjamin | 963574.24 | 1223.04 |
Berowald | 198826.56 | 1662.65 |
bigb1974 | 1872.15 | 185.58 |
Bonus_PL | 43877.48 | 0.10 |
bramvanroy | 2966.00 | 923.79 |
designer08 | 2348.82 | 386.05 |
PATRICK-DOUX | 149776.58 | 403.53 |
Rainer Voegtlin | 2994842.48 | 5224.52 |
RoundFour | 6551957.46 | 1114.49 |
simon_sagt | 100106.97 | 9.23 |
smirkingeddie | 282.79 | 132.29 |
tommy3005 | 9902667.32 | 477.56 |
More stats from this project:
[https://gridcoinstats.eu/project/world community grid](https://gridcoinstats.eu/project/world community grid)
YAFU
YAFU is a project that runs the YAFU software and factorizes numbers. Learn more about YAFU by clicking here.
1 user has joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
Stoliaruk Oleksandr | 488.53 | 47.94 |
More stats from this project:
https://gridcoinstats.eu/project/yafu
yoyo@home
yoyo@home is a project that acts as a wrapper of other distributed computing projects. Learn more about yoyo@home by clicking here.
6 users have joined Team Gridcoin:
Name | Total Credits | Average Credit |
---|---|---|
Dheraclio | 448.57 | 42.79 |
k | 12889.16 | 60.15 |
Ky3bMa | 387.45 | 34.85 |
lenovo | 62.01 | 6.07 |
PATRICK-DOUX | 10653.05 | 0.07 |
rcronin | 168.78 | 4.39 |
More stats from this project:
https://gridcoinstats.eu/project/yoyo@home