Daily Cryptocurrency Trending (2019-09-21) 每日 虚拟货币行情走势【第 陆零陆 期】
第 606 期日报 (No. 606 Daily Report)
Report Generation Datetime: 2019-09-21 08:08:01 (UTC)
Report is based on CoinMarketCap and is generated on daily basis.
上一期第 605 期日报 Last Report - No. 605 Daily Report
Image Credit: Daily Bing Wallpaper 2019-09-21 by @superbing
Market Overview 市场概况
Total Market Cap (USD) 市场总量 (美元) | 272885788780.0 |
Total 24 Hour Volume (USD) 24小时内总量 (美元) | 53981853419.0 |
Bitcoin % of Market Cap 比特币的市场百分比 | 66.53 |
Active Currencies 活跃的货币 | 907 |
Active Assets 活跃的财富 | 1472 |
Active Markets 活跃的市场 | 20679 |
Last Updated 更新时间 | 2019-09-21 08:08:01 (UTC) |
Top 500 coins trending 前500名虚拟货币走势
Rank 排名 | Cryptocurrency 币 | USD 美元 | 1h | 24h | 7d | price_btc | total supply 总量 | market cap USD 市场总额(美元) | 24 hr volumn usd 24小时美元总量 | max supply 最多总量 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 10112.86 | ↗0.1% | ↘-0.81% | ↘-2.08% | 1.0 | 17948612.0 | 181511807575 | 14053648682.8 | 21000000.0 |
2 | Ethereum (ETH) | 217.13 | ↘-0.28% | ↘-0.2% | ↑20.01% | 0.02146423 | 107830193.0 | 23413276306.0 | 7862646282.73 | None |
3 | XRP (XRP) | 0.29 | ↘-0.29% | ↘-1.12% | ↑14.2% | 0.00002895 | 99991349973.0 | 12607789841.0 | 1452766690.84 | 100000000000 |
4 | Bitcoin Cash (BCH) | 315.67 | ↘-0.01% | ↘-0.89% | ↗5.82% | 0.03120479 | 18014888.0 | 5686685208.0 | 1640765854.09 | 21000000.0 |
5 | Litecoin (LTC) | 74.84 | ↗0.03% | ↘-1.0% | ↗8.72% | 0.00739798 | 63302329.0 | 4737392697.0 | 2909093106.2 | 84000000.0 |
6 | Tether (USDT) | 1.0 | ↗0.01% | ↘-0.03% | →0.0% | 0.00009914 | 4207771504.0 | 4120037874.0 | 17324906504.9 | None |
7 | EOS (EOS) | 4.03 | ↘-0.5% | ↗2.7% | ↗8.44% | 0.0003981 | 1029321912.0 | 3755802942.0 | 1726963341.29 | None |
8 | Binance Coin (BNB) | 21.35 | ↘-0.13% | ↘-0.02% | ↗1.78% | 0.00211046 | 187536713.0 | 3320602813.0 | 201522618.15 | 187536713.0 |
9 | Bitcoin SV (BSV) | 123.26 | ↘-0.14% | ↗0.07% | ↗4.68% | 0.01218449 | 17854986.0 | 2200763203.0 | 303478817.986 | 21000000.0 |
10 | Stellar (XLM) | 0.07 | ↗0.55% | ↘-5.48% | ↑26.14% | 0.00000716 | 105343407762 | 1455223433.0 | 318679600.225 | None |
11 | Cardano (ADA) | 0.05 | ↗0.19% | ↗2.77% | ↑17.27% | 0.00000526 | 31112483745.0 | 1379899435.0 | 99215958.2499 | 45000000000.0 |
12 | Monero (XMR) | 73.57 | ↗0.11% | ↘-3.85% | ↘-1.99% | 0.00727317 | 17219362.0 | 1266914146.0 | 93619510.5235 | None |
13 | TRON (TRX) | 0.02 | ↘-0.55% | ↘-0.82% | ↑12.64% | 0.00000171 | 99281283754.0 | 1156048890.0 | 594142072.372 | None |
14 | UNUS SED LEO (LEO) | 1.08 | ↘-0.02% | ↘-0.72% | ↗2.76% | 0.0001072 | 999498893.0 | 1083854251.0 | 5636291.86491 | None |
15 | Huobi Token (HT) | 4.1 | ↘-0.16% | ↗0.08% | ↗1.47% | 0.00040489 | 500000000.0 | 1006331959.0 | 94066015.2124 | None |
16 | Dash (DASH) | 96.05 | ↗0.13% | ↘-1.68% | ↗4.41% | 0.00949523 | 9049590.0 | 869242525.0 | 228512911.473 | 18900000.0 |
17 | IOTA (MIOTA) | 0.3 | ↗0.58% | ↗4.05% | ↑25.65% | 0.00002998 | 2779530283.0 | 842946885.0 | 11726002.6574 | 2779530283.0 |
18 | Tezos (XTZ) | 1.07 | ↘-0.08% | ↘-0.8% | ↑10.38% | 0.00010544 | 801312599.0 | 704396486.0 | 17927567.6727 | None |
19 | Ethereum Classic (ETC) | 6.17 | ↘-0.3% | ↘-0.28% | ↗0.18% | 0.00060969 | 113641783.0 | 700897858.0 | 552936021.981 | 210000000.0 |
20 | NEO (NEO) | 9.63 | ↗0.07% | ↗0.97% | ↗7.41% | 0.00095201 | 100000000.0 | 679322005.0 | 285883676.174 | 100000000.0 |
21 | Chainlink (LINK) | 1.84 | ↘-0.67% | ↘-0.42% | ↑15.44% | 0.00018172 | 1000000000.0 | 643394632.0 | 81482957.921 | None |
22 | Cosmos (ATOM) | 3.16 | ↘-0.81% | ↘-1.67% | ↗2.81% | 0.00031231 | 237928231.0 | 602443873.0 | 150333646.474 | None |
23 | Maker (MKR) | 543.18 | ↘-0.57% | ↘-0.38% | ↑18.36% | 0.05369504 | 1000000.0 | 543176058.0 | 12187407.476 | None |
24 | Ontology (ONT) | 0.83 | ↗0.02% | ↗1.05% | ↑11.46% | 0.00008180 | 1000000000.0 | 441498177.0 | 104963509.26 | None |
25 | NEM (XEM) | 0.05 | ↘-0.22% | ↘-1.07% | ↗2.66% | 0.00000454 | 8999999999.0 | 413533261.0 | 15854836.0459 | None |
26 | Crypto.com Coin (CRO) | 0.04 | ↗0.13% | ↘-1.49% | ↘-0.05% | 0.00000389 | 100000000000 | 399407466.0 | 9542208.05131 | None |
27 | USD Coin (USDC) | 1.0 | ↘-0.02% | ↗0.11% | ↗0.19% | 0.00009917 | 394711394.0 | 394115924.0 | 205576812.088 | None |
28 | INO COIN (INO) | 2.11 | ↘-0.15% | ↗1.85% | ↗5.13% | 0.0002089 | 1000000000.0 | 380381866.0 | 10168.4912587 | None |
29 | Zcash (ZEC) | 48.67 | ↗0.29% | ↘-0.96% | ↗8.39% | 0.00481118 | 7460356.0 | 363093002.0 | 219958052.286 | None |
30 | Dogecoin (DOGE) | 0.0 | ↘-0.38% | ↘-3.31% | ↗7.71% | 0.00000026 | 121300834929 | 315727363.0 | 52467461.2812 | None |
31 | Basic Attention Token (BAT) | 0.21 | ↗0.34% | ↗6.34% | ↑19.57% | 0.00002039 | 1500000000.0 | 276161316.0 | 47256967.0257 | None |
32 | HedgeTrade (HEDG) | 0.92 | ↗0.16% | ↘-0.73% | ↘-2.59% | 0.00009057 | 1000000000.0 | 264217877.0 | 519884.310597 | None |
33 | Decred (DCR) | 23.09 | ↘-0.35% | ↗0.3% | ↘-0.01% | 0.00228286 | 10416130.0 | 240542209.0 | 12895200.9509 | 21000000.0 |
34 | VeChain (VET) | 0.0 | ↗0.13% | ↗1.26% | ↑14.98% | 0.00000042 | 86712634466.0 | 234237389.0 | 33049074.3478 | None |
35 | Paxos Standard (PAX) | 1.0 | ↘-0.03% | ↗0.04% | ↗0.08% | 0.00009917 | 227819673.0 | 228552039.0 | 313055406.895 | None |
36 | V Systems (VSYS) | 0.12 | ↘-0.05% | ↘-1.81% | ↓-11.73% | 0.00001165 | 3714020543.0 | 213174752.0 | 2763889.39557 | None |
37 | Qtum (QTUM) | 2.19 | ↘-0.03% | ↗0.34% | ↗8.67% | 0.00021629 | 101783272.0 | 210118185.0 | 134935018.463 | 107822406.0 |
38 | ThoreNext (THX) | 9.59 | ↗0.11% | ↘-0.78% | ↘-0.53% | 0.00094844 | 210000000.0 | 207739634.0 | 163955.393825 | 210000000.0 |
39 | Bitcoin Gold (BTG) | 10.78 | ↘-0.26% | ↗0.46% | ↗6.26% | 0.00106526 | 17513924.0 | 188732134.0 | 58046255.6124 | 21000000.0 |
40 | TrueUSD (TUSD) | 1.0 | ↘-0.06% | ↗0.01% | ↗0.32% | 0.00009914 | 185334034.0 | 185871692.0 | 465934051.145 | None |
41 | MineBee (MB) | 0.09 | ↗0.05% | ↘-0.59% | ↓-22.72% | 0.00000919 | 5000000000.0 | 170082006.0 | 34924.076262 | None |
42 | ZB (ZB) | 0.36 | ↗0.11% | ↗0.49% | ↗3.11% | 0.00003519 | 2100000000.0 | 164915450.0 | 84266492.3699 | None |
43 | ThoreCoin (THR) | 1888.74 | ↗0.11% | ↘-1.71% | ↗1.68% | 0.18670942 | 100000.0 | 163727543.0 | 171783.35003 | None |
44 | Ravencoin (RVN) | 0.04 | ↗1.11% | ↗5.37% | ↑13.79% | 0.00000355 | 4464775000.0 | 160556828.0 | 33864141.6772 | 21000000000.0 |
45 | OmiseGO (OMG) | 1.13 | ↘-1.59% | ↗0.3% | ↗8.5% | 0.0001119 | 140245398.0 | 158752333.0 | 49120167.3989 | None |
46 | 0x (ZRX) | 0.25 | ↘-0.77% | ↗9.69% | ↑51.51% | 0.00002440 | 1000000000.0 | 148278224.0 | 51452381.6086 | None |
47 | KuCoin Shares (KCS) | 1.52 | ↗0.39% | ↘-1.24% | ↓-12.07% | 0.00015046 | 177971055.0 | 133898076.0 | 9254755.67324 | None |
48 | ABBC Coin (ABBC) | 0.24 | ↗0.26% | ↗5.47% | ↑151.71% | 0.00002324 | 1002169590.0 | 130339832.0 | 51638135.5538 | None |
49 | EDUCare (EKT) | 0.17 | ↘-0.27% | ↗1.89% | ↗1.67% | 0.00001665 | 1000000000.0 | 126290031.0 | 9457061.65364 | None |
50 | Karatgold Coin (KBC) | 0.03 | ↘-0.49% | ↘-3.3% | ↓-15.43% | 0.00000309 | 12000000000.0 | 126189946.0 | 2383195.42046 | None |
51 | Nano (NANO) | 0.94 | ↘-0.33% | ↘-0.51% | ↗4.55% | 0.00009251 | 133248297.0 | 124699591.0 | 4077458.31915 | 133248297.0 |
52 | BitTorrent (BTT) | 0.0 | ↗0.26% | ↘-1.87% | ↘-0.34% | 0.00000006 | 990000000000 | 122936464.0 | 62009098.2787 | None |
53 | Lisk (LSK) | 1.01 | ↘-0.3% | ↗1.44% | ↗9.13% | 0.00009973 | 135378856.0 | 121400682.0 | 3200744.81913 | None |
54 | Augur (REP) | 10.84 | ↗0.35% | ↘-0.02% | ↗3.44% | 0.0010715 | 11000000.0 | 119231238.0 | 8678037.69966 | None |
55 | Bitcoin Diamond (BCD) | 0.64 | ↗1.02% | ↗0.51% | ↗5.9% | 0.00006317 | 189492898.0 | 119167404.0 | 3241794.9989 | 210000000.0 |
56 | Holo (HOT) | 0.0 | ↗0.07% | ↗0.74% | ↗8.19% | 0.00000009 | 177619433541 | 116615504.0 | 8678801.88932 | None |
57 | Algorand (ALGO) | 0.32 | ↗0.01% | ↘-0.22% | ↗0.92% | 0.00003163 | 2894429427.0 | 116180775.0 | 52267766.4384 | None |
58 | Clipper Coin (CCCX) | 0.03 | ↘-0.35% | ↗0.16% | ↘-2.53% | 0.00000295 | 5000000000.0 | 112717828.0 | 29960.7831167 | None |
59 | Insight Chain (INB) | 0.32 | ↗0.12% | ↘-0.76% | ↘-4.71% | 0.00003167 | 10000000000.0 | 112106641.0 | 5964384.604 | None |
60 | ICON (ICX) | 0.21 | ↗0.44% | ↗0.75% | ↗5.55% | 0.00002073 | 800460000.0 | 105244766.0 | 12282257.4484 | None |
61 | Waves (WAVES) | 1.05 | ↗0.31% | ↘-2.13% | ↗1.68% | 0.00010353 | 100000000.0 | 104733698.0 | 13591064.9259 | None |
62 | DigiByte (DGB) | 0.01 | ↗0.68% | ↗1.56% | ↗3.77% | 0.00000081 | 12288305442.0 | 101119827.0 | 3850156.23729 | 21000000000.0 |
63 | Quant (QNT) | 8.36 | ↘-1.69% | ↘-2.01% | ↑50.7% | 0.00082597 | 14612493.0 | 100873018.0 | 4830350.85414 | None |
64 | Oasis City (OSC) | 0.05 | ↗0.43% | ↘-9.37% | ↓-14.79% | 0.00000467 | 12000000000.0 | 100377780.0 | 704131.295349 | None |
65 | Mixin (XIN) | 215.6 | ↗0.04% | ↗0.22% | ↘-1.21% | 0.02131305 | 1000000.0 | 99063912.0 | 22686581.2689 | 1000000.0 |
66 | Silverway (SLV) | 0.97 | ↗0.11% | ↘-1.48% | ↑181.12% | 0.00009540 | 1000000000.0 | 96509487.0 | 9138563.87574 | None |
67 | THETA (THETA) | 0.11 | ↗0.14% | ↘-7.64% | ↘-4.73% | 0.00001083 | 1000000000.0 | 95363399.0 | 405435.027986 | None |
68 | HyperCash (HC) | 2.13 | ↘-0.27% | ↘-1.9% | ↘-0.22% | 0.00021054 | 44307032.0 | 94365154.0 | 6994042.07199 | 84000000.0 |
69 | BitShares (BTS) | 0.03 | ↘-0.38% | ↘-1.22% | ↗1.97% | 0.00000337 | 2741930000.0 | 93498707.0 | 2191398.37636 | 3600570502.0 |
70 | Bytecoin (BCN) | 0.0 | ↓-11.33% | ↘-3.98% | ↗8.19% | 0.00000005 | 184066828814 | 91828860.0 | 14548.3861072 | 184470000000 |
71 | Lambda (LAMB) | 0.14 | ↗0.37% | ↗0.62% | ↘-4.15% | 0.00001432 | 6000000000.0 | 90769362.0 | 60912124.9564 | 10000000000.0 |
72 | Dai (DAI) | 1.0 | ↗0.7% | ↗0.23% | ↗0.12% | 0.00009934 | 86432419.0 | 86859138.0 | 21810556.2987 | None |
73 | MaidSafeCoin (MAID) | 0.19 | ↗0.38% | ↘-1.8% | ↓-15.79% | 0.00001884 | 452552412.0 | 86252809.0 | 217720.264804 | None |
74 | IOST (IOST) | 0.01 | ↗0.47% | ↘-0.14% | ↗4.21% | 0.00000070 | 21000000000.0 | 84964351.0 | 16468827.9797 | None |
75 | Pundi X (NPXS) | 0.0 | ↗0.46% | ↘-1.38% | ↘-0.53% | 0.00000003 | 261834927333 | 83399815.0 | 1489418.1155 | None |
76 | Bytom (BTM) | 0.08 | ↘-0.26% | ↘-0.26% | ↗7.82% | 0.00000822 | 1407000000.0 | 83388186.0 | 10157655.9931 | None |
77 | Qubitica (QBIT) | 39.83 | ↘-0.25% | ↘-0.02% | ↑20.18% | 0.00393724 | 10000000.0 | 83055767.0 | 133387.840975 | None |
78 | Komodo (KMD) | 0.7 | ↗1.81% | ↘-1.41% | ↗2.87% | 0.00006944 | 115935145.0 | 81440327.0 | 5972862.62717 | 200000000.0 |
79 | Maximine Coin (MXM) | 0.05 | ↘-0.57% | ↗1.67% | ↑14.69% | 0.00000481 | 16000000000.0 | 80196670.0 | 5558070.42774 | None |
80 | Siacoin (SC) | 0.0 | ↗0.07% | ↗2.05% | ↗8.21% | 0.00000019 | 41817047634.0 | 79785201.0 | 5418428.22516 | None |
81 | MonaCoin (MONA) | 1.18 | ↗0.06% | ↘-1.15% | ↘-4.67% | 0.00011686 | 65729675.0 | 77702958.0 | 1569686.84632 | None |
82 | Bitbook Gambling (BXK) | 0.21 | ↗1.52% | ↘-2.79% | ↘-0.82% | 0.00002051 | 741456054.0 | 76419307.0 | 889149.877394 | None |
83 | Flexacoin (FXC) | 0.0 | ↗1.98% | ↗7.33% | ↗4.88% | 0.00000035 | 20586445749.0 | 73018832.0 | 31599.4280378 | 100000000000 |
84 | Verge (XVG) | 0.0 | ↘-0.23% | ↘-0.98% | ↗4.42% | 0.00000044 | 15949349439.0 | 71537019.0 | 3235595.67629 | 16555000000.0 |
85 | Energi (NRG) | 3.23 | ↗0.05% | ↗3.04% | ↗7.53% | 0.00031927 | 20811975.0 | 67215843.0 | 423267.133755 | None |
86 | Wixlar (WIX) | 0.03 | ↘-0.24% | ↓-16.14% | ↗4.81% | 0.00000274 | 5330000000.0 | 66311276.0 | 7772.41412691 | None |
87 | Beldex (BDX) | 0.07 | ↗0.79% | ↘-1.49% | ↘-4.88% | 0.00000665 | 1400222610.0 | 65912631.0 | 552210.641588 | None |
88 | Metaverse ETP (ETP) | 0.86 | ↘-1.11% | ↘-1.99% | ↑16.84% | 0.00008461 | 76601919.0 | 65565104.0 | 5048619.55439 | 100000000.0 |
89 | Ardor (ARDR) | 0.06 | ↘-0.27% | ↗4.22% | ↑12.88% | 0.00000629 | 998999495.0 | 63527567.0 | 2181839.5319 | 998999495.0 |
90 | Synthetix Network Token (SNX) | 0.47 | ↘-2.14% | ↘-2.35% | ↑10.77% | 0.00004660 | 140384615.0 | 62541140.0 | 49840.8156294 | None |
91 | Nash Exchange (NEX) | 1.72 | ↗0.36% | ↘-0.32% | ↘-1.02% | 0.0001696 | 56296100.0 | 62099716.0 | 3504986.01532 | None |
92 | Aurora (AOA) | 0.01 | ↗2.76% | ↗2.09% | ↓-14.78% | 0.00000094 | 10000000000.0 | 62078889.0 | 2168985.07701 | None |
93 | Zilliqa (ZIL) | 0.01 | ↗0.2% | ↗0.58% | ↗3.97% | 0.00000071 | 12533042435.0 | 62039161.0 | 13225649.0919 | None |
94 | RIF Token (RIF) | 0.13 | ↘-0.25% | ↗2.02% | ↘-9.35% | 0.00001255 | 1000000000.0 | 62017368.0 | 3633004.6015 | None |
95 | Aeternity (AE) | 0.22 | ↗0.02% | ↘-2.19% | ↗6.86% | 0.00002152 | 329754212.0 | 61816207.0 | 34525236.8385 | None |
96 | Dynamic Trading Rights (DTR) | 0.04 | ↘-0.51% | ↘-0.2% | ↑42.13% | 0.00000395 | 2607441030.0 | 60945017.0 | 211040.556685 | None |
97 | Golem (GNT) | 0.06 | ↘-0.35% | ↗0.86% | ↗1.92% | 0.00000601 | 1000000000.0 | 58678796.0 | 4009535.06144 | None |
98 | NEXT (NET) | 1.15 | ↘-0.68% | ↗7.31% | ↓-19.61% | 0.00011376 | 973628555.0 | 57848800.0 | 750968.181571 | None |
99 | Steem (STEEM) | 0.17 | ↗0.2% | ↗0.8% | ↗5.15% | 0.00001636 | 362051141.0 | 57109242.0 | 489120.019144 | None |
100 | OKB (OKB) | 2.82 | ↗0.19% | ↗1.53% | ↗1.8% | 0.00027845 | 300000000.0 | 56335338.0 | 65041411.724 | None |
We have been generating this report for: 606 days.
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!
manually curated by @upmewhale