Transfer Stats 29-04-2019
Report interval:
from | 29. April 2019 00:00:00 UTC - Block 32453427 |
---|---|
to | 29. April 2019 23:59:57 UTC - Block 32482210 |
most STEEM sent
# | account | STEEM |
---|---|---|
1. | gsr-io | 225000.000 |
2. | magicdice | 134898.579 |
3. | upbituserwallet | 131152.200 |
4. | binance-hot | 118833.082 |
5. | upbitsteemhot | 103890.675 |
6. | bittrex | 76251.439 |
7. | filippocrypto | 43641.072 |
8. | kryptogames | 37716.476 |
9. | huobi-pro | 36331.566 |
10. | karantia | 25144.164 |
most STEEM received
# | account | STEEM |
---|---|---|
1. | deepcrypto8 | 375727.781 |
2. | magicdice | 133994.610 |
3. | upbitsteemhot | 131152.200 |
4. | upbituserwallet | 130554.026 |
5. | bittrex | 44365.537 |
6. | filippocrypto | 43641.072 |
7. | kryptogames | 38212.980 |
8. | huobi-withdrawal | 36331.566 |
9. | huobi-pro | 36042.576 |
10. | kontra | 27236.509 |
most SBD sent
# | account | SBD |
---|---|---|
1. | bittrex | 5181.950 |
2. | upbitsteemhot | 4568.758 |
3. | upbituserwallet | 3714.068 |
4. | blocktrades | 2011.520 |
5. | paco-steem | 1346.118 |
6. | happychau123 | 1156.353 |
7. | marabara | 1139.943 |
8. | smartsteem | 768.383 |
9. | smartmarket | 690.153 |
10. | fatema105 | 660.602 |
most SBD received
# | account | SBD |
---|---|---|
1. | bittrex | 5159.961 |
2. | upbitsteemhot | 3714.068 |
3. | upbituserwallet | 3677.323 |
4. | cookie-biscuits | 3500.000 |
5. | jrcornel | 1929.905 |
6. | rmt505 | 1068.758 |
7. | blocktrades | 901.694 |
8. | sagarthukral | 878.070 |
9. | smartsteem | 824.963 |
10. | smartmarket | 699.772 |
wallet changes STEEM
# | account | STEEM |
---|---|---|
1. | deepcrypto8 | +375727.781 |
2. | upbitsteemhot | +27261.525 |
3. | huobi-withdrawal | +16228.365 |
4. | utopian.wallet | +11537.153 |
5. | smallearth | +10043.983 |
6. | chungsu1 | +6490.002 |
7. | sm-usd | +5004.630 |
8. | michealb | +4589.128 |
... | ... | |
8223. | ben | -6371.185 |
8224. | feruz | -6624.321 |
8225. | lordgod | -8921.327 |
8226. | utopian-io | -16192.064 |
8227. | byubat | -24409.286 |
8228. | bittrex | -31885.902 |
8229. | binance-hot | -118833.081 |
8230. | gsr-io | -225000.000 |
wallet changes SBD
# | account | SBD |
---|---|---|
1. | cookie-biscuits | +3500.000 |
2. | jrcornel | +1929.905 |
3. | rmt505 | +1068.758 |
4. | sagarthukral | +878.070 |
5. | amine1234567890 | +660.590 |
6. | freedom | +341.996 |
7. | orinoco | +306.329 |
8. | steemhunt | +273.012 |
... | ... | |
5627. | jimmyconway | -332.478 |
5628. | nextcolony | -420.000 |
5629. | steemhunt.fund | -500.000 |
5630. | upbitsteemhot | -854.690 |
5631. | happychau123 | -865.558 |
5632. | paco-steem | -977.358 |
5633. | blocktrades | -1109.826 |
5634. | marabara | -1139.943 |
most SP delegated
# | account | SP |
---|---|---|
1. | smartsteem | 405095.107 |
2. | acidyo | 127148.146 |
3. | blocktrades | 106824.907 |
4. | bencana0523 | 56003.470 |
5. | onealfa | 53681.033 |
6. | steemplus-pay | 40386.946 |
7. | balte | 31603.281 |
8. | levoyant | 23835.429 |
9. | steem | 22805.372 |
10. | cyberdemon | 16836.523 |
highest SP delegation received
# | account | SP |
---|---|---|
1. | smartmarket | 406652.419 |
2. | ocdb | 128461.227 |
3. | kgakakillerg | 92359.979 |
4. | actifit | 72887.041 |
5. | dcommerce | 58503.640 |
6. | tipu | 52262.991 |
7. | steem-plus | 40456.949 |
8. | smartsteem | 38931.867 |
9. | dlike | 25755.032 |
10. | minigame | 23419.201 |