Daily Steem Statistics for 2019-04-28
General Block Information For 2019-04-28
Start Block Number Date: 2019-04-28 00:00:00 | 32424641 |
---|---|
End Block Number Date: 2019-04-28 23:59:57 | 32453426 |
Total Blocks Created | 28786 |
Total Transactions | 1254742 |
Total Votes | 567610 |
Total Self Votes | 5919 |
Total Producer Reward | 7773.381 SP |
Total Curation Reward | 13238.451 SP |
Total Blogs Created | 12713 |
Total Blogs Deleted | 102 |
Total ReSteems | 3391 |
Total Comments | 39243 |
Total STEEM Power Ups | 131152.824 SP |
Total STEEM's Transfered | 2723421.206 STEEM |
Total SBD's Transfered | $31253.151 |
Top Voters On 2019-04-28
Rank | Steem ID | Votes |
---|---|---|
1 | imisstheoldkanye | 2105 |
2 | steeming-hot | 2054 |
3 | ezravandi | 1850 |
4 | jadabug | 1804 |
5 | votes4minnows | 1765 |
6 | accelerator | 1737 |
7 | hdu | 1546 |
8 | trenz | 1359 |
9 | sam99 | 1213 |
10 | sergino | 1147 |
Highest Votes Received By Authors On 2019-04-28
Rank | Steem ID | Votes |
---|---|---|
1 | fiftysats | 4783 |
2 | photofeed | 3560 |
3 | steemengineteam | 3011 |
4 | haejin | 2837 |
5 | mehta | 2547 |
6 | craigcryptoking | 2291 |
7 | oendertuerk | 2083 |
8 | techwizardry | 2023 |
9 | ronak10 | 1988 |
10 | qurator | 1962 |
Top Self Voters On 2019-04-28
Rank | Steem ID | Votes |
---|---|---|
1 | animalcontrol | 336 |
2 | ihasphotos | 114 |
3 | blockchainnerd | 32 |
4 | pixresteemer | 30 |
5 | salahchiva | 25 |
6 | bukdb | 24 |
7 | ackza | 22 |
8 | garrettwallace | 21 |
9 | steem.apps | 20 |
10 | silverd510 | 18 |
Highest Producer Rewards For Witnesses On 2019-04-28
Rank | Steem ID | Vesting Shares | Steem Power |
---|---|---|---|
1 | smooth.witness | 622276.904746 VESTS | 311.67 SP |
2 | drakos | 622276.880842 VESTS | 311.67 SP |
3 | gtg | 621823.689805 VESTS | 311.443 SP |
4 | ocd-witness | 621823.678526999 VESTS | 311.443 SP |
5 | cervantes | 621823.674244 VESTS | 311.443 SP |
6 | themarkymark | 621823.670856001 VESTS | 311.443 SP |
7 | lukestokes.mhth | 621823.670016999 VESTS | 311.443 SP |
8 | followbtcnews | 621823.666783 VESTS | 311.443 SP |
9 | someguy123 | 621823.652794999 VESTS | 311.443 SP |
10 | yabapmatt | 621370.456252 VESTS | 311.216 SP |
Highest Curation Rewards For Curators On 2019-04-28
Rank | Steem ID | Vesting Shares | Steem Power |
---|---|---|---|
1 | ocdb | 1233795.346567 VESTS | 617.963 SP |
2 | therising | 852811.824764 VESTS | 427.138 SP |
3 | smartsteem | 810355.98814 VESTS | 405.871 SP |
4 | upmewhale | 794926.819323 VESTS | 398.152 SP |
5 | tipu | 667499.092286 VESTS | 334.321 SP |
6 | dtube | 539472.417553 VESTS | 270.193 SP |
7 | blocktrades | 482086.86516 VESTS | 241.457 SP |
8 | rocky1 | 382770.402794 VESTS | 191.71 SP |
9 | buildawhale | 380984.408273 VESTS | 190.817 SP |
10 | appreciator | 379842.77495 VESTS | 190.245 SP |
Highest Number Of Blogs By Authors On 2019-04-28
Rank | Steem ID | Blogs Count |
---|---|---|
1 | sardrt | 188 |
2 | zinasura | 126 |
3 | ihasphotos | 119 |
4 | garudi | 97 |
5 | steem.craft | 60 |
6 | steem.organic | 49 |
7 | krnel | 37 |
8 | andykarma | 36 |
9 | lecumberre | 27 |
10 | misrori | 24 |
Highest ReSteems On 2019-04-28
Rank | Steem ID | ReSteem Count |
---|---|---|
1 | c-squared | 118 |
2 | digital.mine | 102 |
3 | abduljalil.mbo | 57 |
4 | pixresteemer | 51 |
5 | steem-top-newbie | 46 |
6 | schoolofminnows | 45 |
7 | riseofth | 40 |
8 | artturtle | 33 |
9 | marcocasario | 32 |
10 | steem-top | 29 |
Highest Number Of Comments By Authors On 2019-04-28
Rank | Steem ID | Comments Count |
---|---|---|
1 | animalcontrol | 12444 |
2 | steemitboard | 1652 |
3 | actifit | 681 |
4 | drugwars | 418 |
5 | partiko | 407 |
6 | steem-plus | 364 |
7 | cheetah | 340 |
8 | steem-ua | 306 |
9 | esteemapp | 275 |
10 | minnowsupport | 251 |
Highest Increase In Followers Count On 2019-04-28
Rank | Steem ID | Increase | Followers |
---|---|---|---|
1 | pgshow | 807 | 1305 |
2 | voteme | 558 | 19652 |
3 | orhansarikaya | 429 | 1302 |
4 | maxer27 | 385 | 23574 |
5 | pasie15 | 364 | 734 |
6 | sd974201 | 141 | 1792 |
7 | awhale | 129 | 29 |
8 | article.colector | 126 | 663 |
9 | c-squared | 117 | 2044 |
10 | letitrain | 98 | 77 |
Highest Number Of Unfollows On 2019-04-28
Rank | Steem ID | Unfollows |
---|---|---|
1 | pgshow | 934 |
2 | devyleona | 672 |
3 | dotwin1981 | 110 |
4 | danielsantos | 59 |
5 | erniegreenhill | 52 |
6 | drippingdrizzles | 44 |
7 | rollie1212 | 23 |
8 | kansuze | 15 |
9 | kingbebop | 14 |
10 | andykarma | 12 |
Highest STEEM Power Ups On 2019-04-28
Rank | Steem ID | Powered Up |
---|---|---|
1 | ugos | 45000 SP |
2 | ipromote | 20000 SP |
3 | stan | 10000 SP |
4 | jphamer1 | 8528.06 SP |
5 | jrcornel | 7898.116 SP |
6 | electrodo | 5451.666 SP |
7 | nextcolony | 4434.911 SP |
8 | flyingcondor | 2036.697 SP |
9 | chungsu1 | 2001.261 SP |
10 | jackfitzgerald | 1665.336 SP |
All information here has been taken from the Steem Blockchain.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.