Daily Steem Statistics for 2019-05-22
General Block Information For 2019-05-22
Start Block Number Date: 2019-05-22 00:00:00 | 33115430 |
---|---|
End Block Number Date: 2019-05-22 23:59:57 | 33144212 |
Total Blocks Created | 28783 |
Total Transactions | 1226363 |
Total Votes | 558995 |
Total Self Votes | 6077 |
Total Producer Reward | 7739.144 SP |
Total Curation Reward | 13747.758 SP |
Total Blogs Created | 12511 |
Total Blogs Deleted | 113 |
Total ReSteems | 3678 |
Total Comments | 46832 |
Total STEEM Power Ups | 68709.54 SP |
Total STEEM's Transfered | 6829642.522 STEEM |
Total SBD's Transfered | $39718.297 |
Top Voters On 2019-05-22
Rank | Steem ID | Votes |
---|---|---|
1 | laissez-faire | 3051 |
2 | accelerator | 1593 |
3 | imisstheoldkanye | 1406 |
4 | bluesniper | 1262 |
5 | steeming-hot | 1045 |
6 | mack-bot | 1009 |
7 | jadabug | 963 |
8 | samotonakatoshi | 948 |
9 | ezravandi | 891 |
10 | hdu | 888 |
Highest Votes Received By Authors On 2019-05-22
Rank | Steem ID | Votes |
---|---|---|
1 | fiftysats | 44516 |
2 | steemengineteam | 3197 |
3 | haejin | 3185 |
4 | the.curator | 2997 |
5 | qurator | 2634 |
6 | oendertuerk | 2494 |
7 | animalcontrol | 1886 |
8 | steemauto | 1830 |
9 | mahdier | 1750 |
10 | steemcleaners | 1749 |
Top Self Voters On 2019-05-22
Rank | Steem ID | Votes |
---|---|---|
1 | animalcontrol | 341 |
2 | ihasphotos | 146 |
3 | majes.tytyty | 43 |
4 | aaa-winner | 38 |
5 | art-universe | 29 |
6 | estream.studios | 26 |
7 | fem-of-war | 24 |
8 | bukdb | 24 |
9 | steem.craft | 22 |
10 | steem.apps | 22 |
Highest Producer Rewards For Witnesses On 2019-05-22
Rank | Steem ID | Vesting Shares | Steem Power |
---|---|---|---|
1 | themarkymark | 618982.013241999 VESTS | 310.458 SP |
2 | ocd-witness | 618982.010797999 VESTS | 310.458 SP |
3 | lukestokes.mhth | 618533.42437 VESTS | 310.233 SP |
4 | therealwolf | 618531.424139001 VESTS | 310.232 SP |
5 | good-karma | 618531.414226999 VESTS | 310.232 SP |
6 | someguy123 | 618531.414171 VESTS | 310.232 SP |
7 | followbtcnews | 618529.444178 VESTS | 310.231 SP |
8 | anyx | 618529.424657 VESTS | 310.231 SP |
9 | curie | 618529.4004 VESTS | 310.231 SP |
10 | yabapmatt | 618080.828961999 VESTS | 310.006 SP |
Highest Curation Rewards For Curators On 2019-05-22
Rank | Steem ID | Vesting Shares | Steem Power |
---|---|---|---|
1 | smartsteem | 856380.244195 VESTS | 429.535 SP |
2 | ocdb | 839644.62356 VESTS | 421.139 SP |
3 | tipu | 653791.693428 VESTS | 327.919 SP |
4 | therising | 637219.434538 VESTS | 319.607 SP |
5 | dtube | 636046.704714 VESTS | 319.011 SP |
6 | upmewhale | 562326.287118 VESTS | 282.048 SP |
7 | utopian-io | 523545.495561 VESTS | 262.587 SP |
8 | blocktrades | 510953.541339 VESTS | 256.273 SP |
9 | appreciator | 422316.207738 VESTS | 211.816 SP |
10 | dcommerce | 392762.455485 VESTS | 196.993 SP |
Highest Number Of Blogs By Authors On 2019-05-22
Rank | Steem ID | Blogs Count |
---|---|---|
1 | ihasphotos | 146 |
2 | steem.organic | 83 |
3 | steem.craft | 56 |
4 | botreporter | 37 |
5 | sumotori | 30 |
6 | good-darma | 28 |
7 | montycashmusic | 28 |
8 | estream.studios | 26 |
9 | tunnaingwin | 25 |
10 | lecumberre | 24 |
Highest ReSteems On 2019-05-22
Rank | Steem ID | ReSteem Count |
---|---|---|
1 | meedo | 236 |
2 | c-squared | 101 |
3 | digital.mine | 97 |
4 | steem-top-newbie | 74 |
5 | helpiecake | 64 |
6 | riseofth | 54 |
7 | pixresteemer | 52 |
8 | stu-precious | 46 |
9 | schoolofminnows | 46 |
10 | marcocasario | 43 |
Highest Number Of Comments By Authors On 2019-05-22
Rank | Steem ID | Comments Count |
---|---|---|
1 | animalcontrol | 18038 |
2 | steemitboard | 1699 |
3 | actifit | 501 |
4 | steem-plus | 461 |
5 | partiko | 360 |
6 | esteemapp | 235 |
7 | steem-ua | 218 |
8 | minnowsupport | 214 |
9 | bluengel | 182 |
10 | drugwars | 180 |
Highest Increase In Followers Count On 2019-05-22
Rank | Steem ID | Increase | Followers |
---|---|---|---|
1 | merlin7 | 4446 | 6542 |
2 | voteme | 463 | 19976 |
3 | raise-me-up | 435 | 39515 |
4 | maxer27 | 213 | 23916 |
5 | kwonfrancisco | 154 | 211 |
6 | cosmophobia | 151 | 980 |
7 | patrizius92 | 110 | 133 |
8 | c-squared | 100 | 2099 |
9 | cyberdyn | 77 | 97 |
10 | wasafieastman | 68 | 106 |
Highest Number Of Unfollows On 2019-05-22
Rank | Steem ID | Unfollows |
---|---|---|
1 | devyleona | 665 |
2 | wulff-media | 64 |
3 | caro-art | 41 |
4 | pennsif | 34 |
5 | ashiquerai | 24 |
6 | brsim | 22 |
7 | quochuy | 21 |
8 | bluemoon | 20 |
9 | eugenezh | 19 |
10 | heyhaveyamet | 17 |
Highest STEEM Power Ups On 2019-05-22
Rank | Steem ID | Powered Up |
---|---|---|
1 | mariusfebruary | 20000 SP |
2 | retinox | 11000 SP |
3 | virus707 | 9884 SP |
4 | steemyoda | 3568.726 SP |
5 | gospo | 2905.239 SP |
6 | trafalgar | 1677.087 SP |
7 | mastervoice | 1538.505 SP |
8 | judasp | 1092.167 SP |
9 | yury-vas | 999.994 SP |
10 | blocktrades | 811.754 SP |
All information here has been taken from the Steem Blockchain.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
Thanks for mentioning eSteem app. Kindly join our Discord or Telegram channel for more benefits and offers on eSteem, don't miss our amazing updates.
Follow @esteemapp as well!