Markets Update : 02:14 STEEM 0.45 $
Steem DEX
Steem1SBD buys :2.29 Steem
CoinMarketCap
24h Change :1.35 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 0.4462385307 | 1.0104211378 |
Vol 24h | 3737224.24539 | 189596.935238 |
MarketCap U$ | 137547792.0 | 9175102.0 |
Change 1h | 0.08 | 0.07 % |
Change 24h | 1.35 | 1.29 |
Change 1 week | -4.72 | -4.42 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.4370 | 0.4498 |
Highest bid | 0.4395 | 0.4353 |
Lowest ask | 0.4396 | 0.4357 |
Change | 0.00 | -0.12 |
Steem Volume | 2620.311 STEEM | 2620.311 STEEM |
SBD Volume | 1146.294 SBD | 5748.363 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 2:14AM -0400 on Mar 27, 2019 | 0.43703703703703706 |
STM-CMC | 2:14AM -0400 on Mar 27, 2019 | 0.4462385307 |
SBD-DEX | 5:24AM -0400 on Mar 26, 2019 | 0.44982698961937717 |
STM-CMC | 5:24AM -0400 on Mar 26, 2019 | 0.4306532312 |
SBD-DEX | 8:34AM -0400 on Mar 25, 2019 | 0.45 |
STM-CMC | 8:34AM -0400 on Mar 25, 2019 | 0.4585291202 |
SBD-DEX | 11:44AM -0400 on Mar 24, 2019 | 0.46114971572962726 |
STM-CMC | 11:44AM -0400 on Mar 24, 2019 | 0.4831187175 |
SBD-DEX | 2:54PM -0400 on Mar 23, 2019 | 0.45699481865284974 |
STM-CMC | 2:54PM -0400 on Mar 23, 2019 | 0.4687748169 |
SBD-DEX | 11:07PM -0400 on Mar 22, 2019 | 0.4533333333333333 |
STM-CMC | 11:07PM -0400 on Mar 22, 2019 | 0.4685171464 |
SBD-DEX | 2:17AM -0400 on Mar 22, 2019 | 0.46153846153846156 |
STM-CMC | 2:17AM -0400 on Mar 22, 2019 | 0.466888514 |
SBD-DEX | 5:27AM -0400 on Mar 21, 2019 | 0.4621983914209115 |
STM-CMC | 5:27AM -0400 on Mar 21, 2019 | 0.4900207076 |
SBD-DEX | 8:37AM -0400 on Mar 20, 2019 | 0.44482758620689655 |
STM-CMC | 8:37AM -0400 on Mar 20, 2019 | 0.4739971549 |
SBD-DEX | 11:47AM -0400 on Mar 19, 2019 | 0.45136808468144596 |
STM-CMC | 11:47AM -0400 on Mar 19, 2019 | 0.4769877611 |
SBD-DEX | 2:57PM -0400 on Mar 18, 2019 | 0.46257197696737046 |
STM-CMC | 2:57PM -0400 on Mar 18, 2019 | 0.4662592535 |
SBD-DEX | 6:07PM -0400 on Mar 17, 2019 | 0.45714285714285713 |
STM-CMC | 6:07PM -0400 on Mar 17, 2019 | 0.4784365936 |
AutoDex running since 2:54PM -0400 on Mar 23, 2019