Markets Update : 16:44 STEEM 0.44 $
Steem DEX
Steem1SBD buys :2.23 Steem
CoinMarketCap
24h Change :-2.25 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 0.4400889181 | 0.9939380188 |
Vol 24h | 1632079.68308 | 152342.104616 |
MarketCap U$ | 136110566.0 | 9049146.0 |
Change 1h | -0.19 | 0.33 % |
Change 24h | -2.25 | -1.65 |
Change 1 week | -5.89 | -3.28 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.4491 | 0.4465 |
Highest bid | 0.4468 | 0.4499 |
Lowest ask | 0.4478 | 0.4500 |
Change | 0.03 | 0.00 |
Steem Volume | 3262.980 STEEM | 3262.980 STEEM |
SBD Volume | 1461.278 SBD | 496.983 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 4:44PM -0400 on Mar 29, 2019 | 0.4490868843386829 |
STM-CMC | 4:44PM -0400 on Mar 29, 2019 | 0.4400889181 |
SBD-DEX | 7:54PM -0400 on Mar 28, 2019 | 0.44654088050314467 |
STM-CMC | 7:54PM -0400 on Mar 28, 2019 | 0.450149677 |
SBD-DEX | 11:04PM -0400 on Mar 27, 2019 | 0.44642857142857145 |
STM-CMC | 11:04PM -0400 on Mar 27, 2019 | 0.4470588629 |
SBD-DEX | 2:14AM -0400 on Mar 27, 2019 | 0.43703703703703706 |
STM-CMC | 2:14AM -0400 on Mar 27, 2019 | 0.4462385307 |
SBD-DEX | 5:24AM -0400 on Mar 26, 2019 | 0.44982698961937717 |
STM-CMC | 5:24AM -0400 on Mar 26, 2019 | 0.4306532312 |
SBD-DEX | 8:34AM -0400 on Mar 25, 2019 | 0.45 |
STM-CMC | 8:34AM -0400 on Mar 25, 2019 | 0.4585291202 |
SBD-DEX | 11:44AM -0400 on Mar 24, 2019 | 0.46114971572962726 |
STM-CMC | 11:44AM -0400 on Mar 24, 2019 | 0.4831187175 |
SBD-DEX | 2:54PM -0400 on Mar 23, 2019 | 0.45699481865284974 |
STM-CMC | 2:54PM -0400 on Mar 23, 2019 | 0.4687748169 |
SBD-DEX | 11:07PM -0400 on Mar 22, 2019 | 0.4533333333333333 |
STM-CMC | 11:07PM -0400 on Mar 22, 2019 | 0.4685171464 |
SBD-DEX | 2:17AM -0400 on Mar 22, 2019 | 0.46153846153846156 |
STM-CMC | 2:17AM -0400 on Mar 22, 2019 | 0.466888514 |
SBD-DEX | 5:27AM -0400 on Mar 21, 2019 | 0.4621983914209115 |
STM-CMC | 5:27AM -0400 on Mar 21, 2019 | 0.4900207076 |
SBD-DEX | 8:37AM -0400 on Mar 20, 2019 | 0.44482758620689655 |
STM-CMC | 8:37AM -0400 on Mar 20, 2019 | 0.4739971549 |
AutoDex running since 2:54PM -0400 on Mar 23, 2019