Markets Update : 23:04 STEEM 0.45 $
Steem DEX
Steem1SBD buys :2.24 Steem
CoinMarketCap
24h Change :1.1 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 0.4470588629 | 1.0140850704 |
Vol 24h | 1685696.55977 | 142533.326152 |
MarketCap U$ | 138186595.0 | 9216897.0 |
Change 1h | 0.15 | 0.3 % |
Change 24h | 1.1 | 0.44 |
Change 1 week | -8.32 | -4.3 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.4464 | 0.4370 |
Highest bid | 0.4387 | 0.4395 |
Lowest ask | 0.4411 | 0.4396 |
Change | 0.00 | 0.00 |
Steem Volume | 4309.757 STEEM | 4309.757 STEEM |
SBD Volume | 1904.172 SBD | 1146.294 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 11:04PM -0400 on Mar 27, 2019 | 0.44642857142857145 |
STM-CMC | 11:04PM -0400 on Mar 27, 2019 | 0.4470588629 |
SBD-DEX | 2:14AM -0400 on Mar 27, 2019 | 0.43703703703703706 |
STM-CMC | 2:14AM -0400 on Mar 27, 2019 | 0.4462385307 |
SBD-DEX | 5:24AM -0400 on Mar 26, 2019 | 0.44982698961937717 |
STM-CMC | 5:24AM -0400 on Mar 26, 2019 | 0.4306532312 |
SBD-DEX | 8:34AM -0400 on Mar 25, 2019 | 0.45 |
STM-CMC | 8:34AM -0400 on Mar 25, 2019 | 0.4585291202 |
SBD-DEX | 11:44AM -0400 on Mar 24, 2019 | 0.46114971572962726 |
STM-CMC | 11:44AM -0400 on Mar 24, 2019 | 0.4831187175 |
SBD-DEX | 2:54PM -0400 on Mar 23, 2019 | 0.45699481865284974 |
STM-CMC | 2:54PM -0400 on Mar 23, 2019 | 0.4687748169 |
SBD-DEX | 11:07PM -0400 on Mar 22, 2019 | 0.4533333333333333 |
STM-CMC | 11:07PM -0400 on Mar 22, 2019 | 0.4685171464 |
SBD-DEX | 2:17AM -0400 on Mar 22, 2019 | 0.46153846153846156 |
STM-CMC | 2:17AM -0400 on Mar 22, 2019 | 0.466888514 |
SBD-DEX | 5:27AM -0400 on Mar 21, 2019 | 0.4621983914209115 |
STM-CMC | 5:27AM -0400 on Mar 21, 2019 | 0.4900207076 |
SBD-DEX | 8:37AM -0400 on Mar 20, 2019 | 0.44482758620689655 |
STM-CMC | 8:37AM -0400 on Mar 20, 2019 | 0.4739971549 |
SBD-DEX | 11:47AM -0400 on Mar 19, 2019 | 0.45136808468144596 |
STM-CMC | 11:47AM -0400 on Mar 19, 2019 | 0.4769877611 |
SBD-DEX | 2:57PM -0400 on Mar 18, 2019 | 0.46257197696737046 |
STM-CMC | 2:57PM -0400 on Mar 18, 2019 | 0.4662592535 |
AutoDex running since 2:54PM -0400 on Mar 23, 2019