Top 💯 Cryptocurrencies Price Update,, Steem $0.98
Name Market Cap Price Volume (24h) Circulating Supply Change (24h) Price Graph (7d)
1 Bitcoin $96,689,019,513 $5806.90 $1,645,450,000 16,650,712 BTC -1.04% sparkline
2 Ethereum $28,260,439,082 $296.33 $247,677,000 95,369,099 ETH -0.69% sparkline
3 Ripple $7,827,951,853 $0.203157 $28,582,800 38,531,538,922 XRP * 0.18% sparkline
4 Bitcoin Cash $6,424,648,422 $383.85 $565,999,000 16,737,263 BCH 9.93% sparkline
5 Litecoin $2,984,319,543 $55.71 $78,674,500 53,569,407 LTC 0.49% sparkline
6 Dash $2,193,302,173 $286.79 $40,422,500 7,647,764 DASH 0.79% sparkline
7 NEM $1,773,828,000 $0.197092 $3,954,520 8,999,999,999 XEM * -0.33% sparkline
8 BitConnect $1,566,686,083 $214.19 $13,773,900 7,314,537 BCC -0.65% sparkline
9 NEO $1,419,290,000 $28.39 $25,479,400 50,000,000 NEO * -0.45% sparkline
10 Monero $1,329,741,597 $87.04 $25,700,100 15,276,800 XMR -0.20% sparkline
11 IOTA $1,166,215,859 $0.419573 $7,625,080 2,779,530,283 MIOTA * 3.42% sparkline
12 Ethereum Classic $1,008,998,137 $10.41 $17,303,300 96,883,973 ETC -0.17% sparkline
13 Qtum $760,199,634 $10.33 $26,981,100 73,619,240 QTUM * -1.47% sparkline
14 OmiseGO $732,182,731 $7.45 $29,340,900 98,312,024 OMG * -1.17% sparkline
15 Cardano $676,937,663 $0.026109 $2,450,970 25,927,070,538 ADA * -1.97% sparkline
16 Zcash $594,844,222 $238.49 $81,067,600 2,494,231 ZEC 1.42% sparkline
17 Stellar Lumens $563,537,012 $0.033973 $13,770,900 16,587,937,139 XLM * 0.52% sparkline
18 Lisk $561,963,333 $4.92 $7,064,840 114,114,425 LSK * -0.92% sparkline
19 Tether $437,376,352 $1.00 $136,222,000 437,061,667 USDT * 0.06% sparkline
20 Stratis $422,098,336 $4.28 $13,353,500 98,599,221 STRAT * -0.09% sparkline
21 Waves $357,044,000 $3.57 $7,311,040 100,000,000 WAVES * -0.30% sparkline
22 Hshare $312,794,776 $9.26 $11,687,000 33,767,173 HSR -4.21% sparkline
23 Ark $247,104,879 $2.52 $1,549,680 97,981,284 ARK * -0.22% sparkline
24 Bytecoin $245,052,124 $0.001337 $2,265,280 183,253,534,612 BCN -4.13% sparkline
25 Steem $240,604,466 $0.982520 $664,129 244,885,057 STEEM 2.50% sparkline
26 EOS $229,584,479 $0.531976 $5,000,840 431,569,242 EOS * 2.75% sparkline
27 TRON $198,467,262 $0.003033 $1,833,450 65,428,192,466 TRX * 7.68% sparkline
28 Ardor $197,917,784 $0.198116 $578,696 998,999,495 ARDR * 2.97% sparkline
29 Augur $193,356,900 $17.58 $481,753 11,000,000 REP * -0.14% sparkline
30 TenX $189,286,259 $1.81 $1,353,330 104,661,310 PAY * 2.54% sparkline
31 PIVX $188,522,266 $3.35 $168,209 56,297,318 PIVX * 1.09% sparkline
32 Komodo $184,453,693 $1.83 $748,508 100,945,510 KMD 1.95% sparkline
33 MonaCoin $181,315,697 $3.30 $1,569,330 54,926,175 MONA -2.92% sparkline
34 Decred $180,195,134 $29.81 $811,735 6,045,092 DCR -1.33% sparkline
35 Vertcoin $173,428,135 $4.26 $22,503,200 40,712,550 VTC 11.93% sparkline
36 Metal $171,372,754 $8.88 $3,224,830 19,300,994 MTL * 3.78% sparkline
37 Golem $169,517,847 $0.203495 $2,114,500 833,032,000 GNT * 4.15% sparkline
38 Walton $169,305,370 $6.80 $5,022,480 24,898,178 WTC * 1.06% sparkline
39 Gas $162,775,409 $18.93 $649,595 8,597,035 GAS * -0.06% sparkline
40 MaidSafeCoin $157,561,553 $0.348162 $874,593 452,552,412 MAID * 1.57% sparkline
41 Populous $152,417,561 $3.69 $303,928 41,252,246 PPT * 2.68% sparkline
42 Basic Attenti... $147,616,000 $0.147616 $1,419,980 1,000,000,000 BAT * 2.17% sparkline
43 SALT $138,942,252 $2.97 $3,282,850 46,751,837 SALT * -0.32% sparkline
44 Factom $138,415,725 $15.83 $3,727,000 8,745,102 FCT * 6.71% sparkline
45 BitShares $137,259,512 $0.052770 $1,689,970 2,601,080,000 BTS * 1.34% sparkline
46 Kyber Network $134,789,947 $1.00 $1,411,680 134,132,697 KNC * -3.39% sparkline
47 Syscoin $128,796,620 $0.243715 $2,553,010 528,472,274 SYS 10.74% sparkline
48 GameCredits $127,055,484 $1.97 $791,495 64,355,352 GAME -2.65% sparkline
49 Status $121,075,462 $0.034887 $3,862,190 3,470,483,788 SNT * 10.54% sparkline
50 DigixDAO $119,016,000 $59.51 $109,289 2,000,000 DGD * -0.02% sparkline
51 Dogecoin $118,713,990 $0.001063 $1,369,830 111,685,614,153 DOGE 1.10% sparkline
52 Siacoin $117,370,349 $0.003857 $1,125,370 30,431,502,444 SC 3.82% sparkline
53 Binance Coin $117,302,876 $1.18 $1,321,580 99,014,000 BNB * 3.16% sparkline
54 Iconomi $116,975,318 $1.17 $482,092 99,900,350 ICN * -1.60% sparkline
55 Byteball Bytes $115,912,796 $198.52 $709,570 583,896 GBYTE * -3.65% sparkline
56 BitcoinDark $114,141,893 $88.56 $25,049 1,288,862 BTCD 6.63% sparkline
57 Veritaseum $112,967,229 $55.76 $589,037 2,026,045 VERI * 6.45% sparkline
58 Civic $104,818,967 $0.307387 $1,625,260 341,000,000 CVC * -4.65% sparkline
59 0x $95,507,500 $0.191015 $886,197 500,000,000 ZRX * -0.09% sparkline
60 Lykke $95,265,857 $0.353981 $180,617 269,127,035 LKK * -5.34% sparkline
61 Blocknet $92,828,834 $19.10 $145,319 4,860,097 BLOCK * -0.28% sparkline
62 SmartCash $90,219,101 $0.116516 $13,369 774,306,541 SMART * -27.32% sparkline
63 SingularDTV $87,735,000 $0.146225 $1,114,190 600,000,000 SNGLS * -3.38% sparkline
64 DigiByte $87,155,251 $0.009351 $2,440,750 9,320,001,814 DGB 5.38% sparkline
65 Metaverse ETP $86,091,988 $3.81 $11,423,800 22,600,000 ETP -10.83% sparkline
66 Bytom $82,763,405 $0.083853 $260,925 987,000,000 BTM * -2.77% sparkline
67 bitqy $80,397,539 $0.064637 $170,865 1,243,835,384 BQ * 225.62% sparkline
68 ATMChain $79,338,165 $0.027231 $2,010,800 2,913,534,434 ATM * -7.55% sparkline
69 Gnosis $78,640,401 $71.19 $399,045 1,104,590 GNO * -0.09% sparkline
70 Bancor $77,716,353 $1.91 $1,453,570 40,772,871 BNT * 0.11% sparkline
71 FunFair $76,675,200 $0.019169 $1,052,130 4,000,000,000 FUN * 4.46% sparkline
72 Verge $74,723,069 $0.005275 $1,481,120 14,164,517,141 XVG 4.13% sparkline
73 ChainLink $74,596,900 $0.213134 $1,191,950 350,000,000 LINK * -6.20% sparkline
74 Monaco $73,641,107 $7.50 $2,354,750 9,814,875 MCO * -3.35% sparkline
75 MCAP $72,887,328 $1.90 $643,487 38,295,641 MCAP * -2.14% sparkline
76 GXShares $70,764,083 $1.75 $2,062,300 40,510,000 GXS * -0.02% sparkline
77 Pura $69,715,798 $0.406221 $104,360 171,620,369 PURA -4.46% sparkline
78 Neblio $65,060,566 $5.21 $403,653 12,498,596 NEBL * -9.13% sparkline
79 Bitquence $64,126,666 $0.895148 $487,017 71,638,060 BQX * 0.03% sparkline
80 Bitdeal $61,749,114 $0.395296 $146,433 156,209,812 BDL -1.85% sparkline
81 Nexus $61,703,348 $1.16 $262,378 53,380,292 NXS 1.91% sparkline
82 Nxt $59,604,133 $0.059664 $2,142,570 998,999,942 NXT * -0.27% sparkline
83 I/O Coin $58,492,487 $3.57 $219,189 16,375,827 IOC * -1.06% sparkline
84 VeChain $57,343,840 $0.206896 $489,084 277,162,633 VEN * 2.09% sparkline
85 Storj $54,809,422 $0.545409 $5,500,930 100,492,331 STORJ * 3.75% sparkline
86 Ubiq $53,040,016 $1.38 $254,777 38,558,292 UBQ 7.21% sparkline
87 AdEx $51,981,277 $0.922387 $2,867,120 56,355,171 ADX * -6.00% sparkline
88 ZCoin $51,551,967 $15.59 $2,273,560 3,305,991 XZC 13.56% sparkline
89 Aeternity $51,418,763 $0.220662 $356,378 233,020,472 AE * -5.17% sparkline
90 Particl $50,405,526 $6.50 $58,318 7,752,096 PART * -5.62% sparkline
91 Aragon $48,451,084 $1.48 $345,082 32,683,997 ANT * -3.44% sparkline
92 Dentacoin $48,250,037 $0.000159 $38,465 303,095,254,787 DCN * 18.55% sparkline
93 ZenCash $48,071,032 $20.38 $1,669,690 2,358,874 ZEN -4.13% sparkline
94 Edgeless $47,536,881 $0.579391 $826,822 82,046,288 EDG * 2.19% sparkline
95 TaaS $45,997,208 $5.65 $263,600 8,146,001 TAAS * 0.94% sparkline
96 iExec RLC $45,828,957 $0.579594 $504,390 79,070,793 RLC * -11.58% sparkline
97 NAV Coin $45,375,070 $0.732394 $799,632 61,954,454 NAV * 0.63% sparkline
98 NoLimitCoin $44,982,254 $0.220390 $103,923 204,102,973 NLC2 * -3.20% sparkline
99 Modum $43,232,287 $2.49 $1,919,460 17,366,200 MOD * 16.60% sparkline
100 FairCoin $43,115,835 $0.810542 $47,925 53,193,831 FAIR * 12.29%
upvoted :)