31 14 bitcoin price
Global
Market Cap : 252953262310
24h Vol : 43205695163
BTC Dominance : 68.16
Top 20 Coins
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | 4018027810.0 | 14427384683.3 | 1.0024345666 | -0.06 | 0.12 | -0.08 |
| BTC | 172412520766 | 12533493291.2 | 9628.29337523 | 0.03 | 1.26 | -6.41 |
| ETH | 18236295927.0 | 5578341398.93 | 169.570745105 | -0.11 | 0.57 | -11.71 |
| LTC | 4057970767.0 | 2211028722.77 | 64.2587920436 | -0.09 | 1.75 | -13.34 |
| BCH | 5004703283.0 | 1217905010.67 | 278.397120887 | -0.48 | -0.18 | -10.83 |
| EOS | 2988963437.0 | 1088567303.66 | 3.2149354608 | -0.15 | -0.18 | -11.97 |
| XRP | 11083895876.0 | 878148934.795 | 0.2578570325 | 0.19 | 1.1 | -5.55 |
| ETC | 715051694.0 | 703620141.337 | 6.321901401 | -0.23 | 4.13 | -10.59 |
| TRX | 1039875677.0 | 433105450.15 | 0.0155945315 | -0.18 | 0.66 | -12.89 |
| TUSD | 200109515.0 | 341776123.887 | 1.0017691779 | -0.04 | -0.07 | -0.01 |
| BSV | 2311031786.0 | 306371230.204 | 129.433415333 | 0.51 | 1.58 | -3.71 |
| PAX | 200424990.0 | 248002486.001 | 1.0017991816 | -0.12 | -0.08 | -0.07 |
| NEO | 619552723.0 | 201489803.417 | 8.783144181 | -0.05 | 0.66 | -11.09 |
| BNB | 3464785891.0 | 192992856.169 | 22.2763219302 | -0.2 | 1.34 | -17.06 |
| DASH | 721795242.0 | 159079115.32 | 80.1271735159 | -0.08 | -0.31 | -13.14 |
| QTUM | 203490686.0 | 124533188.734 | 2.1200962295 | -0.1 | 0.2 | -17.52 |
| ZEC | 327316608.0 | 110290749.02 | 44.7834075985 | -0.15 | 1.31 | -11.39 |
| ATOM | 406950298.0 | 93177866.3137 | 2.1341110147 | -0.11 | -1.08 | -20.79 |
| USDC | 453309671.0 | 92717473.4246 | 1.0019716065 | -0.04 | -0.03 | 0.07 |
| XLM | 1229730306.0 | 88600784.385 | 0.0626155485 | 0.15 | -0.74 | -9.01 |
| HT | 949877121.0 | 72870478.3823 | 3.8631645329 | -0.09 | 0.81 | -20.2 |
| ZB | 152348528.0 | 71264839.4217 | 0.3288413727 | -0.1 | 2.25 | -5.12 |
| ALGO | 118247446.0 | 59275511.4365 | 0.4232497378 | -0.81 | 4.67 | -24.76 |
To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.