31 17 bitcoin price
Global
Market Cap : 252503565563
24h Vol : 42056683759
BTC Dominance : 68.15
Top 20 Coins
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | 4024897648.0 | 14030940730.0 | 1.0041484829 | 0.12 | 0.28 | 0.17 |
| BTC | 172089556017 | 12077100683.2 | 9610.13681437 | -0.15 | 0.88 | -5.76 |
| ETH | 18191306865.0 | 5515668386.91 | 169.15001605 | -0.09 | 0.22 | -11.36 |
| LTC | 4026396886.0 | 2151811445.79 | 63.7581191059 | -0.37 | 0.43 | -13.32 |
| BCH | 4999713956.0 | 1190875174.62 | 278.116678323 | -0.23 | -0.73 | -10.19 |
| EOS | 2978227128.0 | 1035649243.43 | 3.2033300177 | -0.16 | -1.11 | -11.87 |
| XRP | 11121806776.0 | 849489487.428 | 0.258738996 | 0.51 | 1.53 | -4.7 |
| ETC | 703048577.0 | 671224833.858 | 6.2156449266 | -1.08 | 0.11 | -11.27 |
| TRX | 1032367422.0 | 434602109.665 | 0.0154819337 | -0.51 | -0.39 | -12.95 |
| TUSD | 200354404.0 | 341655720.372 | 1.0030553777 | 0.08 | 0.1 | 0.16 |
| BSV | 2294143275.0 | 303063297.395 | 128.48754442 | -0.43 | 0.38 | -3.82 |
| PAX | 200839666.0 | 247004826.698 | 1.003871887 | 0.09 | 0.14 | 0.17 |
| NEO | 618393261.0 | 200428442.788 | 8.7667069594 | -0.17 | 0.19 | -10.84 |
| BNB | 3446647246.0 | 189094725.722 | 22.1597022312 | -0.38 | 0.27 | -16.92 |
| DASH | 720302344.0 | 161068530.219 | 79.9596255104 | -0.29 | -0.87 | -12.66 |
| QTUM | 201397796.0 | 123741084.933 | 2.0982850403 | -0.4 | -1.5 | -17.57 |
| ZEC | 328532871.0 | 110235636.292 | 44.9442820917 | 0.2 | 1.72 | -10.4 |
| ATOM | 405562068.0 | 92420772.8773 | 2.1268309188 | -0.33 | -1.97 | -20.52 |
| XLM | 1231492088.0 | 91153311.8869 | 0.0627052551 | 0.01 | -0.28 | -8.66 |
| USDC | 453974902.0 | 87578234.5614 | 1.0034974486 | 0.09 | 0.15 | 0.22 |
| ZB | 151676718.0 | 68085696.5476 | 0.3273912838 | 0.12 | 1.13 | -5.4 |
| HT | 948788463.0 | 66242702.1719 | 3.8587369451 | -0.2 | 0.33 | -20.08 |
| ALGO | 118069610.0 | 58639893.6654 | 0.4224870165 | -0.02 | 4.5 | -24.83 |
To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.