31 19 bitcoin price
Global
Market Cap : 252166150327
24h Vol : 40417126724
BTC Dominance : 68.18
Top 20 Coins
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | 4017871921.0 | 13451085711.9 | 1.0023956747 | -0.09 | 0.03 | 0.11 |
| BTC | 171922905014 | 11498841508.0 | 9600.72315889 | 0.03 | 0.06 | -5.14 |
| ETH | 18195308874.0 | 5413934116.36 | 169.184853066 | 0.06 | -0.59 | -10.87 |
| LTC | 4042288595.0 | 2106524716.82 | 64.009017292 | 0.1 | -0.51 | -12.53 |
| BCH | 4993056514.0 | 1169010883.12 | 277.744223635 | 0.24 | -1.69 | -9.62 |
| EOS | 2985018893.0 | 954907455.21 | 3.2105910855 | 0.13 | -1.67 | -11.34 |
| XRP | 11083171639.0 | 829565483.285 | 0.2578401838 | 0.37 | 0.64 | -4.66 |
| ETC | 715025535.0 | 658666120.902 | 6.3213868801 | 0.89 | 0.42 | -9.11 |
| TRX | 1032959572.0 | 438241587.971 | 0.0154908139 | 0.06 | -1.32 | -12.42 |
| BSV | 2293702856.0 | 296204208.218 | 128.462877995 | -0.13 | -0.32 | -3.39 |
| TUSD | 200017236.0 | 293878374.222 | 1.0013673739 | -0.11 | -0.13 | 0.04 |
| PAX | 200626640.0 | 241994226.875 | 1.0028071058 | -0.08 | -0.07 | 0.13 |
| NEO | 613501518.0 | 199798471.901 | 8.6973587379 | -0.07 | -1.38 | -11.22 |
| BNB | 3423744333.0 | 179764036.07 | 22.0124513809 | -0.12 | -2.1 | -16.98 |
| DASH | 712878548.0 | 163767547.986 | 79.1340479243 | -0.15 | -2.72 | -13.29 |
| QTUM | 200022143.0 | 119430328.228 | 2.0839465618 | 0.04 | -3.56 | -17.56 |
| ZEC | 325656780.0 | 102438051.386 | 44.546177545 | -0.19 | -0.16 | -10.67 |
| XLM | 1230890120.0 | 94457849.6317 | 0.0626746037 | -0.15 | -0.71 | -8.66 |
| ATOM | 393015469.0 | 94288867.1424 | 2.0610345916 | -0.06 | -6.79 | -22.41 |
| USDC | 453330488.0 | 83001102.4569 | 1.0020053633 | -0.06 | -0.04 | 0.09 |
| ZB | 150582867.0 | 64643619.7563 | 0.3250302272 | -0.36 | -1.91 | -5.75 |
| HT | 945787246.0 | 61509100.5184 | 3.8465309497 | 0.01 | -1.26 | -20.15 |
| ALGO | 117708487.0 | 56971694.248 | 0.4210690916 | 0.63 | 1.3 | -24.82 |
To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.