31 22 bitcoin price
Global
Market Cap : 252495343399
24h Vol : 40540822483
BTC Dominance : 68.2
Top 20 Coins
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | 4021729780.0 | 13418088769.1 | 1.0033581499 | 0.03 | 0.08 | 0.3 |
| BTC | 172084163836 | 11522913955.3 | 9609.62103929 | 0.04 | 0.06 | -4.48 |
| ETH | 18185396315.0 | 5488690663.83 | 169.08988003 | 0.16 | -0.48 | -10.59 |
| LTC | 4055211697.0 | 2137326597.45 | 64.2128391793 | 0.56 | -0.21 | -11.92 |
| BCH | 5017522515.0 | 1161955682.42 | 279.101678514 | 0.54 | -1.24 | -8.65 |
| EOS | 2993521300.0 | 966199544.204 | 3.2196725293 | -0.02 | -1.1 | -11.07 |
| XRP | 11084232177.0 | 821542799.783 | 0.2578648562 | 0.21 | 0.54 | -4.44 |
| ETC | 715769195.0 | 644486635.487 | 6.3277829613 | 0.72 | 0.77 | -8.68 |
| TRX | 1038912815.0 | 442285513.804 | 0.0155800919 | 0.43 | -0.78 | -11.72 |
| TUSD | 200168709.0 | 301604277.149 | 1.0021307339 | 0.01 | -0.06 | 0.17 |
| BSV | 2297862531.0 | 287810025.361 | 128.695847942 | 0.32 | -0.61 | -2.91 |
| PAX | 200776383.0 | 251595220.597 | 1.0035555749 | -0.02 | -0.02 | 0.26 |
| NEO | 614069776.0 | 197646569.497 | 8.7054146907 | 0.17 | -1.61 | -11.18 |
| DASH | 721770734.0 | 188755957.427 | 80.119175329 | 1.58 | -1.69 | -12.32 |
| BNB | 3436358700.0 | 177219719.232 | 22.0935535668 | 0.43 | -1.63 | -16.26 |
| QTUM | 200290236.0 | 118907002.92 | 2.0867331057 | 0.36 | -2.89 | -17.26 |
| ZEC | 326180261.0 | 102594423.068 | 44.6121390914 | 0.39 | -0.57 | -10.18 |
| XLM | 1237167166.0 | 100056524.291 | 0.062994219 | 0.45 | -0.53 | -8.28 |
| ATOM | 393227070.0 | 94914240.9048 | 2.0621442561 | -0.07 | -6.9 | -21.88 |
| USDC | 453446406.0 | 83352268.3245 | 1.0022792574 | 0.01 | -0.04 | 0.14 |
| HT | 945447211.0 | 60059702.8888 | 3.8451480219 | -0.09 | -2.22 | -19.99 |
| ALGO | 117029235.0 | 55825951.9007 | 0.4184983851 | -0.45 | -0.57 | -25.14 |
| ADA | 1164495885.0 | 53900355.8668 | 0.0449142869 | -0.13 | -1.46 | -8.76 |
To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.