21 23 bitcoin price
Global
Market Cap : $270.7b
24h Vol : $54.2b
BTC Dominance : 66.55%
Top 20 Coins
unit : bilion
symbol | total | vol | price | 1h | 1d | 7d |
---|---|---|---|---|---|---|
USDT | $4.1 | 17.5 | $1.0 | -0.02% | 0.05% | 0.07% |
BTC | $180.1 | 14.3 | $10035.9 | 0.21% | -1.58% | -3.07% |
ETH | $23.3 | 7.8 | $216.0 | 0.04% | -0.84% | 17.58% |
LTC | $4.7 | 2.9 | $73.7 | 0.3% | -2.68% | 5.69% |
EOS | $3.7 | 1.8 | $4.0 | -0.05% | 2.73% | 4.15% |
BCH | $5.6 | 1.7 | $312.4 | 0.22% | -1.78% | 3.46% |
XRP | $12.4 | 1.4 | $0.3 | 0.02% | -0.99% | 11.0% |
TRX | $1.2 | 0.6 | $0.0 | 0.9% | 0.46% | 12.36% |
ETC | $0.7 | 0.5 | $6.1 | 0.33% | -1.36% | -1.66% |
TUSD | $0.2 | 0.5 | $1.0 | -0.03% | -0.01% | 0.55% |
PAX | $0.2 | 0.3 | $1.0 | -0.06% | 0.02% | 0.17% |
XLM | $1.4 | 0.3 | $0.1 | 0.48% | -3.92% | 24.21% |
BSV | $2.2 | 0.3 | $122.3 | 0.17% | -1.3% | 2.84% |
NEO | $0.7 | 0.3 | $9.5 | 0.36% | -1.11% | 4.64% |
DASH | $0.9 | 0.2 | $94.8 | -0.04% | -2.99% | 3.19% |
ZEC | $0.4 | 0.2 | $48.0 | 0.37% | -2.62% | 5.22% |
USDC | $0.4 | 0.2 | $1.0 | -0.04% | 0.14% | 0.25% |
BNB | $3.3 | 0.2 | $21.1 | 0.08% | -1.83% | 0.38% |
ATOM | $0.6 | 0.2 | $3.1 | 0.57% | -1.65% | -0.34% |
QTUM | $0.2 | 0.1 | $2.2 | 0.18% | -0.93% | 6.1% |
ONT | $0.4 | 0.1 | $0.8 | 0.68% | -0.62% | 8.33% |
ADA | $1.3 | 0.1 | $0.1 | 0.52% | 1.44% | 13.26% |
XMR | $1.3 | 0.1 | $72.9 | -0.49% | -4.41% | -2.68% |
To listen to the audio version of this article click on the play image.
![](https://steemitimages.com/640x0/https://s18.postimg.org/51o0kpijd/play200x46.png)
Brought to you by @tts. If you find it useful please consider upvoting this reply.