22 01 bitcoin price
Global
Market Cap : $270.9b
24h Vol : $54.2b
BTC Dominance : 66.48%
Top 20 Coins
unit : bilion
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | $4.1 | 17.5 | $1.0 | 0.15% | 0.13% | 0.06% |
| BTC | $180.1 | 14.2 | $10031.8 | -0.35% | -1.31% | -3.21% |
| ETH | $23.3 | 7.9 | $216.4 | -0.73% | -0.07% | 16.95% |
| LTC | $4.7 | 2.8 | $73.6 | -0.72% | -1.69% | 5.0% |
| EOS | $3.8 | 1.9 | $4.0 | 0.39% | 3.53% | 3.14% |
| BCH | $5.6 | 1.7 | $312.0 | -0.71% | -1.12% | 2.83% |
| XRP | $12.5 | 1.4 | $0.3 | -0.4% | 0.01% | 11.03% |
| TRX | $1.2 | 0.6 | $0.0 | -0.16% | 2.99% | 13.74% |
| ETC | $0.7 | 0.5 | $6.1 | 0.04% | -0.45% | -1.81% |
| TUSD | $0.2 | 0.5 | $1.0 | 0.13% | 0.05% | 0.59% |
| PAX | $0.2 | 0.3 | $1.0 | 0.11% | 0.06% | 0.2% |
| XLM | $1.4 | 0.3 | $0.1 | 0.23% | -0.95% | 24.07% |
| BSV | $2.2 | 0.3 | $122.6 | -0.37% | -0.65% | 2.69% |
| NEO | $0.7 | 0.3 | $9.5 | -0.36% | -0.12% | 4.14% |
| ZEC | $0.4 | 0.2 | $47.9 | -0.69% | -1.91% | 4.41% |
| DASH | $0.9 | 0.2 | $94.5 | -0.52% | -2.27% | 3.02% |
| USDC | $0.4 | 0.2 | $1.0 | 0.17% | 0.09% | 0.25% |
| BNB | $3.3 | 0.2 | $21.1 | 0.04% | -0.99% | 0.5% |
| ATOM | $0.6 | 0.2 | $3.1 | -0.43% | -0.55% | -0.74% |
| QTUM | $0.2 | 0.1 | $2.2 | -0.33% | -0.59% | 5.31% |
| ONT | $0.4 | 0.1 | $0.8 | -0.49% | 0.39% | 8.16% |
| ADA | $1.3 | 0.1 | $0.1 | -0.7% | 1.82% | 12.39% |
| XMR | $1.3 | 0.1 | $73.6 | -0.04% | -1.11% | -1.93% |
To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.