Transfer Stats 19-05-2019
Report interval:
from | 19. May 2019 00:00:00 UTC - Block 33029082 |
---|---|
to | 19. May 2019 23:59:57 UTC - Block 33057867 |
most STEEM sent
# | account | STEEM |
---|---|---|
1. | magicdice | 291121.014 |
2. | upbituserwallet | 144051.485 |
3. | kryptogames | 127718.355 |
4. | binance-hot | 98345.679 |
5. | filippocrypto | 93074.066 |
6. | panchev | 82157.938 |
7. | trydice | 79809.589 |
8. | deepcrypto8 | 75980.851 |
9. | bluesniper | 75224.405 |
10. | upbitsteemhot | 68616.348 |
most STEEM received
# | account | STEEM |
---|---|---|
1. | magicdice | 295006.088 |
2. | upbituserwallet | 144701.946 |
3. | upbitsteemhot | 144051.485 |
4. | kryptogames | 126401.489 |
5. | filippocrypto | 93072.358 |
6. | panchev | 82157.938 |
7. | trydice | 78867.567 |
8. | binance-hot | 75980.852 |
9. | bluesniper | 73795.504 |
10. | deepcrypto8 | 66605.719 |
most SBD sent
# | account | SBD |
---|---|---|
1. | upbitsteemhot | 6880.171 |
2. | bittrex | 1187.050 |
3. | poloniex | 1035.906 |
4. | steemmonsters | 973.376 |
5. | dtube.forum | 573.000 |
6. | smartmarket | 520.564 |
7. | smartsteem | 506.964 |
8. | blocktrades | 482.292 |
9. | steemsql | 469.953 |
10. | adiel | 444.600 |
most SBD received
# | account | SBD |
---|---|---|
1. | marabara | 6080.171 |
2. | bittrex | 2099.379 |
3. | steemmonsters | 800.597 |
4. | elon.kwon | 800.000 |
5. | blocktrades | 711.210 |
6. | smartsteem | 646.315 |
7. | clove71 | 600.000 |
8. | paco-steem | 546.550 |
9. | smartmarket | 520.564 |
10. | poloniex | 444.600 |
wallet changes STEEM
# | account | STEEM |
---|---|---|
1. | upbitsteemhot | +75435.137 |
2. | bittrex | +24350.355 |
3. | maxse | +4656.810 |
4. | domino | +4251.905 |
5. | prettyjules158 | +4000.000 |
6. | sm-usd | +3887.579 |
7. | magicdice | +3885.074 |
8. | blocktrades | +3759.357 |
... | ... | |
8362. | chbartist | -5306.876 |
8363. | zeropay | -5506.019 |
8364. | steemmonsters | -5554.007 |
8365. | huobi-withdrawal | -6988.757 |
8366. | jaewoocho | -9000.000 |
8367. | deepcrypto8 | -9375.132 |
8368. | marabara | -18070.099 |
8369. | binance-hot | -22364.827 |
wallet changes SBD
# | account | SBD |
---|---|---|
1. | marabara | +6080.044 |
2. | bittrex | +912.329 |
3. | elon.kwon | +800.000 |
4. | paco-steem | +546.550 |
5. | hauptmann | +348.000 |
6. | milutin2016 | +330.290 |
7. | clove71 | +256.367 |
8. | blocktrades | +228.918 |
... | ... | |
4925. | ladyrebecca | -157.601 |
4926. | steemmonsters | -172.779 |
4927. | sm-usd | -399.999 |
4928. | steemsql | -427.953 |
4929. | adiel | -444.600 |
4930. | dtube.forum | -573.000 |
4931. | poloniex | -591.306 |
4932. | upbitsteemhot | -6880.171 |