Daily #CN Updates CN社区每日榜单【潜在收益排行榜】【优秀被错过的文章】【低保计划参与者】【优质内容点赞记录】(2017-10-16)
数据来源: steemsql.com (Thank you @arcange !)
生成时间: 2017-10-16 11:11:08 (UTC)
报告时间: 2017-10-12 11:11:08 (UTC) - 2017-10-13 11:11:08 (UTC)
2017-10-16 那些优秀可能被错过的文章
Image Credit: pixabay.com
本列表支持黑名单用于过滤经常发水文的ID,欢迎 report@justyy.com 举报。
2017-10-16 Daily Top Authors in [CN] (Last 7 Days) 每日cn社区之 过去7天潜在收益排行榜
The following is the list of top 30 daily authors in [CN] in the last 7 days sorted by potential payout. See the SQL for more details.
这是根据这篇的SQL - 经少量修改和调整统计出过去7天作者的潜在收益排行。
排名 Rank | 作者 Author | 发贴数 Posts | 点赞数 Votes | 潜在收益 Pending Payout | 平均每贴收益 Average Pending Payout Per Post |
---|---|---|---|---|---|
1 | @oflyhigh | 6 | 1903 | 1076.99 | 179.50 |
2 | @rivalhw | 7 | 1108 | 931.28 | 133.04 |
3 | @htliao | 6 | 1182 | 770.82 | 128.47 |
4 | @someone | 6 | 934 | 741.85 | 123.64 |
5 | @deanliu | 5 | 1307 | 732.45 | 146.49 |
6 | @tumutanzi | 7 | 1124 | 699.51 | 99.93 |
7 | @linuslee0216 | 6 | 890 | 620.00 | 103.33 |
8 | @blackbunny | 7 | 731 | 578.00 | 82.57 |
9 | @jubi | 8 | 618 | 546.18 | 68.27 |
10 | @aaronli | 6 | 727 | 505.12 | 84.19 |
11 | @guyverckw | 11 | 1048 | 481.57 | 43.78 |
12 | @hannahwu | 6 | 499 | 467.45 | 77.91 |
13 | @justyy | 17 | 1120 | 457.07 | 26.89 |
14 | @chinadaily | 13 | 700 | 404.03 | 31.08 |
15 | @bxt | 8 | 393 | 398.37 | 49.80 |
16 | @sweetsssj | 1 | 1568 | 391.01 | 391.01 |
17 | @rea | 1 | 846 | 369.51 | 369.51 |
18 | @joythewanderer | 5 | 653 | 354.01 | 70.80 |
19 | @ace108 | 24 | 1573 | 326.66 | 13.61 |
20 | @travelgirl | 13 | 741 | 288.80 | 22.22 |
21 | @goodboyphilip | 7 | 587 | 286.47 | 40.92 |
22 | @stacee | 4 | 366 | 265.93 | 66.48 |
23 | @susanli3769 | 8 | 287 | 252.92 | 31.62 |
24 | @btsabc | 6 | 294 | 251.66 | 41.94 |
25 | @nicolemoker | 2 | 404 | 248.99 | 124.50 |
26 | @krischy | 3 | 356 | 248.78 | 82.93 |
27 | @coldhair | 6 | 455 | 248.12 | 41.35 |
28 | @czechglobalhosts | 7 | 371 | 240.95 | 34.42 |
29 | @twinkledrop | 6 | 333 | 231.30 | 38.55 |
30 | @cryptogee | 2 | 213 | 224.08 | 112.04 |
以上收益包括75%的作者收益(Author Rewards)和25%的点赞收益(Curation Rewards)。
@dailystats 提供过去7天全网潜在收益前30名的排名
check @dailystats for top 30 daily authors in the last 7 days sorted by potential payout
CN 区优质内容点赞机器人每天会为这30名作者点赞!
CN Good-Content-Body will upvote these authors every day!
近期机器人点赞记录 Recent Quality-Content-Upvote-Bot Upvoting History
这个机器人很善良,只想激励CN社区产生更多的优质内容。当然别忘记了,我本人人工也是会对未上榜的优质作者进行点赞的哟~
时间 Time | 作者 Author | 文章 Post | 权重 Weighting % | VP % |
---|---|---|---|---|
2017-10-16 00:52:33 | @nationalpark | @nationalpark | 24.24 | 54.96 |
2017-10-16 02:05:23 | @victorier | @victorier | 26.16 | 54.96 |
2017-10-16 02:24:44 | @sweetsssj | @sweetsssj | 36.74 | 54.96 |
2017-10-16 02:25:42 | @ace108 | @ace108 | 31.93 | 54.96 |
2017-10-16 03:17:20 | @aaronli | @aaronli | 37.70 | 54.96 |
2017-10-16 04:20:01 | @blackbunny | @blackbunny | 37.70 | 54.96 |
2017-10-16 04:36:09 | @nicolemoker | @nicolemoker | 26.16 | 54.96 |
2017-10-16 04:38:22 | @nationalpark | @nationalpark | 24.24 | 54.96 |
2017-10-16 04:44:35 | @guyverckw | @guyverckw | 37.70 | 54.96 |
2017-10-16 08:02:34 | @czechglobalhosts | @czechglobalhosts | 24.24 | 54.96 |
2017-10-16 08:49:33 | @travelgirl | @travelgirl | 31.93 | 54.96 |
2017-10-16 09:51:30 | @czechglobalhosts | @czechglobalhosts | 24.24 | 54.96 |
2017-10-16 10:31:29 | @joythewanderer | @joythewanderer | 31.93 | 54.96 |
这个报告的年龄为: 52天。
为什么要有这个报告?
欢迎 @justyy 如果您有好的建议或者想看哪些榜单却找不到。
@justyy 是 https://justyy.com 的博主,在大哥 @tumutanzi 的介绍下加入 STEEMIT,写些帖子挣些小钱养家糊口。@justyy 也是CN 区的点赞机器人,对优质内容进行点赞,只要代理给 @justyy 每天收利息(100 SP 每天0.04 SBD)并且能获得一次相应至少2倍的点赞,可以认为是VP 200%+。加入计划最低代理10SP。CN 区的大鱼 @htliao 也加入了计划(代理了 530 SP)。
CN 区低保计划当前39位参于者,感谢!
查询谁都参于了也可以用这个在线工具: Steemit 查看谁委派代理给你Steem Power?。
Delegator | Steem Power | Vests | DateTime |
---|---|---|---|
@eduter | 660.12 | 1357975.69 | 2017-10-12 21:10:21 |
@htliao | 530.35 | 1091019.80 | 2017-10-03 12:00:48 |
@bobdos | 500.03 | 1028645.75 | 2017-10-15 05:45:30 |
@sunnyjolly | 400.54 | 823973.51 | 2017-09-20 09:40:21 |
@mrpointp | 400.37 | 823619.84 | 2017-09-28 14:09:36 |
@herlife | 300.42 | 618006.65 | 2017-09-19 14:18:12 |
@zsilence | 300.35 | 617872.78 | 2017-09-23 16:04:45 |
@mrspointm | 300.28 | 617714.93 | 2017-09-28 14:07:18 |
@victory622 | 266.38 | 547985.69 | 2017-09-18 21:59:57 |
@coldhair | 255.07 | 524713.00 | 2017-09-19 15:08:36 |
@luneknight | 210.19 | 432399.70 | 2017-09-28 14:55:39 |
@berlin1997 | 200.2 | 411835.88 | 2017-09-27 08:55:06 |
@kangnajiang | 117.05 | 240787.09 | 2017-10-08 10:12:12 |
@zhijun | 100.55 | 206853.00 | 2017-09-19 03:18:57 |
@icedream | 100.14 | 205996.82 | 2017-09-20 02:08:24 |
@yellowbird | 100.14 | 205996.48 | 2017-09-20 02:52:51 |
@jessicameng | 100.13 | 205993.57 | 2017-09-20 09:14:24 |
@fr3eze | 100.1 | 205931.08 | 2017-09-26 03:17:24 |
@karasui | 100.1 | 205926.99 | 2017-09-26 12:31:09 |
@jiangchen | 100.09 | 205895.44 | 2017-09-29 11:36:09 |
@drunkevil | 100.08 | 205885.32 | 2017-09-30 10:23:51 |
@catwomanteresa | 100.08 | 205883.35 | 2017-09-30 14:50:03 |
@mumingduozi | 60.24 | 123928.00 | 2017-09-19 00:25:12 |
@towardsthesun | 50.07 | 102993.29 | 2017-09-21 00:33:18 |
@liumei | 50.06 | 102983.93 | 2017-09-22 17:35:12 |
@tvb | 50.04 | 102943.21 | 2017-09-30 07:54:27 |
@veronicazhu | 50.03 | 102913.15 | 2017-10-06 00:26:30 |
@syh7758520 | 30.04 | 61802.26 | 2017-09-19 02:37:42 |
@raywang | 30.03 | 61779.27 | 2017-09-26 03:40:09 |
@feng1925 | 20.03 | 41198.84 | 2017-09-20 07:52:30 |
@liangfengyouren | 20.02 | 41192.83 | 2017-09-23 01:40:00 |
@mangoanddaddy | 20.02 | 41189.47 | 2017-09-24 14:37:42 |
@speeding | 20.02 | 41182.20 | 2017-09-28 00:34:57 |
@susanli3769 | 20.02 | 41176.13 | 2017-09-30 20:51:39 |
@jiba | 15.65 | 32203.21 | 2017-09-19 01:04:06 |
@wangwenjing | 10.01 | 20598.79 | 2017-09-20 21:35:18 |
@lixing | 10.01 | 20596.48 | 2017-09-23 00:14:33 |
@willwangfeng | 10.0 | 20576.13 | 2017-10-12 04:24:57 |
@keepup | 6.0 | 12344.23 | 2017-10-14 11:06:12 |
This post was resteemed by @steemitrobot!
Good Luck!
The @steemitrobot users are a small but growing community.
Check out the other resteemed posts in steemitrobot's feed.
Some of them are truly great. Please upvote this comment for helping me grow.