Weekly payouts leaderboards - August week 1 - $379k paid!
Here is the much anticipated weekly payout report!
This week, VESTS payout remained almost constant compared to last week’s, SBD payout on the other hand accused a drop of about 27.8% probably due to less upvoting from the big accounts.
Some new popular users made it to the top of the list, also some usuals maintained their spot on it.
We can also see that the introduce yourself posts are still the best paying ones, details below.
This report covers posts and comments made between:
August 1, 2016, 12:00 am UTC and August 7, 2016, 11:59 pm UTC
Total SBD paid: 379 548.899 SBD
Total VESTS paid: 862 015 862.893 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @dollarvigilante | 2 | 11 415.142 | 19 981 839.218 |
2 | @gavvet | 16 | 10 368.631 | 16 425 169.429 |
3 | @dragonho | 12 | 8 502.653 | 13 874 930.195 |
4 | @calaber24p | 9 | 8 195.164 | 13 625 150.907 |
5 | @fairytalelife | 6 | 7 590.066 | 13 024 241.050 |
6 | @brendazambrano | 2 | 6 813.598 | 11 751 585.785 |
7 | @madbitcoins | 2 | 6 772.193 | 11 935 597.789 |
8 | @ozchartart | 13 | 6 591.608 | 11 125 993.105 |
9 | @stellabelle | 10 | 6 591.464 | 11 123 162.373 |
10 | @dashpaymag | 12 | 5 798.838 | 9 190 792.982 |
11 | @steemrollin | 3 | 5 702.004 | 10 469 501.776 |
12 | @neilstrauss | 1 | 5 029.387 | 9 119 164.334 |
13 | @dana-edwards | 11 | 4 964.789 | 8 082 024.779 |
14 | @steempower | 6 | 4 911.678 | 8 426 035.058 |
15 | @inboundinken | 4 | 4 451.928 | 6 899 140.736 |
16 | @the-alien | 6 | 4 158.924 | 6 995 578.605 |
17 | @cryptogee | 3 | 4 099.394 | 7 019 577.569 |
18 | @etherdesign | 1 | 3 820.687 | 6 107 685.441 |
19 | @blakemiles84 | 8 | 3 799.369 | 6 369 128.642 |
20 | @kencode | 2 | 3 581.091 | 5 981 449.407 |
21 | @jacor | 14 | 3 563.364 | 6 099 515.010 |
22 | @teamsteem | 8 | 3 509.072 | 5 902 984.748 |
23 | @federicopistono | 4 | 3 494.310 | 5 609 857.441 |
24 | @originate | 4 | 3 413.947 | 5 378 125.124 |
25 | @rok-sivante | 3 | 3 326.077 | 5 446 353.262 |
26 | @cryptoctopus | 2 | 3 284.542 | 6 393 089.582 |
27 | @roelandp | 6 | 3 210.529 | 5 665 805.414 |
28 | @steve-walschot | 6 | 3 201.339 | 5 286 143.784 |
29 | @modprobe | 1 | 3 187.578 | 5 160 304.029 |
30 | @anwenbaumeister | 5 | 3 071.138 | 5 334 563.622 |
31 | @donkeypong | 2 | 3 031.869 | 7 602 351.161 |
32 | @pfunk | 6 | 2 990.903 | 5 661 150.729 |
33 | @krishtopa | 3 | 2 903.166 | 4 742 802.815 |
34 | @hisnameisolllie | 8 | 2 801.220 | 4 803 120.163 |
35 | @lehard | 4 | 2 772.249 | 4 587 809.953 |
36 | @dantheman | 2 | 2 764.459 | 20 343 831.521 |
37 | @blocktrades | 2 | 2 756.141 | 14 911 253.151 |
38 | @robrigo | 3 | 2 741.121 | 4 487 433.852 |
39 | @fyrstikken | 18 | 2 690.080 | 4 569 189.464 |
40 | @complexring | 1 | 2 532.966 | 10 171 777.332 |
41 | @b0y2k | 2 | 2 502.915 | 4 109 551.678 |
42 | @andrewfoodist | 4 | 2 362.076 | 3 538 700.672 |
43 | @thisisbenbrick | 2 | 2 230.463 | 3 698 225.477 |
44 | @r4fken | 8 | 2 221.731 | 3 652 715.359 |
45 | @officialfuzzy | 3 | 2 135.520 | 3 748 431.866 |
46 | @cass | 5 | 2 110.669 | 3 744 950.380 |
47 | @barrycooper | 3 | 2 029.012 | 3 579 255.703 |
48 | @sterlinluxan | 13 | 2 012.294 | 3 349 076.272 |
49 | @anyx | 3 | 1 993.030 | 3 195 336.375 |
50 | @claudiop63 | 3 | 1 970.708 | 3 250 954.196 |
Top 50 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @smooth | 27.872 | 33 394 394.724 |
2 | @dantheman | 2 764.459 | 20 343 831.521 |
3 | @dollarvigilante | 11 415.142 | 19 981 839.218 |
4 | @wang | 131.946 | 16 653 081.599 |
5 | @gavvet | 10 368.631 | 16 425 169.429 |
6 | @steemed | 74.600 | 16 257 255.890 |
7 | @blocktrades | 2 756.141 | 14 911 253.151 |
8 | @ned | 0.463 | 14 244 635.539 |
9 | @dragonho | 8 502.653 | 13 874 930.195 |
10 | @calaber24p | 8 195.164 | 13 625 150.907 |
11 | @fairytalelife | 7 590.066 | 13 024 241.050 |
12 | @madbitcoins | 6 772.193 | 11 935 597.789 |
13 | @brendazambrano | 6 813.598 | 11 751 585.785 |
14 | @ozchartart | 6 591.608 | 11 125 993.105 |
15 | @stellabelle | 6 591.464 | 11 123 162.373 |
16 | @steemrollin | 5 702.004 | 10 469 501.776 |
17 | @complexring | 2 532.966 | 10 171 777.332 |
18 | @rainman | 68.751 | 9 636 963.288 |
19 | @dashpaymag | 5 798.838 | 9 190 792.982 |
20 | @neilstrauss | 5 029.387 | 9 119 164.334 |
21 | @steempower | 4 911.678 | 8 426 035.058 |
22 | @dana-edwards | 4 964.789 | 8 082 024.779 |
23 | @donkeypong | 3 031.869 | 7 602 351.161 |
24 | @xeldal | 74.100 | 7 387 362.659 |
25 | @berniesanders | 2.043 | 7 222 348.049 |
26 | @cryptogee | 4 099.394 | 7 019 577.569 |
27 | @the-alien | 4 158.924 | 6 995 578.605 |
28 | @inboundinken | 4 451.928 | 6 899 140.736 |
29 | @cryptoctopus | 3 284.542 | 6 393 089.582 |
30 | @blakemiles84 | 3 799.369 | 6 369 128.642 |
31 | @etherdesign | 3 820.687 | 6 107 685.441 |
32 | @jacor | 3 563.364 | 6 099 515.010 |
33 | @kushed | 450.675 | 6 068 054.491 |
34 | @kencode | 3 581.091 | 5 981 449.407 |
35 | @teamsteem | 3 509.072 | 5 902 984.748 |
36 | @silversteem | 4.077 | 5 676 503.295 |
37 | @roelandp | 3 210.529 | 5 665 805.414 |
38 | @pfunk | 2 990.903 | 5 661 150.729 |
39 | @federicopistono | 3 494.310 | 5 609 857.441 |
40 | @summon | 254.292 | 5 576 489.607 |
41 | @rok-sivante | 3 326.077 | 5 446 353.262 |
42 | @originate | 3 413.947 | 5 378 125.124 |
43 | @anwenbaumeister | 3 071.138 | 5 334 563.622 |
44 | @steve-walschot | 3 201.339 | 5 286 143.784 |
45 | @modprobe | 3 187.578 | 5 160 304.029 |
46 | @pharesim | 1 055.649 | 4 924 228.758 |
47 | @hisnameisolllie | 2 801.220 | 4 803 120.163 |
48 | @krishtopa | 2 903.166 | 4 742 802.815 |
49 | @lehard | 2 772.249 | 4 587 809.953 |
50 | @fyrstikken | 2 690.080 | 4 569 189.464 |
That's not how the system works. If an account which used to actively upvote becomes dormant, the rewards that were formerly assigned by that account go to effectively slightly increasing the rewards of all other active upvoters. [1]
I haven't run the numbers, but I'm fairly sure the decline has been due to three effects:
All three forces will tend to pull rewards downward.
[1] Conversely, if an account that was formerly dormant becomes an active upvoter, the rewards for the newly active account come from effectively slightly decreasing the rewards of all other active upvoters.
[2] See the whitepaper for more.
Great info, thank you for clearing it up!
To All whom have never made it to the top tier of post earners: Do not give up! Your day will come, trust me! Just keep with the great writing, new perspectives, interesting discussions, beautiful code ;) and overall creativity and forwardness that the steemit community thrives on. Eventually you will be rewarded if you put in the time and energy. Good Luck, but you won't need it ;)
Blue
Great pep talk!
@masteryoda knows what I'm talking about! He is all wise and powerful ;) seriously though.
continue to increase the ability of your. congrats @masteryoda
good information @masteryoda
Thanks @masteryoda for keeping us upto date on the Top Payouts. Hope to one day get close. I was hoping my Bitcoin Messiah would do it but no. I will try again.
Full $teem Ahead!
@streetstyle
Great post as always :)
nobody hide from @masteryoda eye
Holy shit balls that's a lot of total money.
Thank you for the update, I wish some day to be on that list too. Until then I will watch your good posts and others.
Congratulations @dollarvigilante
Insta-whale status achieved
Thanks @masteryoda. Have A Great Day Today!!!
Good to see me listed :) Thanks for the work as usual!
Thanks for your updates @masteryoda