Cryptocurrency 24 Hours Recap

CryptoCurrency recap
2022-01-24
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Crypto.com Coin | 0.3656003457790686 | 4.71470116 |
| Cosmos | 32.75868581757802 | 4.58365272 |
| Tether | 1.0005456178994798 | -0.00010958 |
| Binance USD | 1.0006878345601042 | -0.01188984 |
| TerraUSD | 0.9986656627030197 | -0.01995237 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| NEAR Protocol | 10.53575740103422 | -10.71052641 |
| Solana | 88.62644481036637 | -8.77281088 |
| Uniswap | 10.717035702645415 | -6.27377132 |
| Polygon | 1.4875208294117266 | -5.35342458 |
| Polkadot | 17.50103633592852 | -4.42952085 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 1.0575057046779726 | -4.00956795 |
| Hive | 0.8154682128011599 | -0.68352293 |
| Bitcoin | 35118.96798626322 | -0.69815391 |
| Ethereum | 2434.97553567188 | -0.98108517 |
| Dogecoin | 0.13682009347306298 | -1.22049321 |
| TRON | 0.05525873097993497 | -3.97723374 |
Coin news
Bitcoin
Why January Is A Historic Month For Bitcoin!
by bitcoinmagazine.com
What makes the first month of the year such an important part of Bitcoin’s history?...
Replacing The U.S Dollar With Bitcoin: Dismantling Fiat Architecture!
by bitcoinmagazine.com
Using the OSI model helps us understand fiat architecture and how to scale a network like Bitcoin to replace it....
How Should A Nation State Hold Bitcoin?!
by bitcoinmagazine.com
HODLing the keys of a nation state might not be simple, but it's the first step to monetary freedom for countries....
Do follow, share and like
Comment Down Below :-)

