#15 Minnowhelper Writing Contest!!!! and Winners from the #14 Writing Contest
Hello Steemians,
welcome to the #15 Writing Contest!!!
First and foremost, we would like to congratulate the 62 winners of the #14 Writing Contest.
@minnowhelper made daily donations to finance the prize, reaching a value of 2.815 SBD. It also received 0.117 SBD of users on the blacklist and 1.284 SBD of the registration of the Participants.
4.216 SBD were collected in the @minnowhelpercont account and distributed equally among the 62 winners.
This is the list of all the participants
# | Author | Post | Inscription fee | 500 Words | Upvote | Resteem | ROI | Vote Value |
---|---|---|---|---|---|---|---|---|
1 | Post | Yes | No | No | No | 495 | 0,099 | |
2 | @rogerrs | Post | Yes | Yes | Yes | Yes | 706 | 0,141 |
3 | @socialreformer | Post | Yes | Yes | Yes | Yes | 706 | 0,141 |
4 | @panza | Post | Yes | Yes | Yes | Yes | 1171 | 0,234 |
5 | @jesuscarrasquero | Post | Yes | Yes | Yes | Yes | 1126 | 0,225 |
6 | @bulbul79 | Post | Yes | Yes | Yes | Yes | 1121 | 0,224 |
7 | @vinaykumarr | Post | Yes | Yes | Yes | Yes | 1306 | 0,261 |
8 | @globetrottergcc | Post | Yes | Yes | Yes | Yes | 1301 | 0,260 |
9 | Post | Yes | No | No | No | 520 | 0,104 | |
10 | Post | Yes | No | Yes | Yes | 315 | 0,063 | |
11 | Post | Yes | No | Yes | Yes | 520 | 0,104 | |
12 | @monir120288 | Post | Yes | Yes | Yes | Yes | 300 | 0,210 |
13 | @earl996 | Post | Yes | Yes | Yes | Yes | 1041 | 0,208 |
14 | @panza | Post | Yes | Yes | Yes | Yes | 481 | 0,096 |
15 | @socialreformer | Post | Yes | Yes | Yes | Yes | 481 | 0,096 |
16 | Post | Yes | No | Yes | Yes | 140 | 0,028 | |
17 | @saddam957 | Post | Yes | Yes | Yes | Yes | 457 | 0,137 |
18 | @nethunter957 | Post | Yes | Yes | Yes | Yes | 474 | 0,142 |
19 | Post | Yes | No | No | No | 247 | 0,074 | |
20 | @bulbul79 | Post | Yes | Yes | Yes | Yes | 601 | 0,120 |
21 | @monir120288 | Post | Yes | Yes | Yes | Yes | 282 | 0,197 |
22 | Post | Yes | No | No | No | 250 | 0,100 | |
23 | Post | Yes | No | No | No | 193 | 0,077 | |
24 | @socialreformer | Post | Yes | Yes | Yes | Yes | 606 | 0,121 |
25 | @aks24 | Post | Yes | Yes | Yes | Yes | 344 | 0,206 |
26 | @sahil4808 | Post | Yes | Yes | Yes | Yes | 676 | 0,135 |
27 | Post | Yes | No | Yes | Yes | 115 | 0,023 | |
28 | @panza | Post | Yes | Yes | Yes | Yes | 601 | 0,120 |
29 | Post | Yes | No | Yes | Yes | 125 | 0,025 | |
30 | @saddam957 | Post | Yes | Yes | Yes | Yes | 370 | 0,111 |
31 | @nethunter957 | Post | Yes | Yes | Yes | Yes | 354 | 0,106 |
32 | @zuleef | Post | Yes | Yes | Yes | Yes | 661 | 0,132 |
33 | Post | Yes | No | No | No | 193 | 0,077 | |
34 | @monir120288 | Post | Yes | Yes | Yes | Yes | 633 | 0,443 |
35 | Post | Yes | No | Yes | Yes | 225 | 0,045 | |
36 | @sampraise | Post | Yes | Yes | Yes | Yes | 661 | 0,132 |
37 | Post | Yes | Yes | No | No | 186 | 0,093 | |
38 | @socialreformer | Post | Yes | Yes | Yes | Yes | 616 | 0,123 |
39 | @seifiro | Post | Yes | Yes | Yes | Yes | 501 | 0,100 |
40 | @panza | Post | Yes | Yes | Yes | Yes | 501 | 0,100 |
41 | @nethunter957 | Post | Yes | Yes | Yes | Yes | 636 | 0,127 |
42 | Post | Yes | No | No | No | 222 | 0,111 | |
43 | @saddam957 | Post | Yes | Yes | Yes | Yes | 387 | 0,116 |
44 | @globetrottergcc | Post | Yes | yes | Yes | Yes | 446 | 0,089 |
45 | @jacksonaf | Post | Yes | yes | Yes | Yes | 446 | 0,089 |
46 | @francismg | Post | Yes | yes | Yes | Yes | 446 | 0,089 |
47 | Post | Yes | Yes | No | No | 110 | 0,022 | |
48 | Post | Yes | No | No | No | 282 | 0,141 | |
49 | @tahirozgen | Post | Yes | Yes | Yes | Yes | 161 | 0,661 |
50 | @gabrielaa | Post | Yes | Yes | Yes | Yes | 451 | 0,090 |
51 | Post | Yes | Yes | No | No | 685 | 0,411 | |
52 | @monir120288 | Post | Yes | Yes | Yes | Yes | 392 | 0,274 |
53 | Post | Yes | Yes | No | No | 335 | 0,101 | |
54 | @panza | Post | Yes | Yes | Yes | Yes | 611 | 0,122 |
55 | @bulbul79 | Post | Yes | Yes | Yes | Yes | 661 | 0,132 |
56 | Post | Yes | No | No | No | 198 | 0,079 | |
57 | @monir120288 | Post | Yes | Yes | Yes | Yes | 313 | 0,219 |
58 | @globetrottergcc | Post | Yes | Yes | Yes | Yes | 501 | 0,100 |
59 | @jadams2k18 | Post | Yes | Yes | Yes | Yes | 501 | 0,100 |
60 | Post | Yes | Yes | Yes | No | 310 | 0,062 | |
61 | @gibransalazar7 | Post | Yes | Yes | Yes | Yes | 641 | 0,128 |
62 | Post | Yes | No | No | No | 535 | 0,321 | |
63 | @iamthegray | Post | Yes | Yes | Yes | Yes | 526 | 0,105 |
64 | @saddam957 | Post | Yes | Yes | Yes | Yes | 676 | 0,135 |
65 | @nethunter957 | Post | Yes | Yes | Yes | Yes | 741 | 0,148 |
66 | @socialreformer | Post | Yes | Yes | Yes | Yes | 636 | 0,127 |
67 | @panza | Post | Yes | Yes | Yes | Yes | 481 | 0,096 |
68 | @monir120288 | Post | Yes | Yes | Yes | Yes | 305 | 0,183 |
69 | @saddam957 | Post | Yes | Yes | Yes | Yes | 531 | 0,106 |
70 | @nethunter957 | Post | Yes | Yes | Yes | Yes | 531 | 0,106 |
71 | @jesuscarrasquero | Post | Yes | Yes | Yes | Yes | 596 | 0,119 |
72 | @globetrottergcc | Post | Yes | Yes | Yes | Yes | 446 | 0,089 |
73 | Post | Yes | Yes | No | Yes | 83 | 0,033 | |
74 | @josecarrasquero | Post | Yes | Yes | Yes | Yes | 451 | 0,090 |
75 | @crystannson | Post | Yes | Yes | Yes | Yes | 461 | 0,129 |
76 | @maeugenia | Post | Yes | Yes | Yes | Yes | 621 | 0,124 |
77 | Post | Yes | No | No | No | 150 | 0,060 | |
78 | Post | Yes | No | No | No | 129 | 0,155 | |
79 | @shohana1 | Post | Yes | Yes | Yes | Yes | 591 | 0,118 |
80 | @panza | Post | Yes | Yes | Yes | Yes | 1056 | 0,211 |
81 | Post | Yes | Yes | No | No | 330 | 0,066 | |
82 | Post | Yes | No | Yes | Yes | 300 | 0,060 | |
83 | @bulbul79 | Post | Yes | Yes | Yes | Yes | 486 | 0,097 |
84 | @nethunter957 | Post | Yes | Yes | Yes | Yes | 486 | 0,097 |
85 | @saddam957 | Post | Yes | Yes | Yes | Yes | 486 | 0,097 |
86 | @slycomaslylene | Post | Yes | Yes | Yes | Yes | 631 | 0,126 |
87 | @norkamoran | Post | Yes | Yes | Yes | Yes | 0,000 | |
88 | @globetrottergc | Post | Yes | Yes | Yes | Yes | 0,000 |
The ROI is calculated from the registration fee (0.020 SBD)
The reward is the sum of the upvotes and the prize of the contest.
At this point, we want to thank the users who registered in the contest but for not meeting any of the requirements are not on the list of winners.
#14 Minnowhelper Writing Contest statistics
Average upvote from @minnowhelpercont: 72.09%
Average upvote from @minnowhelper: 11.03%
Average upvote from @minnowhelper-1: 3.12%
Average upvote from @minnowhelper-2: 3.04%
Average upvote from @minnowhelper-3: 2.99%
Average upvote from @minnowhelper-4: 2.89%
Average upvote from @minnowhelper-5: 2.70%
Average ROI of each Winner Post 590 % (The ROI is calculated from the registration fee 0.020 SBD)
Average ROI of each not qualified Post 266 % (The ROI is calculated from the registration fee 0.020 SBD)
Now about the #15 Minnowhelper Writing Contest
Which is the prize?
All the SBD accumulated in the @minnowhelpercont account until the contest ends!
the @minnowhelperteam makes donations daily for the contest and every day there are donations from the users of the blacklist. (http://www.minnowhelper.com/blacklist.txt).
Each user is invited to make a donation to reward the authors who participate in the #15 contest.
The prize will be distributed among all the participants of the contest who are qualified.
Rules of the Minnowhelper Writing Contest.
- Write a Creative and Original Post (more than 500 Words). Important, your publication must be a new Post. Post greater than 1 day will not be accepted.
- Resteem this Post. This will help other users to take part in the contest.
- Vote this post with 100%. This will help fund future Prize funds.
- Register your publication by sending 0.020 SBD to @minnowhelpercont.
With the payment of the subscription, you will get one upvote between 0 and 100% of @minnowhelpercont and one upvote of between 0 and 10% of the other Minnowhelper Bots.
FAQ
- Is there a specific topic?
The subject of writing is free. Each author must be creative, that's why we do not want to restrict their creativity by giving them a work theme. - Can I submit more than one publication?
Of course, we want the efforts of the authors to be rewarded. The more publications you publish, the more likely you are to win the contest. - How do I know if my post is registered?
Your publication will receive an upvote from @minnowhelpercont and a comment confirming your registration. - When is the next contest?
We recommend you to follow us, so every time we publish a new contest or updates of the Bot, you will be informed. - When is the deadline to participate?
Check the countdown on our website. http://www.minnowhelper.com
Who wins the contest?
All users who comply with all the rules of the contest - Do you have another question?
Contact us at Slack or in Discord
Important: if for any reason a user does not meet any of the conditions, will not be entitled to request part of the prize or refund of the registration.
Note: Transactions by mistake or with invalid URLs. They are considered a donation to the contest.
At this point, we would like to thanks all users who use @minnowhelper daily and especially those who participate in the contest. Good luck to you all.
good
My entry
https://steemit.com/photography/@dhanu1998/swayambhunath-stupa-kathmandu-places-of-peace-and-power-photography-no-10
Here is my entry:
https://steemit.com/originalworks/@jadams2k18/medicbloc-decentralized-healthcare-information-system
Here is my entry:
https://steemit.com/historia/@manuelgil64/la-guerra-del-futbol
Here is my entry https://steemit.com/steemstem/@sunnydick/effect-of-gravity-argument-between-aristotle-and-galileo
Congratulations @minnowhelpercont! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of comments
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
SteemitBoard World Cup Contest - Semi Finals - Day 1
Participate in the SteemitBoard World Cup Contest!
Collect World Cup badges and win free SBD
Support the Gold Sponsors of the contest: @good-karma and @lukestokes
Here is my entry https://steemit.com/steemstem/@slycomaslylene/challenges-encountered-as-a-result-of-a-knock-on-the-head
Here is my entry
https://steemit.com/steemchurch/@crystannson/know-thyself-a-calm-to-christians-all-over-the-globe
Congratulations @minnowhelpercont! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
You got your First payout
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
SteemitBoard World Cup Contest - Home stretch to the finals. Do not miss them!
Participate in the SteemitBoard World Cup Contest!
Collect World Cup badges and win free SBD
Support the Gold Sponsors of the contest: @good-karma and @lukestokes