Poloniex Unconfirmed SBD Deposits: MINIMUM OF 20548.17 SBD in Last 34 HOURS EXCLUDING BITTREX DEPOSTS!!!
Unconfirmed SBD Deposits
Below is a list of all SBD deposits to poloniex after my deposit, all of which are still unconfirmed as far as I know. I have removed the ones from @bittrex. Adding the ones from @bittrex would increase the total value from 20548.17 SBD to 69844.96 SBD!
Please note that the amount of unconfirmed deposits can be a lot more because I personally know Steemians who have transferred days before me and still haven't received the SBD!
Are you in the list?
If you are in the list, please consider commenting and letting everyone know about the latest status of your deposit. My deposit has not yet been credited to my account and it's been about 34 hours.
Poloniex has disabled SBD and STEEM deposits again which makes me quite sure that at least all SBD deposits after mine are all still unconfirmed. The situation can be a lot worse because this is just SBD and it does not include the deposits from @bittrex.
I have made a spreadsheet where you can see the difference HERE.
Steemian | Amount | Memo |
---|---|---|
@msg768 | 10.000 SBD | f3d6fa6aaaad7eb2 |
@kgm | 56.835 SBD | 90dd460cad98463e |
@winternights | 15.000 SBD | 99e192ba00c8e38e |
@novale | 16.263 SBD | 24f73255bf6e419a |
@homeartpictures | 10.000 SBD | 164639285203a982 |
@marius19 | 1000.000 SBD | 899acf2ce7e6db52 |
@metrox | 0.226 SBD | 9cb792823bfe5857 |
@walterz | 3.000 SBD | 967af79df8d5fa3a |
@sukjunko | 34.000 SBD | 54b38e82435829e9 |
@alex1983ch | 4.000 SBD | 05469d42e1680ffc |
@kinakomochi | 29.923 SBD | 56c57cb4ec69ee04 |
@terminatordvp | 15.364 SBD | 250d70b3fafbd86b |
@bitsdubai | 5.220 SBD | 481e07624592b9ff |
@rocksg | 191.909 SBD | b539b113449c9fd0 |
@winternights | 0.607 SBD | 99e192ba00c8e38e |
@sesangsokuro | 197.632 SBD | d720f1e5df0c37a7 |
@chl | 0.828 SBD | f7171519de407a32 |
@yonah | 49.322 SBD | 19276044b6e26ded |
@rebelskum | 57.519 SBD | c9cef1355833dcde |
@mr-riddle | 7.171 SBD | 4a364a1668f21c93 |
@cheetah | 1.000 SBD | 71a3a09ce7f93d1f |
@attawut | 1.000 SBD | 6029069b4558b0ae |
@aaron | 2495.497 SBD | fbf7dae261f25589 |
@brianphobos | 0.500 SBD | 3b151126b390552f |
@hien-tran | 1.000 SBD | 121cc5ae146b95eb |
@pakganern | 19.275 SBD | bea4b8c7708fcdf5 |
@dontstopmenow | 1.000 SBD | 7246411a04f84e6a |
@mother98 | 60.031 SBD | c20018cf30297cbc |
@ultraseven | 205.000 SBD | e75d117042b09e0d |
@pollux.one | 400.000 SBD | faede368d7463d54 |
@patelincho | 1.000 SBD | b07f033221fd1431 |
@konstantin | 7.364 SBD | 41dddfe43f6812c2 |
@restwisdom | 17.092 SBD | 41dddfe43f6812c2 |
@siniceku | 0.700 SBD | 9ac300b38d5a2c6c |
@hqmafa420 | 55.000 SBD | 1f1c67c4c7af67c9 |
@jejujinfarm | 1.000 SBD | abbe89d38c9f577d |
@ability | 10.000 SBD | 3dcbabdf28efde4c |
@mrviquez | 1.000 SBD | 888a6c00141a37c0 |
@hms818 | 60.514 SBD | 2082464676df0e1f |
@majes | 0.089 SBD | 519ced895e422ba4 |
@alienbutt | 220.000 SBD | 76ee14fd172c836a |
@soyjoseluis | 300.000 SBD | f216cc9191289866 |
@shutkin70 | 1060.233 SBD | 78341981dde1ea8d |
@mrviquez | 2.000 SBD | 888a6c00141a37c0 |
@flyyou | 1.000 SBD | 0364afb34073ee84 |
@originate | 172.640 SBD | ecb33c4ab4c9b6fb |
@alisya | 1.833 SBD | 90b4615a9ebffe11 |
@sayedmahdaly | 0.190 SBD | 90b4615a9ebffe11 |
@voronica | 0.053 SBD | 90b4615a9ebffe11 |
@rangga | 0.213 SBD | 90b4615a9ebffe11 |
@timool | 9.886 SBD | 94bb3c19847e10f4 |
@thomaskikansha | 1.000 SBD | 8d639b0ac796b3b7 |
@tj4real | 57.374 SBD | 3e72062ece2fb97a |
@felix.herrmann | 20.000 SBD | 96240fb381802e32 |
@yann.moalic | 0.053 SBD | e3f2fe71642c8e89 |
@dresden | 604.674 SBD | 3127b759aed78cf0 |
@jondahl | 0.001 SBD | 64ef0ea0e26c7aed |
@mrviquez | 5.000 SBD | 888a6c00141a37c0 |
@siniceku | 1.035 SBD | 9ac300b38d5a2c6c |
@nikita.adroit | 1.000 SBD | 289bfdae96323890 |
@velimir | 60.000 SBD | 6cd70643a56697e6 |
@klye | 1.000 SBD | 5372c048b182691c |
@fshzzl | 15.866 SBD | d613236fca75bfac |
@rizaldamti | 22.389 SBD | 0f545c210f4fc3e2 |
@nerdylab | 0.120 SBD | 7a350ec77bf0b3e9 |
@red-fox | 15.000 SBD | 5018074ecdab77b3 |
@assasin | 5.400 SBD | 9d101a27b40992c0 |
@megadelima | 4.665 SBD | 69f4e38d16013cd9 |
@mariacherries | 28.751 SBD | 817220ca26c0db37 |
@melidos | 4.345 SBD | 69f4e38d16013cd9 |
@sitimunawarah | 0.806 SBD | 69f4e38d16013cd9 |
@baker08 | 0.133 SBD | 69f4e38d16013cd9 |
@zizelevak | 20.186 SBD | a96e33e9cd1c40f2 |
@vass | 1.000 SBD | 7b3118961d9d1ab2 |
@gary-wood | 1.243 SBD | cda2667aa1ea122b |
@killswitch4569 | 49.878 SBD | odf3730cc6d43dc5 |
@omacrypbiz | 3.429 SBD | 9e6bf7d92ad01265 |
@jason7198 | 0.445 SBD | 15e60c64434c7a3a |
@save | 8.877 SBD | 57750d49b293a49c |
@dommaraju | 10.738 SBD | d597a5be7cb6b999 |
@mikimike | 5.000 SBD | 8c18d7d0cda8ae51 |
@vteme | 0.409 SBD | 42f7c1038e2fd67d |
@miketr | 10.518 SBD | bc3614979f49d4b8 |
@rohitrohit | 1.001 SBD | e2deacc6c849d807 |
@jassennessaj | 0.100 SBD | f8ffc6fcd6f54dbe |
@min-ilkka | 21.151 SBD | 532a79810127f9df |
@speedygonzales | 5.000 SBD | e5bb5f4e78f6c58e |
@shenkawys | 0.400 SBD | 4c02b248bdff9c0f |
@bloomberg215 | 8.000 SBD | f21143057b953526 |
@apasteem | 2.417 SBD | 399e1f69702ac7ee |
@baddiiesfr | 2.886 SBD | 621166d5532f5d3c |
@shenkawys | 1.002 SBD | 4c02b248bdff9c0f |
@zer0hedge | 10.000 SBD | c1e4fc7a1e2e13c8 |
@writingamigo | 1.000 SBD | 5f9baaa9d1ae6722 |
@satfit | 1.877 SBD | 9ce3efcf7c784e5f |
@arsalanahmed | 4.599 SBD | 8a36b1f884dd39a7 |
@ilhicas | 2.375 SBD | 52826106582361c8 |
@muammar | 27.685 SBD | 393ce199db970b7d |
@paulyaces76 | 5.000 SBD | 8315679d60bb053e |
@satfit | 0.100 SBD | 9ce3efcf7c784e5f |
@mikkolyytinen | 55.000 SBD | eb518b7e4e1ba639 |
@ssm181013 | 450.792 SBD | 1634266627e0c631 |
@stadsmanneke | 147.263 SBD | 773e28abd037ddad |
@bighomie | 20.000 SBD | 1b784a1dfa3f65dd |
@openparadigm | 6.888 SBD | ccea0ab2b8dff3fc |
@lucashunter | 15.000 SBD | a869951b28ece259 |
@fervi | 10.000 SBD | cbda68d7460f2f6f |
@tradelord | 1.360 SBD | abe11058488d8a51 |
@ina.nik | 0.499 SBD | 80c44d7cdaa122de |
@yukihiro3005 | 80.000 SBD | 0d3a861be973b5f6 |
@logic | 26.800 SBD | 053a908760d06317 |
@odigetti | 1.771 SBD | 7d31f445020a7b1c |
@jabra | 2.000 SBD | 1612410c2e482cd1 |
@moon32walker | 630.000 SBD | 071b4c6045efe48c |
@observer2002 | 275.367 SBD | db40b551a693086a |
@adiel | 22.000 SBD | e60cb3097b455435 |
@stay9n0 | 100.000 SBD | ebccc958d3710d6f |
@praveenkumar | 0.020 SBD | 92d42ab1055e2168 |
@cherryblossoms | 130.000 SBD | 3019f2040a2b3b43 |
@lavie | 28.538 SBD | 042d9f84a0bd596d |
@turk | 9.370 SBD | 92c79e954f3ae403 |
@saamychristen | 2.500 SBD | cac40ccf290d69e0 |
@torypapa | 10.242 SBD | d9bb7c55a92e6935 |
@k927 | 45.232 SBD | 41ef3822e34376ea |
@krnel | 1699.025 SBD | 142077a220783d90 |
@rahul.stan | 199.000 SBD | 4917e5fa26dfecb6 |
@chanfo | 10.000 SBD | 48a0015c8632df18 |
@snow-airline | 10.000 SBD | 33a59516e8555250 |
@robinhaney | 1.000 SBD | 9e664743b5e253d3 |
@irfo1 | 6.748 SBD | 563725baa3290729 |
@forever-gala | 0.600 SBD | 582cbf227fa41416 |
@lennstar | 18.571 SBD | f2687b5a6c5e0430 |
@henryn2020 | 0.001 SBD | 4782ddbb85303cef |
@creskim | 0.100 SBD | f97fce51313b91ce |
@bomin | 0.001 SBD | 705f921ce6ff36b1 |
@condra | 333.359 SBD | d59fb74c60b24d51 |
@akiyoshi | 2.359 SBD | cc5fe6e8ff104bed |
@aqeelmalik | 1.000 SBD | 5c72f91e7ed98530 |
@isshappy | 15.055 SBD | 4c77a9eec0d31f54 |
@mattchoi | 150.000 SBD | 78c7d103c8dee6a4 |
@hitbtc-payout | 22.950 SBD | c09dead23c2e6b12 |
@coldbeec | 0.100 SBD | f9d42307b717329b |
@hoonu | 0.500 SBD | 702cbfdbede22a53 |
@albertvhons | 5.000 SBD | 3008100ef16bab4c |
@neojew | 56.570 SBD | db6a438f194a153c |
@furion | 10.000 SBD | f10ea2e6be53c71d |
@arkintea | 1.500 SBD | 014ec6b5d999ea71 |
@kimskku | 137.060 SBD | 53e58974ed3830bd |
@mooncat4289 | 8.790 SBD | e369286fa9b428af |
@royalko | 1.000 SBD | 14dcdbc1202e5966 |
@lola-carola | 50.643 SBD | ffda84f05f355e30 |
@smartercars | 79.132 SBD | 4492f68524057ac6 |
@dontcrypto | 0.947 SBD | 3a0140ce67f37cb0 |
@lukmarcus | 100.000 SBD | bd9aad3471c96497 |
@kmetling | 151.406 SBD | 1657c2371d3a8705 |
@xxsenpaixsamaxx | 547.793 SBD | f6924f89486b5f64 |
@blocktrades | 167.390 SBD | 785f48e3429fa60e |
@renton | 43.681 SBD | dfdd181a0dfef3da |
@schamangerbert | 140.081 SBD | 787c23c993c03931 |
@hitbtc-payout | 11.271 SBD | e2da0002af4995dc |
@changelly | 14.789 SBD | e55a59886de12dc9 |
@skubanski | 1.000 SBD | e3bf5c99c4cf9ede |
@indiantraveller | 13.488 SBD | 8ea8e75686d5fdca |
@bkkshadow | 17.105 SBD | 52c01c71261185ae |
@avilsd | 1.000 SBD | cbe2ed3fc38d1e1e |
@archerbest | 6.456 SBD | 2394650a5661c8b2 |
@ravz | 1.000 SBD | 18cfb5c81b9fbfdc |
@frocush | 0.100 SBD | c87745946c1f88fe |
@buzzbeergeek | 0.500 SBD | 1d4076959a5f3d49 |
@gibiuk | 70.000 SBD | 305742f42196e6b6 |
@seansteem | 3.329 SBD | e15ba0f284c5a7f6 |
@tmntzara | 1.199 SBD | 894aac4dd3b573d1 |
@kyra-kristian | 1.000 SBD | 04c347d5aa04b531 |
@baurk | 10.000 SBD | 97dea43686dea9bc |
@kleryk200 | 2.000 SBD | 015cf60a750f748e |
@alfarson | 12.296 SBD | 32cd185dabb50938 |
@jimjam1210 | 39.692 SBD | e9a17d87868c149d |
@encryptcy | 15.000 SBD | 7198f60e265d23cc |
@jycloud9 | 42.350 SBD | e06a5ea051f2432b |
@educacionfinan | 132.831 SBD | 0067e6f7f1a52559 |
@jycloud9 | 1.437 SBD | e06a5ea051f2432b |
@bape682 | 9.306 SBD | 04fc6b5705e979b2 |
@komischername | 28.123 SBD | f8a3136926d66e08 |
@pgcrypto | 15.000 SBD | f92349b5404f6d2c |
@blocktrades | 1.074 SBD | 794f3403c5947a3e |
@nanosesame | 1.000 SBD | 74176a2a5e75426b |
@okkiedot | 50.000 SBD | 65034c8b703c340a |
@kaylinart | 200.000 SBD | 4c47c9e8920a2491 |
@soyjosue | 1.000 SBD | 18ec65ff744dc1fa |
@jeicko19 | 5.000 SBD | 891aeb8d466a5249 |
@manosteel211 | 40.610 SBD | 8719e2eb57ef9523 |
@wix | 0.260 SBD | 8ede590176ee4238 |
@kmaxkmax | 0.010 SBD | 04507fd84543c85b |
@firepower | 0.100 SBD | bd68f0155d7f0c97 |
@cryptofreedom | 288.000 SBD | f866e74a2db6f83c |
@jerrybanfield | 20.000 SBD | 2c08983bca4552ed |
@sagres77 | 20.266 SBD | 6dca1785ac6ca97e |
@beatdown | 54.150 SBD | 2eff93ed84629d30 |
@blocktrades | 75.295 SBD | 5be886b7589691e4 |
@hitbtc-payout | 1.000 SBD | 1410c3825d680256 |
@mikemacintire | 10.439 SBD | 999d4b8e90622a92 |
@diverse-thinker | 3.785 SBD | 7108e72b33b2586b |
@wadepaterson | 14.336 SBD | 565ae5bc522f4dde |
@hotvines | 0.050 SBD | 92d42ab1055e2168 |
@earlene | 35.889 SBD | 4aaad7172fa0a3e8 |
@mittalpatel | 1.000 SBD | 9a155ec8dbbc16e3 |
@ragaman2 | 1.100 SBD | db241d017a0f35a9 |
@umermemon | 0.880 SBD | a72f620cef4cc473 |
@smailer | 10.000 SBD | 8429eb617c6b2e08 |
@inber | 637.068 SBD | 786782b1dc2d82f9 |
@ramonantonio | 6.970 SBD | 91407b29920f96e8 |
@webdeals | 52.000 SBD | dca0d9a0d8edb130 |
@acceptkim | 361.503 SBD | d7a9044ae7e83751 |
@josephd | 0.001 SBD | 2226a36b821a018e |
@ssekulji | 1.000 SBD | ab50020f48a7754d |
@josephd | 1.000 SBD | 2226a36b821a018e |
@soldier | 1531.041 SBD | af7833c5ddb537cf |
@vangelov | 0.400 SBD | 8297a47f2d1dfd00 |
@kouhei-gahaku | 140.851 SBD | ca9eacc5ab77d551 |
@andres93 | 0.070 SBD | e6311e1e23cf8c6f |
@vangelov | 0.100 SBD | 887b7d59a543c21f |
@drbr18 | 3.846 SBD | 6043f261c56a4ad5 |
@coinpayments.net | 4.990 SBD | 91407b29920f96e8 |
@pak455 | 201.291 SBD | 04dac78ba6996ad0 |
@jhermanbeans | 175.000 SBD | 3daff16e0949bd79 |
@edje | 1.000 SBD | 9c712cdca13858af |
@blocktrades | 300.000 SBD | a5722a41b3b1c5eb |
@mateusmourams | 3.242 SBD | fbc860de0bde21a4 |
@businessman | 151.570 SBD | d59d081d1e1d18e4 |
@ancap47 | 110.000 SBD | b00fd23025eb4ba9 |
@wiico | 12.935 SBD | 45cfc9b3c36cb70a |
@twiligtsparkle | 0.775 SBD | 3b5a05fe7d8366d4 |
@changelly | 347.519 SBD | 6d17f53ece54790c |
@lesliestarrohara | 58.000 SBD | 43a366247a07663b |
@metamorphosis | 1.292 SBD | 78d1945a3a6331d9 |
@wansim | 7.224 SBD | 6c5db35512644a6c |
@virtualgrowth | 0.001 SBD | ffa5e3076e9025a4 |
@isoliz | 11.552 SBD | e482bc418a283b4a |
@jsantana | 30.000 SBD | ca0eb016387103f9 |
@changelly | 7.966 SBD | 8eef5ce7fb09342d |
@thatmemeguy | 45.865 SBD | 57b19af1821fdab8 |
@mntman | 1.000 SBD | 6b6c3430ac72e1cd |
@goldenman | 274.907 SBD | b69ed441d1fcafd9 |
@ssm181013 | 2.891 SBD | c55c05bc84ab6cf2 |
@gabbspitargue | 20.499 SBD | 44d7abedc04043d3 |
@vogard04 | 1.000 SBD | 6e2aec48ab9b226d |
@themanualbot | 265.000 SBD | 3f46e846f62aef73 |
@wakeupnd | 196.465 SBD | db1c0d34e6c73ba2 |
@gulshannsaini | 24.000 SBD | 8d4f743902514d3e |
@cryptobeard | 0.010 SBD | f025bbc74a971734 |
@jeanviete | 0.001 SBD | cd1e0ed22ba43796 |
@kimty | 25.616 SBD | df8ef64d4a31577a |
@solarguy | 1.817 SBD | b0b9dd3c6e3fc361 |
@bluedomain | 12.494 SBD | 744623bba65b0aac |
@momoy | 1.538 SBD | f7c113696f4f189d |
@art-steem | 1.993 SBD | f7c113696f4f189d |
@muksalmina | 1.192 SBD | f7c113696f4f189d |
@satfit | 0.100 SBD | 9ce3efcf7c784e5f |
@abishai | 0.001 SBD | 2e7e9e2e1dce78b6 |
@anakinskywalker | 3.232 SBD | d08d0ef7c72a50a6 |
@numpypython | 100.000 SBD | 433f24223b8b15e3 |
@hfwizard | 29.340 SBD | a1762112d31719d9 |
@satfit | 0.010 SBD | 9ce3efcf7c784e5f |
@diegotorrescolo | 27.610 SBD | 82bd908898ba2d1b |
@davidnx | 9.043 SBD | 3c1da03f3027257f |
@milaoz | 23.000 SBD | 331afea183980d57 |
@kyriacos | 10.000 SBD | 4bb749764ea0142d |
@sumsum | 0.012 SBD | 9c8d56141878dec4 |
@ligrev | 0.013 SBD | a0419c767aadd869 |
@thatkozaw | 2.000 SBD | 742f5e08734e0abc |
@devi1714 | 24.000 SBD | 53ec7a3dab24c518 |
@tripjammer | 18.937 SBD | 48405f7e894c8f41 |
@jason303 | 0.060 SBD | bc44c57947d38368 |
@marius19 | 1.000 SBD | 899acf2ce7e6db52 |
@wjdgurtkd8 | 44.098 SBD | b09b1011c1b9dd07 |
@shnaps | 1.990 SBD | 31934bb28138fa54 |
@hitbtc-payout | 0.091 SBD | bedfdb7dd0ef9c2d |
@rebatesteem | 5.773 SBD | fb60786e6390cc70 |
@suggeelson | 16.000 SBD | 46b2265e3030ec37 |
@whileoutsanch | 1.334 SBD | 1GfFrte1dPBPKuzv |
@darkiller18 | 0.654 SBD | 1DL2vh1LK9pAM1WB |
Total | 20,548.17 SBD | N/A |
Don't forget to UPVOTE
, COMMENT
, and/or RESTEEM
!
FOLLOW ME
⇿ @msg768
UPVOTE
, COMMENT
, and/or RESTEEM
!
52SBD + 514 SBD = 566 SBD pending!
Hey mate... When did you deposit the 514? This list is for the past 34 hours! I can see your 52 SBD in the list but I can't see your 514 so I'm guessing it must have been more than 34 hours ago?
yes it was 8 days ago. the 20th of June
I still haven't get my deposit tho. Actually, I deposit just to try if their deposit/withdrawal already working. But it's not.
I even make a post about it earlier.
Your name is in the list that I just made so you must have deposited after me. This list excludes the SBD deposits from @bittrex as well as all the STEEM deposits so the amount of unconfirmed deposits could be way more than 20K! :[
they need to sort this things asap or else everyone will leave Poloniex soon
I sent 110 SBD yesterday knowing there might be a problem. I opened a ticket when I didn't see the deposit and got the same copy-paste response everyone else did.
I'll give them the benefit of the doubt - there is no proof they are acting maliciously, but it doesn't look good.
I agree. It doesn't look good at all! :[
This is a very nice list! Thank you!
Can I assume that there is a 100% transfer rate success to the Poloniex SteemIt account (it would be nice to know)?
I ask because that's the first thing that people should check when there's a transfer problem. When you can see the payment in the Poloniex SteemIt wallet, this is your proof that things have been done correctly, that Poloniex is responsible for the problem and that they have your money. Not that there is any doubt of that in the majority of cases, but you never can be sure.
Thanks! Yes. I don't think there's any problem with the transfers to their steemit account. All these transactions are successfully recorded in the blockchain and are available to the public!
So the list is based on the Poloniex SteemIt wallet. This means they ARE confirmed in Poloniex's SteemIt wallet, but they aren't showing up on the exchange.
I know it may seem logical, but I think the distinction still has to be made as many people will not understand this.
This is absolutely true. I tried transferring 1 SBD from steemit to my poloniex account day before yesterday and till date I've not received them. It's not showing any balance in my poloniex wallet and hence I strongly strongly recommend you not to use poloniex right now as you may end up sacrificing some of your money.
Thanks for commenting and letting everyone know!
Thanks is for you. It is because of you that people are atleast getting aware of this fact and this is so true. Specially for new comers like me, they should know this fact. I actually tried only 1 SBD because I only thought that there might be a problem in transactions. I'm so glad I wasted only 1 SBD. But at the same time I feel sorry for others. I hope thier money returns back to them
Will this cause the price of SBD drop?
I don't think so but this can lead to poloniex going out of business and they own a lot more STEEM than SBD and if they start selling their STEEM, the price of STEEM is gonna crash!!!
It doesn't really work that way: they don't own the Steem in their wallet, so they can't sell it.
Thanks for your upvote and reply! Appreciate it... I didn't notice blocktrades was on the list too. I removed bittrex because I thought maybe their transfers get approved because they have transferred way over 40K SBD in the past 34 hours! What about you guys? Have you received any of the SBDs on the exchange?
The bittrex transfers are probably just individuals that trade on bittrex doing withdrawals, thinking they can make a quick buck when they see the higher price on poloniex, not realizing there's a good reason why that price is so different.
Oh wow! Then the amount is much higher. I thought the bittrex transfers were using a different API.
No, not yet. I made a few transfers because it looked like deposits had been re-enabled, but didn't get credited for them.
Wow...they need to fix this.
Thats not good for business. Rather avoid POlO for their competitor in order for them to learn
getting old
pending ticket, they wanted an id of transaction which i provided today, so just waiting now
What the heck even is the id of the transaction?
From their reply : "It appears you have forgotten to provide the transaction id of your deposit" i then googled how you get it. you go to steemd.com/@irfo1 sub your username for it. Then scroll till you find your transaction from steemit to poloniex. Click and will give you your id that needs to be quoted to them
obviously after a ticket has been opened
My ticket is still pending. :[
My is still pending too but i didnt know how to get that id and they need it. Just made a small article if you end up needing it. Upvote pls if it helps.
https://steemit.com/poloniex/@irfo1/if-your-steem-has-been-sent-to-poloniex-and-it-didnt-get-credited-read-on
I know how to get it! I got it and sent it to them even though they never asked for it! I'm not sure why they would ask for it...
they asked me by sending an email to me