
Image Source
Detail of STEEM, SBD, BTC & ETH
 | STEEM |
| Price in USD | 0.28076120 USD |
| Price in Bitcoin | 0.00007298 BTC |
| Price in IDR | RP 3,994.11 |
| 24 Hour Volume | 385,355.36 USD |
| Market Capacity | 86,339,394.67 USD |
| Available Supply | 307,518,918.10 STEEM |
| Total Supply | 324,493,012.10 STEEM |
| 📈 Price Change in 1 Hours | 0.09% |
| 📈 Price Change in 24 Hours | -1.04% |
| 📈 Price Change in 7 Days | 2.18% |
 | SBD |
| Price in USD | 0.74981390 USD |
| Price in Bitcoin | 0.00019489 BTC |
| Price in IDR | RP 10,666.85 |
| 24 Hour Volume | 65,027.67 USD |
| Market Capacity | 8,784,470.71 USD |
| Available Supply | 11,715,535.20 SBD |
| Total Supply | 11,715,535.20 SBD |
| 📈 Price Change in 1 Hours | 0.03% |
| 📈 Price Change in 24 Hours | -1.38% |
| 📈 Price Change in 7 Days | 3.57% |
 | BTC |
| Price in USD | 3,871.41 USD |
| Price in Bitcoin | 1 BTC |
| Price in IDR | RP 55,074,732.34 |
| 24 Hour Volume | 5,063,898,402.32 USD |
| Market Capacity | 67,619,030,489.17 USD |
| Available Supply | 17,466,237.00 BTC |
| Total Supply | 17,466,237.00 BTC |
| 📈 Price Change in 1 Hours | 0.37% |
| 📈 Price Change in 24 Hours | -0.04% |
| 📈 Price Change in 7 Days | 0.22% |
 | ETH |
| Price in USD | 154.83 USD |
| Price in Bitcoin | 0.0402449 BTC |
| Price in IDR | RP 2,202675.5 |
| 24 Hour Volume | 3,076,339,209.86 USD |
| Market Capacity | 16,137,533,683.35 USD |
| Available Supply | 104,224,552.06 ETH |
| Total Supply | 104,224,552.06 ETH |
| 📈 Price Change in 1 Hours | 0.22% |
| 📈 Price Change in 24 Hours | -1.93% |
| 📈 Price Change in 7 Days | 11.96% |
Price and Data Source: Coin Market Cap

https://smartsteem.com?r=palui

Best Regards,
Congratulations @palui! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board
If you no longer want to receive notifications, reply to this comment with the word
STOPTo support your work, I also upvoted your post!