STEEM post HF 23 - 49% STEEM held by Exchanges - 54% STEEM is liquid
This was all done by hand so some accounts may be missed or inaccurate.
Summary
Date | % STEEM on Exchange | % SP Justin Controls | % Liquid SP |
---|---|---|---|
25-May | 48% | 40% | 52% |
26-May | 48% | 41% | 53% |
27-May | 49% | 41% | 53% |
29-May | 49% | 42% | 54% |
Steem Stats
Date | Supply | Liquid Steem | Vested STEEM / STEEM Power | Powered Down/Up |
---|---|---|---|---|
5/23/2020 | 357,005,195 | 185,387,721 | 171,617,474 | -1,260,466 |
5/24/2020 | 357,083,457 | 186,533,906 | 170,549,551 | -1,067,923 |
5/25/2020 | 357,138,990 | 189,136,618 | 168,002,372 | -2,547,179 |
5/27/2020 | 357,259,304 | 190,936,190 | 166,323,114 | -1,679,258 |
5/28/2020 | 357,275,673 | 191,228,055 | 166,047,618 | -275,496 |
5/29/2020 | 357,399,769 | 192,554,643 | 164,845,126 | -1,202,492 |
Exchange Holdings:
Account | SP | STEEM | SBD |
---|---|---|---|
binance-hot | 4,905,701.45 | 18,989,347.54 | 3.73 |
deepcrypto8 | 0.53 | 161,909.03 | 20,307.60 |
gateiodeposit | 8.01 | 132,260.41 | - |
user.dunamu | 1,004.14 | 72.95 | 16,745.61 |
huobi-pro | 2,091.77 | 10,000,229.64 | 58.33 |
huobi-withdrawal | 1,239,336.30 | 12,364,733.72 | 0.00 |
bittrex | 4,381.82 | 42,363,119.31 | 460,537.37 |
poloniex | 710,166.67 | 2,146,421.55 | 151,116.41 |
hot.dunamu | 1,004.82 | 1,963,692.01 | 151,289.40 |
bithumbrecv1 | 2,020.57 | 1.20 | 4.24 |
rap7tq6vu58ujg | 101.03 | 33,577,739.63 | - |
bithumbsend1 | 2,020.57 | 6,934,700.46 | - |
gopax-deposit | 2,724.15 | 238,846.57 | 40,106.28 |
upbitsteem | - | 38,510,648.60 | 2,879,052.61 |
Totals | 6,870,561.82 | 167,383,722.61 | 3,719,221.57 |
Steemit Inc Controlled Accounts & DAO:
Account | SP | Steem | SBD |
---|---|---|---|
steem | 11,725,602.90 | 32.68 | 861.82 |
steemit | 29,361,405.80 | 801.74 | 21.10 |
misterdelegation | 19,465,822.52 | 70.74 | 6.72 |
ben | 1,543,966.26 | 30.95 | 0.93 |
bitdev100 | 804,068.76 | - | - |
geos | 180,897.46 | - | - |
goku1 | 168,550.68 | 268,981.88 | - |
hkdev404 | 4,099,234.47 | 19,422.22 | - |
imadev | 228,278.12 | 375.43 | 200.74 |
joe767676 | 241,706.74 | - | - |
pacemaker | 639,466.75 | - | - |
steem.dao | - | 377,977.93 | |
steemcurator01 | 14,803.94 | 69.44 | 8.01 |
steemcurator02 | 260.06 | ||
steemcurator03 | 3,689.98 | ||
steemcurator04 | 1,064.92 | ||
steemcurator05 | - | ||
steemcurator06 | 1,423.83 | ||
steemcurator07 | 1,440.37 | ||
steemcurator08 | 1,305.42 | ||
juddsmith079 | 3,248.54 | ||
protoss20 | 3,146.96 | ||
inwi | 2,733.09 | ||
rnt1 | 2,702.93 | ||
hivei0 | 2,756.58 | ||
roundblocknew | 1,370.23 | ||
beargame | 1,414.99 | ||
enjoylondon | 1,327.21 | ||
leverfile | 1,339.80 | ||
upeross | 1,341.04 | ||
Totals | 68,504,370.32 | 289,785.07 | 379,077.26 |