Welcome to my Steem Stats Report for Thursday, January 16, 2020. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

| Date | Posts |
| 2020-01-15 | 32,810 |
| 2020-01-14 | 32,342 |
| 2020-01-13 | 35,867 |
| 2020-01-12 | 28,617 |
| 2020-01-11 | 31,938 |
| 2020-01-10 | 36,929 |
| 2020-01-09 | 37,289 |
| 2020-01-08 | 40,104 |
2. Daily number of votes

| Date | Total votes | Downvotes | Percent downvotes |
| 2020-01-15 | 377,219 | 8,051 | 2.13% |
| 2020-01-14 | 378,706 | 8,166 | 2.16% |
| 2020-01-13 | 379,746 | 9,965 | 2.62% |
| 2020-01-12 | 359,441 | 7,234 | 2.01% |
| 2020-01-11 | 366,588 | 6,283 | 1.71% |
| 2020-01-10 | 384,915 | 6,312 | 1.64% |
| 2020-01-09 | 379,649 | 5,964 | 1.57% |
| 2020-01-08 | 400,302 | 5,562 | 1.39% |
3. Daily accounts transacting

A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
| Date | Accounts transacting |
| 2020-01-15 | 26,374 |
| 2020-01-14 | 25,868 |
| 2020-01-13 | 25,526 |
| 2020-01-12 | 25,576 |
| 2020-01-11 | 26,323 |
| 2020-01-10 | 26,660 |
| 2020-01-09 | 30,924 |
| 2020-01-08 | 31,587 |
4. Posts + Comments per post

| Date | Average # comments | Posts |
| 2020-01-15 | 2.52 | 9,314 |
| 2020-01-14 | 2.65 | 8,849 |
| 2020-01-13 | 3.07 | 8,815 |
| 2020-01-12 | 2.73 | 7,673 |
| 2020-01-11 | 3.02 | 7,951 |
| 2020-01-10 | 3.40 | 8,402 |
| 2020-01-09 | 3.17 | 8,934 |
| 2020-01-08 | 3.74 | 8,463 |
5. New accounts created

| Date | New Accounts |
| 2020-01-15 | 357 |
| 2020-01-14 | 395 |
| 2020-01-13 | 454 |
| 2020-01-12 | 127 |
| 2020-01-11 | 136 |
| 2020-01-10 | 148 |
| 2020-01-09 | 221 |
| 2020-01-08 | 452 |
Who created the new accounts yesterday
6. Daily Amount of SBD converted to Steem

| Date | Amount in SBD |
| 2020-01-15 | 7,848 SBD |
| 2020-01-14 | 1,579 SBD |
| 2020-01-13 | 1,481 SBD |
| 2020-01-12 | 2,345 SBD |
| 2020-01-11 | 2,835 SBD |
| 2020-01-10 | 2,312 SBD |
| 2020-01-09 | 1,338 SBD |
| 2020-01-08 | 1,132 SBD |
7. Daily Amount of Steem Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
| 2020-01-15 | 222,464 STEEM | 193,206 STEEM | 29,258 STEEM |
| 2020-01-14 | 67,177 STEEM | 166,505 STEEM | -99,328 STEEM |
| 2020-01-13 | 43,444 STEEM | 202,952 STEEM | -159,508 STEEM |
| 2020-01-12 | 35,638 STEEM | 122,840 STEEM | -87,202 STEEM |
| 2020-01-11 | 446,064 STEEM | 50,054 STEEM | 396,010 STEEM |
| 2020-01-10 | 51,040 STEEM | 212,499 STEEM | -161,459 STEEM |
| 2020-01-09 | 39,354 STEEM | 144,332 STEEM | -104,978 STEEM |
| 2020-01-08 | 77,039 STEEM | 193,586 STEEM | -116,547 STEEM |
| Average p/d | 154,034 STEEM | 151,137 STEEM | 2,897 STEEM |
Largest 'Power ups' yesterday
| Date & Time | From | To | STEEM |
| Jan 15, 08:52 | @razer7 | @razer7 | 71,200.000 |
| Jan 15, 09:13 | @crystalliu | @crystalliu | 56,249.999 |
| Jan 15, 07:23 | @likwid | @likwid | 40,000.000 |
| Jan 15, 19:50 | @sc-steemit | @sc-steemit | 7,655.295 |
| Jan 15, 12:23 | @komerex-zha | @komerex-zha | 7,500.000 |
| Jan 15, 17:28 | @blocktrades | @socialcrypto24 | 5,389.654 |
| Jan 15, 23:23 | @gengua | @gengua | 5,000.928 |
| Jan 15, 20:54 | @joeypark | @joeypark | 3,802.344 |
| Jan 15, 10:55 | @pandamood | @pandamood | 3,000.000 |
| Jan 15, 00:02 | @ukk | @ukk | 2,723.097 |
8. Daily Steem Transfers from and to exchanges

Transfers from one exchange to another are excluded.
| Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
| 2020-01-15 | 352,129 STEEM | 102,469 STEEM | 249,660 STEEM |
| 2020-01-14 | 119,434 STEEM | 43,969 STEEM | 75,465 STEEM |
| 2020-01-13 | 83,845 STEEM | 23,812 STEEM | 60,033 STEEM |
| 2020-01-12 | 88,837 STEEM | 15,538 STEEM | 73,299 STEEM |
| 2020-01-11 | 167,521 STEEM | 42,099 STEEM | 125,422 STEEM |
| 2020-01-10 | 1,145,640 STEEM | 122,012 STEEM | 1,023,627 STEEM |
| 2020-01-09 | 152,120 STEEM | 45,357 STEEM | 106,763 STEEM |
| 2020-01-08 | 81,266 STEEM | 19,597 STEEM | 61,669 STEEM |
Deposits and withdrawals by exchange yesterday
| Exchange | Deposits | Withdrawals | Difference |
| Binance | 659,290 STEEM | 703,220 STEEM | -43,930 STEEM |
| Bithumb | 235,846 STEEM | 421,784 STEEM | -185,938 STEEM |
| Bittrex | 140,824 STEEM | 106,923 STEEM | 33,901 STEEM |
| Poloniex | 0 STEEM | 0 STEEM | 0 STEEM |
| Gopax | 4,686 STEEM | 3,103 STEEM | 1,583 STEEM |
| Huobi | 622,021 STEEM | 177,978 STEEM | 444,044 STEEM |
| Upbit | 0 STEEM | 0 STEEM | 0 STEEM |
Largest transfers yesterday
| Date & Time | From | To | Amount |
| Jan 15, 07:57 | @rap7tq6vu58ujg | @bithumbsend1 | 850,000.000 STEEM |
| Jan 15, 01:20 | @deepcrypto8 | @binance-hot | 87,496.137 STEEM |
| Jan 15, 15:00 | @deepcrypto8 | @binance-hot | 76,710.000 STEEM |
| Jan 15, 08:51 | @binance-hot | @razer7 | 70,252.409 STEEM |
| Jan 15, 14:51 | @bithumbsend1 | @deepcrypto8 | 70,022.000 STEEM |
| Jan 15, 07:50 | @deepcrypto8 | @binance-hot | 69,189.636 STEEM |
| Jan 15, 13:10 | @deepcrypto8 | @binance-hot | 62,077.521 STEEM |
| Jan 15, 02:38 | @jaewoocho | @bittrex | 60,000.000 STEEM |
| Jan 15, 09:07 | @laukiti | @crystalliu | 58,501.137 STEEM |
| Jan 15, 09:07 | @crystalliu | @laukiti | 58,501.137 STEEM |
9. Daily STEEM & SBD transfers to @null

| Date | STEEM burned | SBD burned |
| 2020-01-15 | 1,842 STEEM | 3 SBD |
| 2020-01-14 | 304 STEEM | 7 SBD |
| 2020-01-13 | 40 STEEM | 2 SBD |
| 2020-01-12 | 648 STEEM | 7 SBD |
| 2020-01-11 | 648 STEEM | 7 SBD |
| 2020-01-10 | 453 STEEM | 4 SBD |
| 2020-01-09 | 393 STEEM | 4 SBD |
| 2020-01-08 | 452 STEEM | 2 SBD |
Largest STEEM burners yesterday
10. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Good report!