Welcome to my Steem Stats Report for Tuesday, April 21, 2020. All data is collected directly from the Steem blockchain and is based on UTC time.
Most Steem users have moved to Hive. If you haven't moved to Hive yet, you can simply login on https://hive.blog using the same login credidentials as on Steemit.
1. Daily number of Posts (including comments)

| Date | Posts |
| 2020-04-20 | 15,074 |
| 2020-04-19 | 14,650 |
| 2020-04-18 | 13,514 |
| 2020-04-17 | 13,788 |
| 2020-04-16 | 13,009 |
| 2020-04-15 | 14,036 |
| 2020-04-14 | 13,101 |
| 2020-04-13 | 13,663 |
2. Daily number of votes

| Date | Total votes | Downvotes | Percent downvotes |
| 2020-04-20 | 260,300 | 1,992 | 0.77% |
| 2020-04-19 | 267,756 | 3,542 | 1.32% |
| 2020-04-18 | 244,736 | 3,763 | 1.54% |
| 2020-04-17 | 229,338 | 3,018 | 1.32% |
| 2020-04-16 | 258,903 | 3,531 | 1.36% |
| 2020-04-15 | 254,856 | 2,793 | 1.1% |
| 2020-04-14 | 273,155 | 3,288 | 1.2% |
| 2020-04-13 | 259,575 | 2,651 | 1.02% |
3. Daily accounts transacting

A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or SBD conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
| Date | Accounts transacting |
| 2020-04-20 | 25,574 |
| 2020-04-19 | 25,190 |
| 2020-04-18 | 24,882 |
| 2020-04-17 | 25,172 |
| 2020-04-16 | 25,719 |
| 2020-04-15 | 24,827 |
| 2020-04-14 | 25,354 |
| 2020-04-13 | 25,370 |
4. Posts + Comments per post

| Date | Average # comments | Posts |
| 2020-04-20 | 1.09 | 7,198 |
| 2020-04-19 | 1.29 | 6,387 |
| 2020-04-18 | 1.40 | 5,633 |
| 2020-04-17 | 1.23 | 6,194 |
| 2020-04-16 | 1.29 | 5,684 |
| 2020-04-15 | 1.36 | 5,951 |
| 2020-04-14 | 1.24 | 5,841 |
| 2020-04-13 | 1.34 | 5,838 |
5. New accounts created

| Date | New Accounts |
| 2020-04-20 | 75 |
| 2020-04-19 | 86 |
| 2020-04-18 | 93 |
| 2020-04-17 | 85 |
| 2020-04-16 | 140 |
| 2020-04-15 | 115 |
| 2020-04-14 | 103 |
| 2020-04-13 | 532 |
Who created the new accounts yesterday
6. New communities created

| Date | New Communities |
| 2020-04-20 | 4 |
| 2020-04-19 | 4 |
| 2020-04-18 | 1 |
| 2020-04-17 | 2 |
| 2020-04-16 | 3 |
| 2020-04-15 | 3 |
| 2020-04-14 | 1 |
| 2020-04-13 | 3 |
7. Daily Amount of SBD converted to STEEM

| Date | Amount in SBD |
| 2020-04-20 | 29,624 SBD |
| 2020-04-19 | 3,041 SBD |
| 2020-04-18 | 2,124 SBD |
| 2020-04-17 | 4,505 SBD |
| 2020-04-16 | 29,407 SBD |
| 2020-04-15 | 40,896 SBD |
| 2020-04-14 | 9,332 SBD |
| 2020-04-13 | 27,400 SBD |
Largest 'Power ups' yesterday
| Date & Time | From | To | STEEM |
| Apr 20, 13:36 | @leemikyung | @leemikyung | 15,435.431 |
| Apr 20, 13:58 | @gotogether | @gopower | 3,400.000 |
| Apr 20, 17:21 | @stmp04 | @stmp04 | 3,067.000 |
| Apr 20, 12:25 | @gotogether | @gopower | 2,400.000 |
| Apr 20, 17:23 | @leader1 | @leader1 | 2,000.000 |
| Apr 20, 12:29 | @gotogether | @gopower | 2,000.000 |
| Apr 20, 10:19 | @wisdomandjustice | @wisdomandjustice | 1,861.243 |
| Apr 20, 15:34 | @rtron86 | @rtron86 | 1,825.083 |
| Apr 20, 00:06 | @otage | @otage | 906.324 |
| Apr 20, 10:54 | @accelerator | @accelerator | 600.000 |
8. Daily STEEM transfers

| Date | STEEM transferred |
| 2020-04-20 | 11,229,342 STEEM |
| 2020-04-19 | 3,696,960 STEEM |
| 2020-04-18 | 5,016,479 STEEM |
| 2020-04-17 | 5,662,833 STEEM |
| 2020-04-16 | 4,159,404 STEEM |
| 2020-04-15 | 3,425,191 STEEM |
| 2020-04-14 | 3,632,063 STEEM |
| 2020-04-13 | 4,629,430 STEEM |
9. Daily STEEM Transfers from and to exchanges

Transfers from one exchange to another are excluded.
| Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
| 2020-04-20 | 534,202 STEEM | 57,819 STEEM | 476,383 STEEM |
| 2020-04-19 | 666,194 STEEM | 68,788 STEEM | 597,406 STEEM |
| 2020-04-18 | 1,036,299 STEEM | 118,590 STEEM | 917,709 STEEM |
| 2020-04-17 | 513,272 STEEM | 158,757 STEEM | 354,515 STEEM |
| 2020-04-16 | 423,691 STEEM | 60,788 STEEM | 362,903 STEEM |
| 2020-04-15 | 594,815 STEEM | 82,758 STEEM | 512,057 STEEM |
| 2020-04-14 | 634,085 STEEM | 55,632 STEEM | 578,453 STEEM |
| 2020-04-13 | 482,117 STEEM | 67,921 STEEM | 414,196 STEEM |
Deposits and withdrawals by exchange yesterday
| Exchange | Deposits | Withdrawals | Difference |
| Binance | 1,789,274 STEEM | 1,336,723 STEEM | 452,551 STEEM |
| Bithumb | 953,525 STEEM | 654,407 STEEM | 299,118 STEEM |
| Bittrex | 352,279 STEEM | 417,583 STEEM | -65,304 STEEM |
| Poloniex | 13,072 STEEM | 47,377 STEEM | -34,305 STEEM |
| Huobi | 1,124,746 STEEM | 962,397 STEEM | 162,349 STEEM |
| Upbit | 814,543 STEEM | 1,193,189 STEEM | -378,646 STEEM |
| Gopax | 2,505 STEEM | 3,016 STEEM | -511 STEEM |
| Bitvavo | 76,769 STEEM | 36,357 STEEM | 40,412 STEEM |
Largest transfers yesterday
| Date & Time | From | To | Amount |
| Apr 20, 07:43 | @rap7tq6vu58ujg | @bithumbsend1 | 760,000.000 STEEM |
| Apr 20, 10:26 | @user.dunamu | @hot.dunamu | 476,337.047 STEEM |
| Apr 20, 13:06 | @user.dunamu | @hot.dunamu | 360,809.105 STEEM |
| Apr 20, 08:56 | @user.dunamu | @hot.dunamu | 336,003.824 STEEM |
| Apr 20, 08:50 | @deepcrypto8 | @binance-hot | 267,226.714 STEEM |
| Apr 20, 10:20 | @deepcrypto8 | @binance-hot | 181,929.950 STEEM |
| Apr 20, 10:32 | @deepcrypto8 | @binance-hot | 147,506.734 STEEM |
| Apr 20, 04:01 | @deepcrypto8 | @binance-hot | 117,757.287 STEEM |
| Apr 20, 03:50 | @huobi-withdrawal | @deepcrypto8 | 111,111.000 STEEM |
| Apr 20, 11:02 | @deepcrypto8 | @binance-hot | 109,289.306 STEEM |
10. STEEM & SBD details
| Steem | Amount |
| STEEM supply | 353,978,974 STEEM |
| SBD supply | 5,692,970 SBD |
| STEEM virtual supply | 391,187,926 STEEM |
| Vested STEEM / STEEM Power | 225,191,627 SP |
| Liquid STEEM | 128,787,348 STEEM |
| STEEM price | $0.151 |
| STEEM base feed price | $0.153 |
Visit my websites: SteemBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Good work, good statistics!
Seems like Steem is having some issues getting this momentum back...