Small Accounts To Support - 2019-04-28
RedFisher Mission Statement
Every day, @redfisher.app publishes a list of accounts which we believe deserve help. These accounts act in ways that are generally good for the steem community as a whole but are likely to be struggling with visibility and RCs.
Criteria
These accounts fall into certain criteria which are:
Criteria | Reason |
---|---|
They have low SteemPower | They are likely to struggle with resource credit issues. |
They post regularly | Tthey are putting effort into growing their accounts and showing interest for the platform. |
They've powered up before | They have a vested interest in the platform. |
They've never powered down before | They're not taking value out of the system and are committed to success here. |
They limit self voting | Shows that this user isn't just here to post and make money but also to give back when possible |
How You Can Help
- The best way to help these accounts is by delegating Steem Power. An account with only 15SP can only post/comment twice per day! Many of you won't even remember steem telling you "That's enough for today, come back later!" just as your excitement is blossoming. Steem Power delegation is by far the best way to help.
- You can also set an utoo vote on our post. 95% of the rewards will be powered up and delegated to these accounts until they've grown enough to be independent. The other 5% will help pay for server costs.
Account | Steem Power | Age (days) | Self vote (%) |
---|---|---|---|
@yorman76p | 15.005 | 3 | 4.29 |
@tggr | 15.002 | 3 | 14.23 |
@steemitbd-feed | 10.002 | 4 | 0.0 |
@digicus | 20.001 | 4 | 0.0 |
@caceresjesus | 15.005 | 9 | 5.27 |
@nonaxd | 15.012 | 10 | 1.01 |
@aesetiu | 15.022 | 11 | 0.0 |
@oarles | 15.013 | 13 | -0.0 |
@jeanmoins | 15.01 | 13 | 0.0 |
@tommusterl | 15.01 | 13 | 0.0 |
@diodotos | 20.017 | 17 | 0.0 |
@jennybalost | 15.029 | 18 | 0.0 |
@johngood | 15.029 | 18 | 0.0 |
@shadymind | 9.671 | 25 | 6.08 |
@chiulasse | 15.035 | 26 | 0.0 |
@poimarvii | 0.095 | 26 | 0.0 |
@ioypiuj | 0.203 | 26 | 0.0 |
@bladmaster | 0.149 | 27 | 0.0 |
@azerba | 0.018 | 27 | 0.0 |
@sergint | 0.172 | 27 | 0.0 |
@mardif | 15.812 | 29 | 0.0 |
@theshaki | 15.001 | 30 | 0.0 |
@realization1 | 15.024 | 30 | 5.8 |
@whysteem | 25.004 | 32 | 1.74 |
@onespringday | 17.385 | 32 | 0.0 |
@wasafieastman | 15.0 | 39 | 0.0 |
@kawabunga67 | 15.001 | 39 | 0.0 |
@sannakhaan | 16.529 | 40 | 0.0 |
@myfitness | 6.407 | 41 | 0.0 |
@gellimarino | 15.003 | 42 | 9.12 |
@darkside-minnow | 9.069 | 43 | 0.0 |
@andreistoc | 22.735 | 44 | 6.27 |
@bertanrd | 1.506 | 44 | 0.0 |
@lovejjj | 24.526 | 45 | 0.0 |
@pandaparker | 5.952 | 46 | 2.85 |
@wallyd | 15.002 | 46 | 1.56 |
@davixesk8 | 22.823 | 46 | 0.17 |
@qdragon | 20.366 | 48 | 0.0 |
@monsterjamgold | 17.453 | 48 | 13.33 |
@homejohn417 | 0.182 | 50 | 0.0 |
@lino246 | 21.818 | 52 | 0.0 |
@swedenrussian | 15.044 | 52 | -0.0 |
@essapoki | 15.004 | 52 | 0.0 |
@stefek667 | 6.898 | 52 | 0 |
@inthenewstoday | 0.031 | 53 | 0.0 |
@terryblackdos | 0.033 | 54 | 0.0 |
@neomis | 20.72 | 57 | 0.0 |
@crisfd | 15.016 | 57 | 0.0 |
@jumepper | 0.038 | 58 | 0.0 |
@rocketsteemer | 0.132 | 60 | 0.0 |
@asteroidum | 0.129 | 61 | 0.0 |
@ramsescastillo | 15.007 | 62 | 0.0 |
@charityislove | 20.104 | 64 | 12.53 |
@red-devils | 9.584 | 65 | 0.0 |
@fullofloves | 0.085 | 67 | 0.0 |
@erikahfit | 20.883 | 69 | 0.0 |
@snuff8 | 6.847 | 69 | 0.0 |
@artelita | 15.007 | 79 | 13.9 |
@linur | 17.914 | 80 | 0.0 |
@mrchuckles | 15.007 | 86 | 0.0 |
@igor.moitinho | 16.781 | 87 | 0.0 |
@cindis | 18.632 | 88 | 0.0 |
@redfisher.app | 23.634 | 89 | 0.0 |
@kalutoncul | 0.237 | 93 | 0.0 |
@thethreestooges | 6.053 | 96 | 0.0 |
@dawnoner | 15.036 | 96 | 2.53 |
@k0nevamary | 15.196 | 96 | 2.96 |
@chessguy | 15.065 | 99 | 0.0 |
@dcontest | 29.053 | 103 | 0.0 |
@ttttttttttt | 15.001 | 104 | 0.0 |
@hank3rd | 9.796 | 105 | 0.0 |
@pedrobrito2004 | 15.092 | 105 | 5.59 |
@aluderzoom | 0.873 | 107 | 0.0 |
@ckupi | 0.625 | 107 | 0.0 |
@bitgarb | 18.537 | 108 | 6.76 |
@extravagante | 21.349 | 111 | 0.0 |
@fipofou | 0.263 | 133 | 0.0 |
@hank-jr | 9.654 | 133 | 0.0 |
@hank-sr | 8.879 | 133 | 0.0 |
@aftcpam | 0.856 | 135 | 0.0 |
@parlogecko | 0.209 | 138 | 0.0 |
@profabumi | 0.187 | 139 | 0.0 |
@lieeil | 0.437 | 139 | 0.0 |
@jefflangrom | 0.444 | 144 | 0.0 |
@bill-nye-guy | 11.497 | 146 | 0.0 |
@john321 | 8.517 | 146 | 0.0 |
@notinthewater | 0.172 | 146 | 0.0 |
@usspaguet | 0.242 | 148 | 0.0 |
@kimwilder | 0.162 | 148 | 0.0 |
@crevesalaud | 0.185 | 150 | 0.0 |
@qtonveir | 0.192 | 155 | 0.0 |
@owasola | 15.045 | 160 | 3.36 |
@snuff1 | 7.108 | 166 | 0.0 |
@kwikburger | 0.087 | 170 | 0.0 |
@newmayoryork2 | 0.04 | 173 | 0.0 |
@steemreggae | 0.04 | 176 | 0.0 |
@metallist | 15.027 | 179 | 0.0 |
@quiont | 0.048 | 186 | 0.0 |
@turevesreborn | 0.114 | 192 | 0.0 |
@moneyshopping | 0.125 | 194 | 0.0 |
@zarpoceri | 0.095 | 200 | 0.0 |
@funnysteemer | 0.108 | 206 | 0.0 |
@ballimena | 15.038 | 254 | 0.0 |
@cmroks | 15.006 | 255 | 12.02 |
@laykenia | 26.49 | 255 | 0.0 |
@manishg | 16.512 | 255 | 3.86 |
@weaboo | 15.001 | 256 | 0.0 |
@yashoda | 15.002 | 268 | 0.0 |
@brwhale | 15.044 | 271 | 2.4 |
@manimanitour | 15.09 | 274 | 0.0 |
@amirbahadorabaei | 15.065 | 274 | 2.29 |
@zoide | 15.0 | 274 | 0.0 |
@bambila | 15.03 | 274 | 1.56 |
@derrotero | 15.006 | 296 | 0.0 |
@saghir | 15.0 | 296 | 0.0 |
@svetozarhobbot | 15.001 | 298 | 0.0 |
@chomsy | 23.669 | 309 | 0.1 |
@sazzad7137 | 20.004 | 309 | 4.19 |
@stormkeepergu | 15.081 | 323 | 0.0 |
@nadjette | 16.113 | 337 | 2.28 |
@myd77 | 15.059 | 338 | 0.0 |
@empyrea1 | 20.83 | 338 | 0 |
@shahadot | 15.006 | 350 | 4.59 |
@nnedaddy1 | 15.004 | 351 | 0.0 |
@vannacho1 | 15.02 | 352 | 0.0 |
@sumayaaster | 15.001 | 352 | 4.4 |
@giveaway.tera | 15.097 | 371 | 18.73 |
@kismar | 15.757 | 377 | 0.0 |
@nemosum | 5.893 | 378 | 4.03 |
@jdoesstuff | 15.008 | 382 | 0.0 |
@sportbot | 19.856 | 385 | 6.54 |
@cowboyup | 15.009 | 390 | 11.85 |
@hesperiah | 28.545 | 396 | 0.0 |
@assaif | 15.0 | 397 | 0.0 |
@dobrica | 15.0 | 410 | 0.0 |
@xrazyafro73 | 15.078 | 410 | 0.0 |
@monirhossen | 15.001 | 410 | 0.0 |
@dailyspam | 15.001 | 416 | 13.27 |
@klarou12 | 15.368 | 420 | 13.82 |
@coenec-10 | 20.883 | 432 | 12.24 |
@nomadshostels | 15.002 | 442 | 0.0 |
@debater | 15.026 | 445 | 0.0 |
@samirneupane | 28.692 | 453 | 0.98 |
@olgankhv27 | 10.216 | 461 | 2.15 |
@landscapes.photo | 24.95 | 462 | 0.0 |
@stevekewe | 24.232 | 463 | 0.0 |
@conscmovement | 15.084 | 465 | 6.9 |
@tnbk11 | 15.044 | 471 | 0.0 |
@declutter69 | 15.045 | 473 | 0.0 |
@retrojordanchris | 16.857 | 475 | 0.0 |
@ali.wood | 29.911 | 487 | 0.0 |
@vairon | 20.278 | 496 | 2.2 |
@ionlysaygroot | 25.932 | 497 | 0.0 |
@chisteland | 25.195 | 501 | 0.0 |
@imran786 | 24.744 | 513 | 0.0 |
@onlysayexcellent | 29.88 | 533 | 0.0 |
@hamida93687 | 26.411 | 548 | 0.09 |
@muruga | 15.0 | 550 | 0.0 |
@lernen | 15.068 | 576 | 0.0 |
@jagusinh1 | 15.088 | 602 | 0.0 |
@garytyme | 15.053 | 606 | 3.85 |
@natespinney | 15.033 | 634 | 0.0 |
@zahabu | 15.079 | 639 | 0.0 |
@tff | 11.648 | 639 | 13.17 |
@gurujames | 15.015 | 667 | 1.89 |
@bellabarceta | 15.027 | 675 | 0.0 |
@eightk | 15.014 | 683 | 0 |
@jedb | 19.528 | 950 | 0.0 |
Great post. It doesn't seem like you are getting the likes it deserves though. Have you checked out the upvote communities? You should check out steemengine. or steemfollower.com.
Thanks for the mention!
Posted using Partiko Android