[2022-05-23] SCT Daily report
2022-05-23 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 4419.980 |
| 2 | sct | KRWP Total Issue | 262.274 |
| 3 | sct.admin | Beneficiary | 449.775 |
| 4 | sct.ref | Referral | 224.887 |
| 5 | sct.dev | Development | 224.887 |
| 6 | sct.voter | 0.000 | |
| 7 | sct.bank | 0.000 | |
| 8 | null | SCTM Burn | 40.352 |
| 9 | null | KRWP Burn | 62.076 |
2 . Mining Information (UTC 00h ~ 24h)
| No | Author | Mining | Count |
|---|---|---|---|
| Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | sct.admin | 37.500 SCT | 2 |
| 2 | zzings | 31.000 SCT | 1 |
| 3 | rtytf2 | 25.000 SCT | 1 |
| 4 | white-rose | 24.000 SCT | 1 |
| 5 | libera-tor | 22.000 SCT | 2 |
| 6 | ramires | 22.000 SCT | 1 |
| 7 | black2 | 21.000 SCT | 1 |
| 8 | komora | 20.000 SCT | 1 |
| 9 | candle.inmyroom | 15.000 SCT | 1 |
| 10 | successgr | 6.000 SCT | 1 |
| 11 | donekim | 5.100 SCT | 1 |
| 12 | ssnam90 | 5.000 SCT | 1 |
| 13 | olivens | 4.000 SCT | 1 |
| Total | 237.600 | 15 |
4 . KRWP is backed by SCT & SP
| No | Title | Amount |
|---|---|---|
| 1 | SCT amount | 4814387.901 |
| 2 | SP amount | 209810.62 |
| 3 | SCT price | 0.498 STEEM |
| 4 | STEEM price | 347.75 KRW |
| 5 | KRWP Circulating | 495279.762 |
| 6 | Estimated value | 1830.712 KRW |
| 7 | (5) / (2) * 1000 | 2360.603 |
Previous posting
[2022-05-22] SCT Daily report
[2022-05-21] SCT Daily report
[2022-05-20] SCT Daily report
[2022-05-19] SCT Daily report
[2022-05-18] SCT Daily report
[2022-05-17] SCT Daily report
[2022-05-16] SCT Daily report