[2022-10-12] SCT Daily report
2022-10-12 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 3139.886 |
2 | sct | KRWP Total Issue | 99.106 |
3 | sct.admin | Beneficiary | 237.000 |
4 | sct.ref | Referral | 118.500 |
5 | sct.dev | Development | 118.500 |
6 | null | SCTM Burn | 5.607 |
7 | null | KRWP Burn | 60.672 |
2 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | zzings | 31.000 SCT | 1 |
2 | sct.admin | 12.500 SCT | 1 |
3 | rtytf2 | 24.000 SCT | 2 |
4 | white-rose | 10.000 SCT | 1 |
5 | candle.inmyroom | 10.000 SCT | 1 |
6 | ramires | 30.000 SCT | 3 |
7 | black2 | 10.000 SCT | 1 |
8 | libera-tor | 10.000 SCT | 1 |
9 | komora | 8.000 SCT | 1 |
10 | donekim | 5.100 SCT | 1 |
11 | happyberrysboy | 2.000 SCT | 1 |
Total | 152.600 | 14 |
3 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4833883.159 |
2 | SP amount | 264147.813 |
3 | SCT price | 0.403 STEEM |
4 | STEEM price | 328.333 KRW |
5 | KRWP Circulating | 510146.829 |
6 | Estimated value | 1423.784 KRW |
7 | (5) / (2) * 1000 | 1931.293 |
Previous posting
[2022-10-11] SCT Daily report
[2022-10-10] SCT Daily report
[2022-10-09] SCT Daily report
[2022-10-08] SCT Daily report
[2022-10-07] SCT Daily report
[2022-10-06] SCT Daily report
[2022-10-05] SCT Daily report