[SFHL] Week 9 Preview w/participative Upvoting Rewards
Another week of SFHL is on the horizon. The Steemit Fantasy Hochey League players encourage other members of the larger Steemit community to support their fantasy season by distributing rewards to those who would correctly predict each week's winners.
Below, there is everything you need to know in order to make enlighten choices as to who will be next week's victorious teams:
- The Matchups
- The Teams
- The Forwards/Defensemen Team Stats
- The Goaltenders Team Stats
- The Transactions (Week 8)
Simply upvote the main post, and only one of the two teams facing each other as sub-comments, under each matchups' comments to which you wish to participate. No need to upvote the matchups' comments per say.
If you are interested in getting to know all of the league's developments since the beginning of the 2016-2017 NHL season, search for the #sfhl hashtag or look @bacchist's account for the first month and a half of activity.
THANK YOU FOR YOUR CONTINUOUS SUPPORT!
Week 9 [SFHL]
The Matchups
The Teams
*By Takkk (Own work) [CC BY-SA 3.0 (http://creativecommons.org/licenses/by-sa/3.0) or GFDL (http://www.gnu.org/copyleft/fdl.html)], via Wikimedia Commons
The Forwards/Defensemen Team Stats
Owner | Team | G | A | +/- | PIM | PPP | SOG |
---|---|---|---|---|---|---|---|
@shenanigator | Shenanigator | 79 | 108 | 1 | 109 | 53 | 733 |
@full-measure | full-measure | 76 | 102 | 11 | 158 | 62 | 729 |
@newerasparky | VamPardyLkeARockstar | 70 | 115 | 27 | 125 | 55 | 683 |
@jl-r-h | JL | 67 | 141 | -27 | 190 | 70 | 746 |
@will-zewe | Dicks out 4 Harambe | 66 | 109 | 32 | 159 | 52 | 697 |
@bacchist | bacchist | 59 | 122 | 12 | 146 | 57 | 687 |
@arfon | Arfon | 58 | 99 | -8 | 121 | 58 | 616 |
@heroic15397 | heroic15397 | 56 | 130 | 12 | 166 | 55 | 707 |
@bossram | bossrammers | 55 | 101 | -4 | 124 | 57 | 623 |
@oilerado43 | Oilerado | 52 | 75 | 5 | 102 | 30 | 558 |
N/A | Shane's Team | 50 | 117 | -4 | 145 | 56 | 553 |
@bryce-campbell | campbell69soup | 48 | 85 | -18 | 137 | 51 | 567 |
*By Jecowa at English Wikipedia; Later versions were uploaded by Ysangkok at en.wikipedia. [Public domain], via Wikimedia Commons
The Goaltenders Team Stats
Owner | Team | W | GAA | SV% | SHO |
---|---|---|---|---|---|
@full-measure | full-measure | 27 | 2.15 | .925 | 4 |
@bacchist | bacchist | 24 | 1.89 | .932 | 4 |
@bryce-campbell | campbell69soup | 24 | 2.34 | .920 | 4 |
@will-zewe | Dicks out 4 Harambe | 23 | 2.60 | .914 | 5 |
@heroic15397 | heroic15397 | 23 | 2.48 | .914 | 2 |
@shenanigator | Shenanigator | 20 | 2.42 | .918 | 3 |
@oilerado43 | Oilerado | 19 | 1.82 | .938 | 4 |
N/A | Shane's Team | 19 | 2.49 | .922 | 2 |
@newerasparky | VamPardyLkeARockstar | 17 | 2.66 | .915 | 1 |
@arfon | Arfon | 15 | 2.51 | .918 | 0 |
@jl-r-h | JL | 13 | 2.83 | .912 | 0 |
@bossram | bossrammers | 11 | 2.97 | .902 | 0 |
*By No machine-readable author provided. JamesTeterenko assumed (based on copyright claims). [GFDL (http://www.gnu.org/copyleft/fdl.html), CC-BY-SA-3.0 (http://creativecommons.org/licenses/by-sa/3.0/) or CC BY 2.5 (http://creativecommons.org/licenses/by/2.5)], via Wikimedia Commons
The Transactions (Week 8)
Owner | Team | Added Player | Dropped Player | Date |
---|---|---|---|---|
@shenanigator | Shenanigator | Mike Hoffman (Ott) | Patrick Eaves (Dal) | Dec 5 |
@full-measure | full-measure | Travis Zajac (NJ) | Free Agent | Dec 5 |
@full-measure | full-measure | Sebastien Aho (Car) | Mark Streit (Phi) | Dec 6 |
@full-measure | full-measure | Sam Gagner (Cls) | Sebastien Aho (Car) | Dec 8 |
@shenanigator | Shenanigator | Aleksander Barkov (Fla) | William Nylander (Tor) | Dec 9 |
@full-measure | full-measure | Travis Konecny (Phi) | Sam Gagner (Cls) | Dec 9 |
@shenanigator | Shenanigator | Marcus Johansson (Was) | Charlie Coyle (Min) | Dec 10 |
@shenanigator | Shenanigator | Chad Johnson (Cgy) | Alexander Wennberg (Cls) | Dec 10 |
@heroic15397 | heroic15397 | Conor Sheary (Pit) | Nick Foligno (Cls) | Dec 11 |
*By Hedavid (Own work (taken by me)) [GFDL (http://www.gnu.org/copyleft/fdl.html), CC-BY-SA-3.0 (http://creativecommons.org/licenses/by-sa/3.0/) or CC BY-SA 2.5-2.0-1.0 (http://creativecommons.org/licenses/by-sa/2.5-2.0-1.0)], via Wikimedia Commons
Matchup #1:
@heroic15397 vs. @will-zewe
(heroic15397 vs. Dicks out 4 Harambe)
@heroic15397
(heroic15397)
@will-zewe
(Dicks out 4 Harambe)
Matchup #2:
@bacchist vs. N/A
(bacchist vs. Shane's Team)
@bacchist
(bacchist)
N/A
(Shane's Team)
Matchup #3:
@shenanigator vs. @jl-r-h
(Shenanigator vs. JL)
@shenanigator
(Shenanigator)
@jl-r-h
(JL)
Matchup #4:
@full-measure vs. @oilerado43
(full-measure vs. Oilerado)
@full-measure
(full-measure )
@oilerado43
(Oilerado)
Matchup #5:
@arfon vs. @bossram
(Arfon vs. bossrammers)
@arfon
(Arfon)
@bossram
(bossrammers)
Matchup #6:
@bryce-campbell vs. @newerasparky
(campbell69soup vs. VamPardyLkeARockstar)
@newerasparky
(VamPardyLkeARockstar)
@bryce-campbell
(campbell69soup)