Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
# Account Steem Power Curation Rewards last 7 Days Curation Rewards per 1000 SP per Week APR %
1. indicate 7811.6 166.900 21.37 111.41%
2. ricardo306 283.7 2.303 8.12 42.32%
3. art.int 1372.3 10.808 7.88 41.07%
4. alitavirgen 5585.5 43.306 7.75 40.43%
5. occhiblu 20.5 0.158 7.69 40.10%
6. curx 4615.2 34.872 7.56 39.40%
7. tangofever 4154.0 30.796 7.41 38.66%
8. bringolo 1228.6 8.998 7.32 38.19%
9. delabo 7201.3 50.691 7.04 36.70%
10. best-strategy 229.2 1.613 7.04 36.69%
11. arv1 2887.0 20.153 6.98 36.40%
12. abandi 20.0 0.137 6.87 35.80%
13. patrikcooper 8.3 0.057 6.86 35.75%
14. luxbet 38725.9 252.857 6.53 34.05%
15. steem-fund 87.6 0.547 6.24 32.55%
16. liuzhixiang 129.9 0.804 6.19 32.27%
17. benedict08 6177.4 37.655 6.10 31.78%
18. gruntbeta 58.8 0.355 6.03 31.46%
19. gruntalpha 59.1 0.349 5.91 30.81%
20. pcsg-dev 1551.7 9.089 5.86 30.54%
21. idakarlsen 10077.3 58.902 5.85 30.48%
22. gruntomega 58.4 0.337 5.77 30.10%
23. awesome-gadgets 44.1 0.254 5.76 30.04%
24. samotonakatoshi 2833.5 16.134 5.69 29.69%
25. karja 43133.4 245.524 5.69 29.68%
26. stfo2 394.7 2.151 5.45 28.41%
27. kabasakal 1437.7 7.762 5.40 28.15%
28. beetlevc 1384.7 7.472 5.40 28.14%
29. steemscan 144.3 0.778 5.39 28.12%
30. jomeszaros 2023.6 10.762 5.32 27.73%
31. nonzerosum 6.2 0.033 5.30 27.62%
32. tiffany4ever 56.3 0.298 5.29 27.58%
33. harkar 7900.9 40.832 5.17 26.95%
34. hasmez 1762.3 9.080 5.15 26.87%
35. daijiworld 2612.3 13.449 5.15 26.84%
36. attention-seeker 2468.6 12.685 5.14 26.79%
37. elektroyazilim 2132.5 10.958 5.14 26.79%
38. natur-pur 22.1 0.113 5.11 26.63%
39. coinmarketcal2 2279.0 11.609 5.09 26.56%
40. olorin 19311.8 97.958 5.07 26.45%
41. swiftbot 327.3 1.659 5.07 26.43%
42. matildapurse 283.8 1.427 5.03 26.22%
43. tech-coin 1246.1 6.244 5.01 26.13%
44. sudefteri 415.6 2.071 4.98 25.99%
45. piotrgrafik 3475.1 17.238 4.96 25.86%
46. msg768 495.1 2.450 4.95 25.80%
47. mshahabi 9218.0 45.513 4.94 25.74%
48. afewroom 393.7 1.934 4.91 25.61%
49. team1p 104.9 0.515 4.91 25.60%
50. zeky 219.9 1.072 4.87 25.42%
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
# # All Account Steem Power Curation Rewards last 7 Days Curation Rewards per 1000 SP per Week APR %
1. 1. indicate 7811.6 166.900 21.37 111.41%
2. 3. art.int 1372.3 10.808 7.88 41.07%
3. 4. alitavirgen 5585.5 43.306 7.75 40.43%
4. 6. curx 4615.2 34.872 7.56 39.40%
5. 7. tangofever 4154.0 30.796 7.41 38.66%
6. 8. bringolo 1228.6 8.998 7.32 38.19%
7. 9. delabo 7201.3 50.691 7.04 36.70%
8. 11. arv1 2887.0 20.153 6.98 36.40%
9. 14. luxbet 38725.9 252.857 6.53 34.05%
10. 17. benedict08 6177.4 37.655 6.10 31.78%
11. 20. pcsg-dev 1551.7 9.089 5.86 30.54%
12. 21. idakarlsen 10077.3 58.902 5.85 30.48%
13. 24. samotonakatoshi 2833.5 16.134 5.69 29.69%
14. 25. karja 43133.4 245.524 5.69 29.68%
15. 27. kabasakal 1437.7 7.762 5.40 28.15%
16. 28. beetlevc 1384.7 7.472 5.40 28.14%
17. 30. jomeszaros 2023.6 10.762 5.32 27.73%
18. 33. harkar 7900.9 40.832 5.17 26.95%
19. 34. hasmez 1762.3 9.080 5.15 26.87%
20. 35. daijiworld 2612.3 13.449 5.15 26.84%
21. 36. attention-seeker 2468.6 12.685 5.14 26.79%
22. 37. elektroyazilim 2132.5 10.958 5.14 26.79%
23. 39. coinmarketcal2 2279.0 11.609 5.09 26.56%
24. 40. olorin 19311.8 97.958 5.07 26.45%
25. 43. tech-coin 1246.1 6.244 5.01 26.13%
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
# # All Account Steem Power Curation Rewards last 7 Days Curation Rewards per 1000 SP per Week APR %
1. 14. luxbet 38725.9 252.857 6.53 34.05%
2. 21. idakarlsen 10077.3 58.902 5.85 30.48%
3. 25. karja 43133.4 245.524 5.69 29.68%
4. 40. olorin 19311.8 97.958 5.07 26.45%
5. 54. swiftcash 11970.4 57.189 4.78 24.91%
6. 70. superpromoter 14423.8 66.606 4.62 24.08%
7. 71. spt-skillup 11981.1 55.190 4.61 24.02%
8. 78. steemtank 63006.4 286.873 4.55 23.74%
9. 79. conformity 10120.3 46.037 4.55 23.72%
10. 90. discernente 14495.3 64.713 4.46 23.28%
11. 100. penguinpablo 143471.2 625.065 4.36 22.72%
12. 109. ocd-witness 25395.6 109.213 4.30 22.42%
13. 124. runicar 15427.1 64.942 4.21 21.95%
14. 132. miti 19059.0 78.682 4.13 21.53%
15. 133. krnel 56825.2 234.141 4.12 21.48%
16. 167. nextgen622 139207.9 534.377 3.84 20.02%
17. 171. cryptonized 11607.2 44.153 3.80 19.83%
18. 203. andywong31 12326.4 44.528 3.61 18.84%
19. 212. abh12345 14980.7 53.600 3.58 18.66%
20. 213. smartmarket 320822.3 1145.987 3.57 18.63%
21. 214. ocd 137956.1 492.288 3.57 18.61%
22. 229. phortun 13126.1 46.159 3.52 18.34%
23. 234. schamangerbert 16121.9 56.467 3.50 18.26%
24. 236. tradingideas 22800.6 79.607 3.49 18.21%
25. 260. yoshiko 27290.0 92.471 3.39 17.67%
↑
!BEER
you just rose a upvote from @curationhelper thanks for post promotion. For Information read my daily post
Thank you for Donation @steem-data
you just rose a 78.0% upvote from @sparstrumpf in courtesy of @steem-data.
You can buy upvote for 0.002 STEEM only
To view or trade
BEERgo to steem-engine.Hey @steem-data, here is your
BEERtoken. Enjoy it!You got a 71.43% promotion boost from @shares courtesy of @steem-data! Thank you for following @Shares rules of promoting your articles.
Have a nice day.
@Shares - Keep steeming good articles to help Steem network grow.
The force is with you! You got a 21.25% upvote from @steemyoda courtesy of @steem-data!
This post has received a 20.84 % upvote from @boomerang.
You got a 50.00% upvote from @upvotefromme courtesy of @steem-data!
You got a 23.81% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!
Defended (50.00%)
Summoned by @steem-data
Sneaky Ninja supports @youarehope and @tarc with a percentage of all bids.
Everything You Need To Know About Sneaky Ninja
woosh