- No need to register
- Programmed voting allowed
- Leasing/delegating, powering down/up allowed, but might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
# | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | ansie | 63.7 | 0.680 | 10.68 | 55.70% |
2. | ricardo306 | 29.7 | 0.312 | 10.50 | 54.74% |
3. | tenyears | 15.1 | 0.145 | 9.60 | 50.03% |
4. | penghuren | 327.8 | 3.047 | 9.29 | 48.46% |
5. | sparklemotion | 22.8 | 0.210 | 9.20 | 47.98% |
6. | fersher | 6.9 | 0.063 | 9.16 | 47.78% |
7. | truetinker | 14.9 | 0.132 | 8.88 | 46.31% |
8. | battaiten | 15.3 | 0.135 | 8.81 | 45.95% |
9. | mbot | 15.1 | 0.130 | 8.61 | 44.88% |
10. | mlkj | 15.1 | 0.130 | 8.60 | 44.85% |
11. | enda200 | 15.1 | 0.128 | 8.47 | 44.17% |
12. | jgrimm | 15.2 | 0.123 | 8.10 | 42.23% |
13. | beetlevc | 1788.0 | 14.435 | 8.07 | 42.10% |
14. | miggel | 14.5 | 0.117 | 8.07 | 42.09% |
15. | emmam | 14.8 | 0.119 | 8.07 | 42.05% |
16. | joshi110 | 14.7 | 0.118 | 8.05 | 42.00% |
17. | mojo4you | 180.0 | 1.449 | 8.05 | 41.98% |
18. | fister | 14.8 | 0.118 | 8.00 | 41.69% |
19. | multibeam | 15.0 | 0.120 | 7.99 | 41.65% |
20. | rpc34 | 14.8 | 0.117 | 7.92 | 41.28% |
21. | jackmoksha | 15.2 | 0.120 | 7.91 | 41.25% |
22. | badeder | 14.7 | 0.116 | 7.91 | 41.22% |
23. | bajaro | 14.7 | 0.116 | 7.88 | 41.08% |
24. | steem.doctor | 9.4 | 0.074 | 7.88 | 41.07% |
25. | seb3364 | 14.6 | 0.115 | 7.87 | 41.06% |
26. | dontblink | 15.1 | 0.117 | 7.74 | 40.38% |
27. | house-targaryen | 14.7 | 0.114 | 7.74 | 40.38% |
28. | rii | 14.6 | 0.113 | 7.74 | 40.36% |
29. | thevoteproject | 15.1 | 0.116 | 7.70 | 40.13% |
30. | heger | 14.9 | 0.114 | 7.66 | 39.95% |
31. | giesela | 15.1 | 0.115 | 7.62 | 39.75% |
32. | b33r | 14.8 | 0.112 | 7.59 | 39.58% |
33. | samuelgr | 14.9 | 0.112 | 7.54 | 39.32% |
34. | ratho | 15.3 | 0.115 | 7.53 | 39.29% |
35. | abandi | 17.1 | 0.128 | 7.49 | 39.06% |
36. | petrm | 14.6 | 0.109 | 7.47 | 38.96% |
37. | m3ik3 | 14.7 | 0.110 | 7.47 | 38.95% |
38. | redradish | 14.9 | 0.111 | 7.44 | 38.81% |
39. | potsdam | 14.9 | 0.111 | 7.43 | 38.72% |
40. | manhat | 15.0 | 0.111 | 7.38 | 38.47% |
41. | cceleste | 14.8 | 0.109 | 7.38 | 38.47% |
42. | isabelll | 14.6 | 0.108 | 7.37 | 38.45% |
43. | awesome-gadgets | 37.3 | 0.274 | 7.34 | 38.30% |
44. | apt-get | 14.7 | 0.108 | 7.34 | 38.26% |
45. | cissofai | 15.3 | 0.112 | 7.33 | 38.22% |
46. | cheneats | 1169.1 | 8.519 | 7.29 | 38.00% |
47. | petergriffin2 | 15.2 | 0.110 | 7.25 | 37.78% |
48. | esugacha | 15.2 | 0.110 | 7.22 | 37.62% |
49. | madel | 14.7 | 0.106 | 7.20 | 37.54% |
50. | piresfa | 14.9 | 0.107 | 7.19 | 37.50% |
51. | n33d | 15.1 | 0.108 | 7.15 | 37.26% |
52. | freeskate | 15.1 | 0.108 | 7.14 | 37.24% |
53. | sp33dygonzales | 14.6 | 0.104 | 7.11 | 37.09% |
54. | ztz | 15.1 | 0.107 | 7.08 | 36.92% |
55. | yeee | 14.4 | 0.102 | 7.08 | 36.91% |
56. | saiyajin | 14.5 | 0.102 | 7.03 | 36.66% |
57. | kleinheim | 14.7 | 0.103 | 7.00 | 36.49% |
58. | attention-seeker | 2275.0 | 15.912 | 6.99 | 36.47% |
59. | irenweiher | 14.7 | 0.103 | 6.99 | 36.44% |
60. | steem-fund | 1055.6 | 7.358 | 6.97 | 36.35% |
61. | roummid | 15.2 | 0.106 | 6.96 | 36.30% |
62. | vote-o-mator | 15.1 | 0.105 | 6.94 | 36.21% |
63. | oryair | 15.3 | 0.106 | 6.94 | 36.18% |
64. | lost-and-found | 14.7 | 0.101 | 6.89 | 35.94% |
65. | edm0nd24 | 14.7 | 0.101 | 6.89 | 35.90% |
66. | hljk | 14.7 | 0.101 | 6.88 | 35.89% |
67. | nooo | 14.5 | 0.100 | 6.88 | 35.86% |
68. | lumix | 14.7 | 0.101 | 6.88 | 35.86% |
69. | eheldu | 15.3 | 0.105 | 6.87 | 35.82% |
70. | steiller | 13.6 | 0.093 | 6.82 | 35.58% |
71. | walker5 | 14.7 | 0.100 | 6.81 | 35.53% |
72. | jester87 | 14.6 | 0.099 | 6.77 | 35.28% |
73. | awesome-n | 14.9 | 0.101 | 6.77 | 35.28% |
74. | liuzhixiang | 110.7 | 0.748 | 6.76 | 35.24% |
75. | royjim | 14.6 | 0.099 | 6.76 | 35.24% |
76. | wirsing | 14.7 | 0.099 | 6.73 | 35.07% |
77. | to-upgrade | 14.9 | 0.100 | 6.72 | 35.04% |
78. | rustyrobert | 14.8 | 0.099 | 6.71 | 34.96% |
79. | weback | 14.8 | 0.099 | 6.70 | 34.95% |
80. | no0 | 14.3 | 0.096 | 6.70 | 34.93% |
81. | beissler | 14.6 | 0.098 | 6.69 | 34.90% |
82. | dolleyb | 14.7 | 0.098 | 6.68 | 34.86% |
83. | lordofreward | 17.5 | 0.116 | 6.64 | 34.63% |
84. | resti6 | 15.2 | 0.101 | 6.62 | 34.54% |
85. | selise | 14.7 | 0.097 | 6.62 | 34.50% |
86. | kraggan | 14.7 | 0.097 | 6.59 | 34.35% |
87. | tokyoduck | 14.9 | 0.098 | 6.57 | 34.27% |
88. | dontfollowme | 15.9 | 0.104 | 6.56 | 34.20% |
89. | pommer | 14.7 | 0.096 | 6.55 | 34.17% |
90. | vvvvv | 14.7 | 0.096 | 6.53 | 34.02% |
91. | rij | 14.7 | 0.096 | 6.52 | 33.99% |
92. | sjennifer | 14.6 | 0.095 | 6.51 | 33.95% |
93. | b1337 | 14.8 | 0.096 | 6.50 | 33.88% |
94. | luckystrikes | 295.2 | 1.916 | 6.49 | 33.84% |
95. | satro | 15.3 | 0.099 | 6.49 | 33.82% |
96. | lolicorn | 206.1 | 1.332 | 6.46 | 33.70% |
97. | hariseden | 15.3 | 0.098 | 6.42 | 33.47% |
98. | teatickic | 15.3 | 0.098 | 6.42 | 33.47% |
99. | deninsteem | 15.2 | 0.097 | 6.37 | 33.22% |
100. | inferiority | 15.2 | 0.097 | 6.37 | 33.21% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
# | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | 13. | beetlevc | 1788 | 14.435 | 8.07 | 42.10% |
2. | 46. | cheneats | 1169 | 8.519 | 7.29 | 38.00% |
3. | 58. | attention-seeker | 2275 | 15.912 | 6.99 | 36.47% |
4. | 60. | steem-fund | 1056 | 7.358 | 6.97 | 36.35% |
5. | 107. | sergino | 805 | 5.041 | 6.26 | 32.64% |
6. | 118. | bringolo | 1061 | 6.568 | 6.19 | 32.29% |
7. | 128. | steemchoose | 6188 | 37.289 | 6.03 | 31.42% |
8. | 133. | mys | 3974 | 23.529 | 5.92 | 30.87% |
9. | 155. | coinmarketcal | 8030 | 45.564 | 5.67 | 29.59% |
10. | 156. | curx | 2241 | 12.693 | 5.66 | 29.53% |
11. | 280. | zero-profit | 1341 | 6.927 | 5.17 | 26.94% |
12. | 298. | watchlist | 1530 | 7.828 | 5.12 | 26.67% |
13. | 338. | yff | 529 | 2.646 | 5.00 | 26.06% |
14. | 372. | amosbastian | 9949 | 49.028 | 4.93 | 25.69% |
15. | 412. | apix | 2986 | 14.546 | 4.87 | 25.40% |
16. | 416. | ordinaryamerican | 2937 | 14.280 | 4.86 | 25.36% |
17. | 553. | eforucom | 20120 | 94.474 | 4.70 | 24.48% |
18. | 719. | alitavirgen | 4501 | 20.262 | 4.50 | 23.47% |
19. | 720. | reazuliqbal | 5093 | 22.849 | 4.49 | 23.39% |
20. | 721. | delabo | 7089 | 31.779 | 4.48 | 23.37% |
21. | 783. | zool237 | 1265 | 5.639 | 4.46 | 23.24% |
22. | 853. | mixr | 555 | 2.411 | 4.34 | 22.65% |
23. | 1001. | supu | 22849 | 96.662 | 4.23 | 22.06% |
24. | 1002. | goodshepherd | 980 | 4.128 | 4.21 | 21.96% |
25. | 1074. | vinayakgupta | 742 | 3.108 | 4.19 | 21.85% |
26. | 1078. | mahsumakbas | 727 | 3.029 | 4.17 | 21.73% |
27. | 1143. | mshahabi | 14920 | 61.324 | 4.11 | 21.43% |
28. | 1161. | mightypanda | 6780 | 27.597 | 4.07 | 21.22% |
29. | 1178. | alexanderfluke | 3647 | 14.835 | 4.07 | 21.21% |
30. | 1295. | pgshow | 2026 | 8.064 | 3.98 | 20.76% |
31. | 1297. | experiment | 2415 | 9.536 | 3.95 | 20.59% |
32. | 1378. | parejan | 746 | 2.927 | 3.93 | 20.47% |
33. | 1380. | jzn | 1087 | 4.250 | 3.91 | 20.38% |
34. | 1383. | darksaint | 1775 | 6.901 | 3.89 | 20.28% |
35. | 1385. | anech512 | 505 | 1.959 | 3.88 | 20.24% |
36. | 1454. | catchawhale | 5108 | 19.582 | 3.83 | 19.99% |
37. | 1505. | pdc | 2613 | 9.937 | 3.80 | 19.83% |
38. | 1513. | yuxi | 626 | 2.378 | 3.80 | 19.82% |
39. | 1528. | steem-d-anlovnit | 1427 | 5.378 | 3.77 | 19.65% |
40. | 1529. | steemexpress | 1505 | 5.671 | 3.77 | 19.65% |
41. | 1530. | raindrop | 5113 | 19.262 | 3.77 | 19.64% |
42. | 1531. | tangofever | 1178 | 4.433 | 3.76 | 19.62% |
43. | 1535. | antonella | 5643 | 21.164 | 3.75 | 19.56% |
44. | 1596. | benedict08 | 4225 | 15.743 | 3.73 | 19.43% |
45. | 1598. | edkarnie | 6198 | 23.031 | 3.72 | 19.37% |
46. | 1600. | sourovafrin | 4958 | 18.261 | 3.68 | 19.20% |
47. | 1602. | daijiworld | 2316 | 8.526 | 3.68 | 19.19% |
48. | 1643. | huseyinunozkan16 | 515 | 1.876 | 3.64 | 18.98% |
49. | 1644. | khairulmuammar | 606 | 2.204 | 3.64 | 18.96% |
50. | 1645. | rhampagoe | 1322 | 4.806 | 3.63 | 18.95% |
51. | 1647. | chocolate1st | 809 | 2.934 | 3.63 | 18.91% |
52. | 1651. | illuminati-inc | 544 | 1.968 | 3.61 | 18.85% |
53. | 1658. | jamjamfood | 6152 | 22.221 | 3.61 | 18.83% |
54. | 1662. | ghasemkiani | 24015 | 86.705 | 3.61 | 18.83% |
55. | 1703. | tobias-g | 10040 | 35.779 | 3.56 | 18.58% |
56. | 1704. | pet.society | 3573 | 12.712 | 3.56 | 18.55% |
57. | 1751. | superpromoter | 13391 | 47.315 | 3.53 | 18.42% |
58. | 1752. | zapncrap | 2304 | 8.114 | 3.52 | 18.37% |
59. | 1756. | malahayati | 1157 | 4.061 | 3.51 | 18.30% |
60. | 1798. | imisstheoldkanye | 7248 | 25.089 | 3.46 | 18.05% |
61. | 1799. | cryptoandcoffee | 4241 | 14.660 | 3.46 | 18.02% |
62. | 1800. | apoloo2 | 516 | 1.780 | 3.45 | 17.99% |
63. | 1804. | jaff8 | 6454 | 22.223 | 3.44 | 17.95% |
64. | 1805. | muhammadan | 1231 | 4.214 | 3.42 | 17.84% |
65. | 1833. | elviento | 2193 | 7.476 | 3.41 | 17.78% |
66. | 1846. | gallerani | 40921 | 138.457 | 3.38 | 17.64% |
67. | 1848. | teamcn-shop | 1568 | 5.298 | 3.38 | 17.61% |
68. | 1851. | tankadiary | 595 | 2.009 | 3.38 | 17.61% |
69. | 1852. | norbu | 3928 | 13.258 | 3.38 | 17.60% |
70. | 1882. | espoem | 5953 | 19.740 | 3.32 | 17.29% |
71. | 1910. | matthewwarn | 896 | 2.920 | 3.26 | 17.00% |
72. | 1911. | itegoarcanadei | 558 | 1.818 | 3.26 | 17.00% |
73. | 1912. | redouanemez | 1829 | 5.953 | 3.25 | 16.97% |
74. | 1914. | jassennessaj | 12442 | 40.474 | 3.25 | 16.96% |
75. | 1921. | jack8831 | 21852 | 70.908 | 3.24 | 16.92% |
76. | 1922. | pedrocanella | 2118 | 6.861 | 3.24 | 16.89% |
77. | 1935. | oups | 794 | 2.552 | 3.21 | 16.76% |
78. | 1940. | kromtar | 5996 | 19.231 | 3.21 | 16.72% |
79. | 1945. | road2horizon | 2979 | 9.503 | 3.19 | 16.63% |
80. | 1946. | wandereronwheels | 2734 | 8.707 | 3.18 | 16.60% |
81. | 1947. | julian2013 | 2676 | 8.517 | 3.18 | 16.60% |
82. | 1949. | tatyana65 | 682 | 2.167 | 3.18 | 16.58% |
83. | 1953. | reportup | 5655 | 17.933 | 3.17 | 16.53% |
84. | 1954. | honeythief | 2357 | 7.450 | 3.16 | 16.48% |
85. | 1972. | yourmaker | 551 | 1.733 | 3.15 | 16.41% |
86. | 1976. | flyhigh0103 | 2159 | 6.780 | 3.14 | 16.38% |
87. | 1979. | jaraumoses | 723 | 2.256 | 3.12 | 16.28% |
88. | 1983. | bait002 | 2495 | 7.760 | 3.11 | 16.22% |
89. | 1984. | miti | 12630 | 39.180 | 3.10 | 16.18% |
90. | 1985. | jimmco | 537 | 1.663 | 3.10 | 16.16% |
91. | 1989. | jomeszaros | 535 | 1.655 | 3.09 | 16.12% |
92. | 2000. | osm0sis | 2084 | 6.427 | 3.08 | 16.08% |
93. | 2002. | erikah | 3281 | 10.116 | 3.08 | 16.08% |
94. | 2006. | kakibukit | 1446 | 4.433 | 3.06 | 15.98% |
95. | 2007. | akireuna | 1280 | 3.912 | 3.06 | 15.94% |
96. | 2010. | asaj | 612 | 1.864 | 3.05 | 15.88% |
97. | 2011. | luxbet | 14637 | 44.569 | 3.04 | 15.88% |
98. | 2012. | exec | 2726 | 8.271 | 3.03 | 15.82% |
99. | 2013. | mmunited | 981 | 2.974 | 3.03 | 15.81% |
100. | 2015. | edgarf1979 | 635 | 1.918 | 3.02 | 15.76% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
# | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | 553. | eforucom | 20120 | 94.47 | 4.70 | 24.48% |
2. | 1001. | supu | 22849 | 96.66 | 4.23 | 22.06% |
3. | 1143. | mshahabi | 14920 | 61.32 | 4.11 | 21.43% |
4. | 1662. | ghasemkiani | 24015 | 86.70 | 3.61 | 18.83% |
5. | 1703. | tobias-g | 10040 | 35.78 | 3.56 | 18.58% |
6. | 1751. | superpromoter | 13391 | 47.31 | 3.53 | 18.42% |
7. | 1846. | gallerani | 40921 | 138.46 | 3.38 | 17.64% |
8. | 1914. | jassennessaj | 12442 | 40.47 | 3.25 | 16.96% |
9. | 1921. | jack8831 | 21852 | 70.91 | 3.24 | 16.92% |
10. | 1984. | miti | 12630 | 39.18 | 3.10 | 16.18% |
11. | 2011. | luxbet | 14637 | 44.57 | 3.04 | 15.88% |
12. | 2110. | zugs | 10761 | 30.80 | 2.86 | 14.93% |
13. | 2229. | penguinpablo | 66323 | 176.81 | 2.67 | 13.90% |
14. | 2231. | accelerator | 42664 | 113.51 | 2.66 | 13.87% |
15. | 2270. | jawnz | 61608 | 160.60 | 2.61 | 13.59% |
16. | 2315. | ew-and-patterns | 45995 | 116.90 | 2.54 | 13.25% |
17. | 2319. | devsup | 10256 | 25.95 | 2.53 | 13.20% |
18. | 2659. | angelinafx | 10670 | 23.26 | 2.18 | 11.37% |
19. | 2669. | jsj1215 | 10070 | 21.82 | 2.17 | 11.30% |
20. | 2689. | anmitsu | 10354 | 22.06 | 2.13 | 11.11% |
21. | 2701. | zaku | 27653 | 58.67 | 2.12 | 11.06% |
22. | 2735. | destbest | 37925 | 80.14 | 2.11 | 11.02% |
23. | 2741. | determine | 24552 | 51.81 | 2.11 | 11.00% |
24. | 2743. | gregm | 21230 | 44.75 | 2.11 | 10.99% |
25. | 2746. | gogreenbuddy | 16619 | 34.94 | 2.10 | 10.96% |
26. | 2764. | triptolemus | 25588 | 52.90 | 2.07 | 10.78% |
27. | 2810. | backinblackdevil | 19558 | 40.07 | 2.05 | 10.68% |
28. | 2820. | bluesniper | 10695 | 21.80 | 2.04 | 10.63% |
29. | 2835. | krnel | 41114 | 83.31 | 2.03 | 10.57% |
30. | 2860. | sbi7 | 14033 | 27.97 | 1.99 | 10.39% |
31. | 2909. | sc-fund | 25618 | 50.61 | 1.98 | 10.30% |
32. | 2922. | firepower | 121701 | 237.41 | 1.95 | 10.17% |
33. | 2938. | majes | 15616 | 30.14 | 1.93 | 10.06% |
34. | 2939. | glastar | 10218 | 19.72 | 1.93 | 10.06% |
35. | 2943. | minigame | 25200 | 48.53 | 1.93 | 10.04% |
36. | 2979. | smartmarket | 291554 | 555.95 | 1.91 | 9.94% |
37. | 2980. | chorock | 26280 | 50.09 | 1.91 | 9.94% |
38. | 2987. | ocd | 107241 | 203.37 | 1.90 | 9.89% |
39. | 3044. | midlet | 10696 | 19.84 | 1.85 | 9.67% |
40. | 3067. | swedishdragon | 12560 | 23.03 | 1.83 | 9.56% |
41. | 3068. | diggndeeper.com | 50455 | 92.50 | 1.83 | 9.56% |
42. | 3084. | holger80 | 20869 | 37.90 | 1.82 | 9.47% |
43. | 3098. | abh12345 | 17298 | 31.24 | 1.81 | 9.42% |
44. | 3100. | cornerstone | 34852 | 62.90 | 1.80 | 9.41% |
45. | 3144. | sbi6 | 19793 | 35.32 | 1.78 | 9.31% |
46. | 3159. | adollaraday | 11530 | 20.34 | 1.76 | 9.20% |
47. | 3191. | smartmonsters | 11214 | 19.47 | 1.74 | 9.05% |
48. | 3194. | good-karma | 45512 | 78.90 | 1.73 | 9.04% |
49. | 3223. | tarazkp | 15481 | 26.64 | 1.72 | 8.97% |
50. | 3249. | sbi5 | 27318 | 46.30 | 1.69 | 8.84% |
51. | 3252. | traf | 59204 | 100.11 | 1.69 | 8.82% |
52. | 3253. | team | 22113 | 37.37 | 1.69 | 8.81% |
53. | 3258. | photocircle | 11622 | 19.63 | 1.69 | 8.81% |
54. | 3261. | vaansteam | 12990 | 21.92 | 1.69 | 8.80% |
55. | 3270. | steemcryptosicko | 28849 | 48.43 | 1.68 | 8.75% |
56. | 3283. | zer0hedge | 13096 | 21.84 | 1.67 | 8.69% |
57. | 3320. | sbi4 | 40110 | 66.18 | 1.65 | 8.60% |
58. | 3353. | steempress | 13694 | 22.30 | 1.63 | 8.49% |
59. | 3380. | diosbot | 10586 | 16.97 | 1.60 | 8.36% |
60. | 3420. | finprep | 31930 | 50.52 | 1.58 | 8.25% |
61. | 3423. | homesteaderscoop | 24003 | 37.94 | 1.58 | 8.24% |
62. | 3446. | maysun | 10913 | 17.02 | 1.56 | 8.13% |
63. | 3455. | steemtank | 61962 | 96.32 | 1.55 | 8.11% |
64. | 3467. | thecatfiles | 11198 | 17.33 | 1.55 | 8.07% |
65. | 3498. | upvotebuilders | 13332 | 20.30 | 1.52 | 7.94% |
66. | 3508. | sherrychan | 11003 | 16.67 | 1.51 | 7.90% |
67. | 3509. | fiveboringgames | 22355 | 33.85 | 1.51 | 7.89% |
68. | 3522. | berniesanders | 30825 | 46.53 | 1.51 | 7.87% |
69. | 3533. | laputis | 12296 | 18.49 | 1.50 | 7.84% |
70. | 3535. | sbi3 | 56322 | 84.68 | 1.50 | 7.84% |
71. | 3584. | mangos | 97437 | 143.34 | 1.47 | 7.67% |
72. | 3623. | msp-waves | 29795 | 43.40 | 1.46 | 7.59% |
73. | 3625. | brazilians | 15157 | 22.05 | 1.45 | 7.58% |
74. | 3627. | cool191 | 10396 | 15.11 | 1.45 | 7.58% |
75. | 3639. | ytrphoto | 42340 | 61.17 | 1.44 | 7.53% |
76. | 3659. | timm | 34209 | 49.17 | 1.44 | 7.50% |
77. | 3664. | adol | 34209 | 49.10 | 1.44 | 7.48% |
78. | 3673. | steemchurch | 14853 | 21.25 | 1.43 | 7.46% |
79. | 3675. | yoshiko | 25508 | 36.49 | 1.43 | 7.46% |
80. | 3677. | mermaidvampire | 10568 | 15.11 | 1.43 | 7.46% |
81. | 3681. | suesa | 13964 | 19.89 | 1.42 | 7.43% |
82. | 3684. | starjuno | 20523 | 29.19 | 1.42 | 7.42% |
83. | 3720. | drakos | 103667 | 145.32 | 1.40 | 7.31% |
84. | 3721. | steembasicincome | 170782 | 239.36 | 1.40 | 7.31% |
85. | 3724. | richman | 36940 | 51.72 | 1.40 | 7.30% |
86. | 3725. | canna-curate | 22504 | 31.51 | 1.40 | 7.30% |
87. | 3730. | coininstant | 14047 | 19.60 | 1.40 | 7.27% |
88. | 3731. | onepercentbetter | 11164 | 15.57 | 1.39 | 7.27% |
89. | 3766. | discernente | 10015 | 13.82 | 1.38 | 7.20% |
90. | 3789. | c-squared | 11068 | 15.13 | 1.37 | 7.13% |
91. | 3799. | anyx | 33258 | 45.34 | 1.36 | 7.11% |
92. | 3805. | schamangerbert | 14445 | 19.67 | 1.36 | 7.10% |
93. | 3809. | ogoowinner | 19943 | 27.15 | 1.36 | 7.10% |
94. | 3830. | michealb | 90990 | 123.03 | 1.35 | 7.05% |
95. | 3832. | blewitt | 17474 | 23.60 | 1.35 | 7.04% |
96. | 3833. | oendertuerk | 10424 | 14.08 | 1.35 | 7.04% |
97. | 3842. | afrinsultana | 11077 | 14.90 | 1.35 | 7.02% |
98. | 3843. | sharonomics | 11734 | 15.79 | 1.35 | 7.01% |
99. | 3850. | freiheit50 | 11377 | 15.28 | 1.34 | 7.00% |
100. | 3853. | mindtrap | 11908 | 15.95 | 1.34 | 6.99% |