Curation League 26.11.2018
I got inspired for this list by the curation leagues of @holger80 and @abh12345. If you are listed here, you may want to participate in one of them as well.
In contrast to their curation leagues I try to calculate the rewards per SP for ALL steem users.
- No need to register
- Programmed voting allowed
- Leasing/delegating, powering down/up allowed, but might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
| # | Account | Steem Power | Avg. Daily Curation Rewards in SP | Curation Rewards per 1000 SP per Week | APR % |
|---|---|---|---|---|---|
| 1. | @memelicious | 21.7 | 0.056 | 18.16 | 94.71% |
| 2. | @lolicorn | 153.8 | 0.388 | 17.65 | 92.04% |
| 3. | @lulu121 | 3.1 | 0.006 | 13.84 | 72.14% |
| 4. | @nessie2645 | 204.8 | 0.382 | 13.07 | 68.17% |
| 5. | @manhat | 15.5 | 0.029 | 13.00 | 67.80% |
| 6. | @mlkj | 16.1 | 0.027 | 11.94 | 62.28% |
| 7. | @penghuren | 260.2 | 0.429 | 11.53 | 60.12% |
| 8. | @mixr | 304.1 | 0.497 | 11.45 | 59.69% |
| 9. | @lili121 | 3.1 | 0.005 | 11.30 | 58.95% |
| 10. | @stimialiti | 86.7 | 0.136 | 10.99 | 57.29% |
| 11. | @alitavirgen | 3739.7 | 5.756 | 10.77 | 56.18% |
| 12. | @ztz | 15.9 | 0.024 | 10.68 | 55.67% |
| 13. | @inferior | 16.4 | 0.025 | 10.56 | 55.09% |
| 14. | @pectoralwake | 15.4 | 0.023 | 10.26 | 53.49% |
| 15. | @ricardo306 | 21.8 | 0.031 | 9.89 | 51.55% |
| 16. | @awesome-n | 15.3 | 0.021 | 9.53 | 49.71% |
| 17. | @cheneats | 947.0 | 1.282 | 9.48 | 49.42% |
| 18. | @mbot | 16.0 | 0.021 | 9.28 | 48.41% |
| 19. | @michael44 | 15.1 | 0.020 | 9.18 | 47.85% |
| 20. | @yeninsfer | 42.0 | 0.054 | 8.93 | 46.54% |
| 21. | @mariyem | 3.1 | 0.004 | 8.90 | 46.41% |
| 22. | @cceleste | 15.2 | 0.019 | 8.79 | 45.83% |
| 23. | @tinyvoter | 316.8 | 0.384 | 8.48 | 44.23% |
| 24. | @devidhodz | 15.4 | 0.018 | 8.39 | 43.72% |
| 25. | @occhiblu | 15.7 | 0.019 | 8.35 | 43.54% |
| 26. | @hljk | 15.2 | 0.018 | 8.31 | 43.34% |
| 27. | @m85 | 3.1 | 0.004 | 8.08 | 42.13% |
| 28. | @ealverritsdisctu | 15.4 | 0.018 | 8.06 | 42.04% |
| 29. | @walker5 | 15.2 | 0.017 | 8.04 | 41.91% |
| 30. | @tangofever | 15.6 | 0.018 | 8.00 | 41.71% |
| 31. | @pommer | 15.1 | 0.017 | 7.89 | 41.15% |
| 32. | @abandi | 14.7 | 0.017 | 7.87 | 41.05% |
| 33. | @dontblink | 15.4 | 0.017 | 7.84 | 40.89% |
| 34. | @tokyoduck | 15.2 | 0.017 | 7.84 | 40.87% |
| 35. | @m3ik3 | 15.2 | 0.017 | 7.79 | 40.60% |
| 36. | @awesome-gadgets | 31.8 | 0.035 | 7.77 | 40.53% |
| 37. | @weback | 15.2 | 0.017 | 7.75 | 40.40% |
| 38. | @ruffcheesy | 15.4 | 0.017 | 7.73 | 40.29% |
| 39. | @devidkoperfild | 15.0 | 0.017 | 7.72 | 40.24% |
| 40. | @rustyrobert | 15.2 | 0.017 | 7.68 | 40.05% |
| 41. | @rij | 15.2 | 0.017 | 7.68 | 40.02% |
| 42. | @a-steem-whale | 16.0 | 0.018 | 7.67 | 39.98% |
| 43. | @heger | 15.2 | 0.017 | 7.64 | 39.84% |
| 44. | @saiyajin | 15.1 | 0.016 | 7.64 | 39.84% |
| 45. | @conditionsglope | 15.6 | 0.017 | 7.58 | 39.55% |
| 46. | @nestlewider | 15.4 | 0.017 | 7.57 | 39.49% |
| 47. | @emmam | 15.1 | 0.016 | 7.54 | 39.31% |
| 48. | @to-upgrade | 15.3 | 0.016 | 7.53 | 39.26% |
| 49. | @fundroid | 11.2 | 0.012 | 7.52 | 39.23% |
| 50. | @royjim | 15.2 | 0.016 | 7.51 | 39.17% |
| 51. | @autostopper | 14.9 | 0.016 | 7.51 | 39.16% |
| 52. | @green-heron | 524.3 | 0.560 | 7.48 | 39.01% |
| 53. | @lmenfirsrofsede | 15.3 | 0.016 | 7.43 | 38.76% |
| 54. | @sp33dygonzales | 15.1 | 0.016 | 7.43 | 38.72% |
| 55. | @vvvvv | 15.1 | 0.016 | 7.41 | 38.63% |
| 56. | @jackmoksha | 15.4 | 0.016 | 7.32 | 38.15% |
| 57. | @b33r | 15.2 | 0.016 | 7.30 | 38.06% |
| 58. | @filmfanatic | 11.6 | 0.012 | 7.27 | 37.90% |
| 59. | @vardar | 11.6 | 0.012 | 7.26 | 37.87% |
| 60. | @irenweiher | 15.2 | 0.016 | 7.24 | 37.73% |
| 61. | @thevoteproject | 15.4 | 0.016 | 7.19 | 37.49% |
| 62. | @truetinker | 15.2 | 0.016 | 7.18 | 37.43% |
| 63. | @steem-jackpot | 171.5 | 0.175 | 7.16 | 37.34% |
| 64. | @house-targaryen | 15.2 | 0.015 | 7.12 | 37.15% |
| 65. | @miggel | 15.3 | 0.016 | 7.11 | 37.08% |
| 66. | @doevoes | 63.6 | 0.065 | 7.11 | 37.06% |
| 67. | @piresfa | 15.2 | 0.015 | 7.09 | 36.97% |
| 68. | @wirsing | 15.3 | 0.015 | 7.08 | 36.92% |
| 69. | @edm0nd24 | 15.1 | 0.015 | 7.01 | 36.54% |
| 70. | @postmax | 15.3 | 0.015 | 7.00 | 36.52% |
| 71. | @lost-and-found | 15.3 | 0.015 | 6.99 | 36.46% |
| 72. | @huber | 15.2 | 0.015 | 6.99 | 36.43% |
| 73. | @inrgerm | 15.3 | 0.015 | 6.97 | 36.35% |
| 74. | @beissler | 15.1 | 0.015 | 6.97 | 36.33% |
| 75. | @madel | 15.1 | 0.015 | 6.94 | 36.20% |
| 76. | @potsdam | 15.2 | 0.015 | 6.93 | 36.11% |
| 77. | @grigoriyshmatkov | 15.2 | 0.015 | 6.91 | 36.05% |
| 78. | @nooo | 15.0 | 0.015 | 6.88 | 35.89% |
| 79. | @freeskate | 15.4 | 0.015 | 6.88 | 35.85% |
| 80. | @no0o | 15.1 | 0.015 | 6.87 | 35.82% |
| 81. | @beepymonoxide | 15.3 | 0.015 | 6.86 | 35.76% |
| 82. | @aleksandraaaaa | 7.0 | 0.007 | 6.85 | 35.72% |
| 83. | @enriquo | 15.2 | 0.015 | 6.83 | 35.62% |
| 84. | @batmimabeme | 15.4 | 0.015 | 6.82 | 35.56% |
| 85. | @jgrimm | 15.4 | 0.015 | 6.82 | 35.55% |
| 86. | @vote-o-mator | 15.4 | 0.015 | 6.82 | 35.55% |
| 87. | @joshi110 | 15.1 | 0.015 | 6.81 | 35.50% |
| 88. | @rii | 15.1 | 0.015 | 6.80 | 35.46% |
| 89. | @apt-get | 15.2 | 0.015 | 6.79 | 35.42% |
| 90. | @no0 | 14.7 | 0.014 | 6.79 | 35.42% |
| 91. | @yeee | 14.8 | 0.014 | 6.75 | 35.21% |
| 92. | @fappyspanker | 15.3 | 0.015 | 6.71 | 35.00% |
| 93. | @gierit | 15.1 | 0.014 | 6.70 | 34.93% |
| 94. | @sessionscells | 15.5 | 0.015 | 6.69 | 34.88% |
| 95. | @lumix | 15.1 | 0.014 | 6.68 | 34.85% |
| 96. | @paidforwinrar | 14.1 | 0.013 | 6.67 | 34.80% |
| 97. | @isabelll | 15.1 | 0.014 | 6.67 | 34.78% |
| 98. | @bajaro | 15.2 | 0.014 | 6.67 | 34.76% |
| 99. | @weaponturkey | 15.3 | 0.015 | 6.65 | 34.66% |
| 100. | @annasokolova955 | 14.9 | 0.014 | 6.63 | 34.58% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
| # | # All | Account | Steem Power | Avg. Daily Curation Rewards in SP | Curation Rewards per 1000 SP per Week | APR % |
|---|---|---|---|---|---|---|
| 1. | 11. | @alitavirgen | 3740 | 5.756 | 10.77 | 56.18% |
| 2. | 17. | @cheneats | 947 | 1.282 | 9.48 | 49.42% |
| 3. | 52. | @green-heron | 524 | 0.560 | 7.48 | 39.01% |
| 4. | 106. | @zayedsakib | 1090 | 1.020 | 6.55 | 34.14% |
| 5. | 107. | @curx | 1226 | 1.145 | 6.54 | 34.08% |
| 6. | 126. | @beetlevc | 1686 | 1.499 | 6.22 | 32.46% |
| 7. | 129. | @arv1 | 1499 | 1.322 | 6.17 | 32.19% |
| 8. | 149. | @superultra | 1768 | 1.488 | 5.89 | 30.72% |
| 9. | 173. | @mys | 3283 | 2.631 | 5.61 | 29.25% |
| 10. | 175. | @amosbastian | 6016 | 4.792 | 5.58 | 29.07% |
| 11. | 190. | @sparklemotion | 510 | 0.400 | 5.50 | 28.66% |
| 12. | 203. | @sergino | 707 | 0.547 | 5.42 | 28.24% |
| 13. | 244. | @reazuliqbal | 3241 | 2.383 | 5.15 | 26.84% |
| 14. | 247. | @mightypanda | 4896 | 3.591 | 5.13 | 26.77% |
| 15. | 258. | @bitok.xyz | 24982 | 18.175 | 5.09 | 26.55% |
| 16. | 267. | @luxbet | 9933 | 7.168 | 5.05 | 26.34% |
| 17. | 278. | @khaleelkazi | 15263 | 10.919 | 5.01 | 26.11% |
| 18. | 304. | @nfc | 37216 | 26.144 | 4.92 | 25.64% |
| 19. | 310. | @darksaint | 7112 | 4.977 | 4.90 | 25.55% |
| 20. | 413. | @largeadultson | 572 | 0.377 | 4.61 | 24.03% |
| 21. | 446. | @whitebot | 51280 | 33.070 | 4.51 | 23.54% |
| 22. | 451. | @bosman | 1000 | 0.644 | 4.51 | 23.50% |
| 23. | 479. | @mojo4you | 970 | 0.616 | 4.45 | 23.19% |
| 24. | 508. | @zapncrap | 1218 | 0.766 | 4.40 | 22.96% |
| 25. | 547. | @jamjamfood | 4281 | 2.645 | 4.33 | 22.55% |
| 26. | 573. | @beco132 | 963 | 0.589 | 4.28 | 22.34% |
| 27. | 582. | @fingersik | 3136 | 1.914 | 4.27 | 22.27% |
| 28. | 611. | @bringolo | 938 | 0.566 | 4.23 | 22.03% |
| 29. | 646. | @antonella | 5130 | 3.052 | 4.16 | 21.72% |
| 30. | 647. | @nieloagranca | 2598 | 1.546 | 4.16 | 21.72% |
| 31. | 649. | @farhan.sidiqui | 1475 | 0.877 | 4.16 | 21.71% |
| 32. | 684. | @cocukgelisimi | 543 | 0.319 | 4.11 | 21.44% |
| 33. | 689. | @sourovafrin | 2474 | 1.450 | 4.10 | 21.39% |
| 34. | 697. | @optimizer | 5136 | 2.998 | 4.09 | 21.30% |
| 35. | 709. | @rhampagoe | 3219 | 1.868 | 4.06 | 21.18% |
| 36. | 728. | @sweetpee | 537 | 0.309 | 4.03 | 21.00% |
| 37. | 741. | @steemchoose | 60931 | 34.865 | 4.01 | 20.89% |
| 38. | 752. | @shammi | 2601 | 1.478 | 3.98 | 20.74% |
| 39. | 763. | @delabo | 5240 | 2.962 | 3.96 | 20.63% |
| 40. | 780. | @interfecto | 1006 | 0.566 | 3.94 | 20.53% |
| 41. | 800. | @englishstudy | 750 | 0.420 | 3.91 | 20.41% |
| 42. | 804. | @jacksartori | 2362 | 1.317 | 3.90 | 20.35% |
| 43. | 830. | @sojucaps1 | 1038 | 0.572 | 3.86 | 20.10% |
| 44. | 834. | @steem-d-anlovnit | 1289 | 0.709 | 3.85 | 20.08% |
| 45. | 844. | @vansh82 | 2155 | 1.179 | 3.83 | 19.98% |
| 46. | 850. | @ftlob | 3361 | 1.833 | 3.82 | 19.91% |
| 47. | 853. | @osm0sis | 1305 | 0.711 | 3.81 | 19.87% |
| 48. | 875. | @winarobert | 1140 | 0.615 | 3.78 | 19.69% |
| 49. | 876. | @dedicatedguy | 4761 | 2.569 | 3.78 | 19.69% |
| 50. | 889. | @hakancelik | 2166 | 1.159 | 3.74 | 19.52% |
| 51. | 917. | @exec | 2507 | 1.322 | 3.69 | 19.25% |
| 52. | 933. | @oups | 942 | 0.492 | 3.66 | 19.08% |
| 53. | 963. | @ordosjc | 728 | 0.374 | 3.59 | 18.74% |
| 54. | 976. | @aicurator | 29003 | 14.779 | 3.57 | 18.60% |
| 55. | 979. | @zool237 | 1071 | 0.545 | 3.56 | 18.56% |
| 56. | 988. | @ghasemkiani | 26137 | 13.241 | 3.55 | 18.49% |
| 57. | 1000. | @zaku | 29773 | 15.008 | 3.53 | 18.40% |
| 58. | 1003. | @rishan | 3784 | 1.896 | 3.51 | 18.29% |
| 59. | 1005. | @aafeng | 2043 | 1.023 | 3.51 | 18.28% |
| 60. | 1008. | @ydavgonzalez | 948 | 0.474 | 3.50 | 18.26% |
| 61. | 1013. | @brianlam | 5320 | 2.655 | 3.49 | 18.22% |
| 62. | 1021. | @pataty69 | 1106 | 0.549 | 3.48 | 18.13% |
| 63. | 1023. | @benedict08 | 1344 | 0.668 | 3.48 | 18.12% |
| 64. | 1034. | @pinklotus | 1641 | 0.808 | 3.45 | 17.98% |
| 65. | 1040. | @puneetsuthar | 2173 | 1.065 | 3.43 | 17.89% |
| 66. | 1053. | @catchawhale | 10935 | 5.337 | 3.42 | 17.81% |
| 67. | 1065. | @mshahabi | 14725 | 7.154 | 3.40 | 17.73% |
| 68. | 1071. | @moncia90 | 1046 | 0.508 | 3.40 | 17.71% |
| 69. | 1081. | @illuminati-inc | 548 | 0.264 | 3.37 | 17.57% |
| 70. | 1085. | @steemtaker | 3016 | 1.449 | 3.36 | 17.54% |
| 71. | 1099. | @shirothezero | 2050 | 0.980 | 3.35 | 17.44% |
| 72. | 1108. | @icepack | 1269 | 0.605 | 3.34 | 17.41% |
| 73. | 1119. | @ralph-rennoldson | 741 | 0.350 | 3.31 | 17.25% |
| 74. | 1127. | @upyougo | 1841 | 0.865 | 3.29 | 17.15% |
| 75. | 1130. | @goodshepherd | 706 | 0.332 | 3.29 | 17.14% |
| 76. | 1150. | @china.mobile | 537 | 0.248 | 3.24 | 16.88% |
| 77. | 1153. | @nicestbot | 2125 | 0.979 | 3.22 | 16.81% |
| 78. | 1166. | @iabuse | 1960 | 0.898 | 3.21 | 16.72% |
| 79. | 1179. | @alucare | 732 | 0.334 | 3.20 | 16.66% |
| 80. | 1185. | @miniature-tiger | 5059 | 2.294 | 3.17 | 16.55% |
| 81. | 1198. | @experiment | 2209 | 0.995 | 3.15 | 16.43% |
| 82. | 1221. | @alexzicky | 1996 | 0.886 | 3.11 | 16.21% |
| 83. | 1225. | @accelerator | 36682 | 16.250 | 3.10 | 16.17% |
| 84. | 1247. | @simplymike | 4353 | 1.911 | 3.07 | 16.02% |
| 85. | 1250. | @steemgiant | 2326 | 1.021 | 3.07 | 16.02% |
| 86. | 1255. | @cyclope | 1176 | 0.516 | 3.07 | 16.00% |
| 87. | 1256. | @hierophant | 1850 | 0.811 | 3.07 | 16.00% |
| 88. | 1259. | @bait002 | 2102 | 0.919 | 3.06 | 15.97% |
| 89. | 1262. | @ionutciobanu | 1273 | 0.557 | 3.06 | 15.96% |
| 90. | 1263. | @matthewwarn | 2825 | 1.234 | 3.06 | 15.95% |
| 91. | 1271. | @trevon | 4631 | 2.006 | 3.03 | 15.81% |
| 92. | 1274. | @susantabinod | 503 | 0.217 | 3.03 | 15.79% |
| 93. | 1277. | @organicgardener | 580 | 0.251 | 3.02 | 15.77% |
| 94. | 1282. | @steemitri | 3555 | 1.534 | 3.02 | 15.75% |
| 95. | 1290. | @jesusjacr | 3520 | 1.516 | 3.02 | 15.72% |
| 96. | 1301. | @steemit-stats | 2272 | 0.977 | 3.01 | 15.70% |
| 97. | 1308. | @hosgug | 908 | 0.390 | 3.00 | 15.66% |
| 98. | 1309. | @julian2013 | 1027 | 0.441 | 3.00 | 15.66% |
| 99. | 1312. | @primeradue | 716 | 0.306 | 2.99 | 15.58% |
| 100. | 1313. | @matthias-green | 1170 | 0.499 | 2.99 | 15.57% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
| # | # All | Account | Steem Power | Avg. Daily Curation Rewards in SP | Curation Rewards per 1000 SP per Week | APR % |
|---|---|---|---|---|---|---|
| 1. | 258. | @bitok.xyz | 24982 | 18.18 | 5.09 | 26.55% |
| 2. | 278. | @khaleelkazi | 15263 | 10.92 | 5.01 | 26.11% |
| 3. | 304. | @nfc | 37216 | 26.14 | 4.92 | 25.64% |
| 4. | 446. | @whitebot | 51280 | 33.07 | 4.51 | 23.54% |
| 5. | 741. | @steemchoose | 60931 | 34.86 | 4.01 | 20.89% |
| 6. | 976. | @aicurator | 29003 | 14.78 | 3.57 | 18.60% |
| 7. | 988. | @ghasemkiani | 26137 | 13.24 | 3.55 | 18.49% |
| 8. | 1000. | @zaku | 29773 | 15.01 | 3.53 | 18.40% |
| 9. | 1053. | @catchawhale | 10935 | 5.34 | 3.42 | 17.81% |
| 10. | 1065. | @mshahabi | 14725 | 7.15 | 3.40 | 17.73% |
| 11. | 1225. | @accelerator | 36682 | 16.25 | 3.10 | 16.17% |
| 12. | 1383. | @superpromoter | 12467 | 5.15 | 2.89 | 15.08% |
| 13. | 1477. | @sc-fund | 18021 | 7.24 | 2.81 | 14.66% |
| 14. | 1484. | @watchlist | 10962 | 4.40 | 2.81 | 14.64% |
| 15. | 1617. | @triptolemus | 17593 | 6.74 | 2.68 | 13.98% |
| 16. | 1643. | @traf | 38580 | 14.63 | 2.65 | 13.84% |
| 17. | 1647. | @ctime | 70570 | 26.60 | 2.64 | 13.76% |
| 18. | 1719. | @upboater | 27056 | 9.95 | 2.57 | 13.43% |
| 19. | 1790. | @smartmarket | 143520 | 51.51 | 2.51 | 13.10% |
| 20. | 1840. | @sijun | 16040 | 5.65 | 2.47 | 12.86% |
| 21. | 1844. | @jawnz | 56168 | 19.71 | 2.46 | 12.81% |
| 22. | 1913. | @devsup | 10188 | 3.50 | 2.40 | 12.53% |
| 23. | 1914. | @gallerani | 13069 | 4.48 | 2.40 | 12.52% |
| 24. | 2151. | @penguinpablo | 58086 | 18.12 | 2.18 | 11.39% |
| 25. | 2179. | @curie | 78188 | 24.10 | 2.16 | 11.25% |
| 26. | 2207. | @cornerstone | 33338 | 10.08 | 2.12 | 11.04% |
| 27. | 2214. | @bluesniper | 39780 | 11.95 | 2.10 | 10.97% |
| 28. | 2274. | @bidbotsarecoming | 18864 | 5.53 | 2.05 | 10.70% |
| 29. | 2280. | @helpie | 41844 | 12.20 | 2.04 | 10.64% |
| 30. | 2296. | @destbest | 34707 | 10.04 | 2.03 | 10.56% |
| 31. | 2312. | @funtraveller | 25448 | 7.33 | 2.02 | 10.51% |
| 32. | 2322. | @gogreenbuddy | 13021 | 3.72 | 2.00 | 10.42% |
| 33. | 2340. | @chorock | 16859 | 4.77 | 1.98 | 10.34% |
| 34. | 2347. | @abh12345 | 23259 | 6.57 | 1.98 | 10.31% |
| 35. | 2398. | @lemouth | 14761 | 4.08 | 1.93 | 10.08% |
| 36. | 2407. | @jassennessaj | 10559 | 2.90 | 1.92 | 10.01% |
| 37. | 2410. | @sbi4 | 11264 | 3.09 | 1.92 | 10.00% |
| 38. | 2420. | @hwan100 | 29475 | 8.03 | 1.91 | 9.94% |
| 39. | 2463. | @amiramnoam | 42183 | 11.22 | 1.86 | 9.71% |
| 40. | 2494. | @diggndeeper.com | 15835 | 4.16 | 1.84 | 9.59% |
| 41. | 2508. | @merlin7 | 75732 | 19.73 | 1.82 | 9.51% |
| 42. | 2509. | @fruitdaddy | 10501 | 2.74 | 1.82 | 9.51% |
| 43. | 2659. | @steemchurch | 12644 | 3.08 | 1.71 | 8.89% |
| 44. | 2666. | @adollaraday | 13542 | 3.29 | 1.70 | 8.87% |
| 45. | 2680. | @stackin | 14506 | 3.51 | 1.70 | 8.84% |
| 46. | 2686. | @angelinafx | 55354 | 13.37 | 1.69 | 8.81% |
| 47. | 2690. | @friendsofgondor | 16479 | 3.98 | 1.69 | 8.81% |
| 48. | 2704. | @yoshiko | 23632 | 5.67 | 1.68 | 8.75% |
| 49. | 2707. | @dennishlewis | 10559 | 2.53 | 1.68 | 8.75% |
| 50. | 2721. | @vact | 52185 | 12.43 | 1.67 | 8.69% |
| 51. | 2727. | @sbi3 | 23512 | 5.59 | 1.66 | 8.67% |
| 52. | 2744. | @therealwolf | 24566 | 5.79 | 1.65 | 8.60% |
| 53. | 2754. | @meesterboom | 35016 | 8.20 | 1.64 | 8.55% |
| 54. | 2811. | @steempress | 10870 | 2.47 | 1.59 | 8.30% |
| 55. | 2891. | @armentor | 15802 | 3.49 | 1.55 | 8.06% |
| 56. | 2911. | @phoneinf | 10837 | 2.37 | 1.53 | 8.00% |
| 57. | 2912. | @nuthman | 18733 | 4.10 | 1.53 | 7.99% |
| 58. | 2926. | @tezus | 11416 | 2.48 | 1.52 | 7.94% |
| 59. | 2929. | @team | 21688 | 4.72 | 1.52 | 7.94% |
| 60. | 2939. | @bdvoter | 49435 | 10.71 | 1.52 | 7.91% |
| 61. | 2961. | @josediccus | 10108 | 2.18 | 1.51 | 7.86% |
| 62. | 2965. | @ew-and-patterns | 25509 | 5.49 | 1.51 | 7.86% |
| 63. | 2966. | @lee2 | 11644 | 2.51 | 1.51 | 7.86% |
| 64. | 2968. | @sbi2 | 22210 | 4.78 | 1.51 | 7.85% |
| 65. | 2983. | @redes | 135957 | 29.04 | 1.50 | 7.80% |
| 66. | 2995. | @joythewanderer | 28917 | 6.15 | 1.49 | 7.77% |
| 67. | 3023. | @tarazkp | 55650 | 11.71 | 1.47 | 7.68% |
| 68. | 3028. | @schamangerbert | 12732 | 2.68 | 1.47 | 7.67% |
| 69. | 3035. | @freiheit50 | 10807 | 2.27 | 1.47 | 7.66% |
| 70. | 3050. | @starjuno | 21565 | 4.50 | 1.46 | 7.62% |
| 71. | 3068. | @nworb | 13475 | 2.80 | 1.46 | 7.59% |
| 72. | 3069. | @enki | 202838 | 42.17 | 1.46 | 7.59% |
| 73. | 3086. | @bleepcoin | 16133 | 3.34 | 1.45 | 7.55% |
| 74. | 3093. | @centerlink | 18720 | 3.87 | 1.45 | 7.54% |
| 75. | 3095. | @helpiefanclub | 15412 | 3.18 | 1.44 | 7.52% |
| 76. | 3105. | @xpilar | 39849 | 8.18 | 1.44 | 7.49% |
| 77. | 3115. | @aamirijaz | 10259 | 2.10 | 1.43 | 7.47% |
| 78. | 3122. | @deanliu | 64844 | 13.24 | 1.43 | 7.46% |
| 79. | 3129. | @krnel | 33977 | 6.93 | 1.43 | 7.45% |
| 80. | 3158. | @samantha-w | 100367 | 20.28 | 1.41 | 7.38% |
| 81. | 3160. | @steemgc | 10045 | 2.03 | 1.41 | 7.37% |
| 82. | 3175. | @mangos | 93694 | 18.71 | 1.40 | 7.29% |
| 83. | 3181. | @good-karma | 82854 | 16.51 | 1.39 | 7.27% |
| 84. | 3187. | @haejin | 446669 | 88.94 | 1.39 | 7.27% |
| 85. | 3189. | @newhope | 217576 | 43.29 | 1.39 | 7.26% |
| 86. | 3215. | @michealb | 11084 | 2.18 | 1.38 | 7.18% |
| 87. | 3218. | @trail | 21575 | 4.24 | 1.37 | 7.17% |
| 88. | 3222. | @flamingirl | 22174 | 4.35 | 1.37 | 7.16% |
| 89. | 3223. | @adol | 32920 | 6.46 | 1.37 | 7.16% |
| 90. | 3224. | @wafrica | 15529 | 3.04 | 1.37 | 7.15% |
| 91. | 3233. | @alexis555 | 189206 | 36.92 | 1.37 | 7.12% |
| 92. | 3234. | @africa | 13924 | 2.72 | 1.37 | 7.12% |
| 93. | 3254. | @ripperone | 131509 | 25.57 | 1.36 | 7.10% |
| 94. | 3287. | @cyan2017 | 11898 | 2.29 | 1.35 | 7.04% |
| 95. | 3290. | @uwelang | 51240 | 9.88 | 1.35 | 7.04% |
| 96. | 3306. | @artzone | 14525 | 2.78 | 1.34 | 7.00% |
| 97. | 3318. | @bloom | 11152 | 2.13 | 1.34 | 6.97% |
| 98. | 3319. | @arcange | 22907 | 4.37 | 1.34 | 6.97% |
| 99. | 3320. | @make-a-whale | 20633 | 3.93 | 1.33 | 6.96% |
| 100. | 3346. | @talentclub | 39520 | 7.49 | 1.33 | 6.91% |
Top Accounts for highest Curation Rewards per Steem Power (last 24 hours)
| # | Account | Steem Power | Curation Rewards last 24 Hours in SP | Curation Rewards per 1000 SP per Week (projection) | APR % |
|---|---|---|---|---|---|
| 1. | @a-steem-whale | 15.9 | 0.119 | 52.29 | 272.68% |
| 2. | @ilazramusic | 81.3 | 0.590 | 50.81 | 264.93% |
| 3. | @freemmy | 5.0 | 0.023 | 31.91 | 166.37% |
| 4. | @langtubk9x | 9.4 | 0.035 | 26.14 | 136.31% |
| 5. | @diginomad | 550.3 | 1.757 | 22.35 | 116.53% |
| 6. | @memelicious | 21.3 | 0.067 | 22.05 | 114.96% |
| 7. | @alitavirgen | 3739.7 | 11.499 | 21.52 | 112.23% |
| 8. | @nestlewider | 15.4 | 0.046 | 20.84 | 108.67% |
| 9. | @awesome-n | 15.3 | 0.044 | 20.11 | 104.88% |
| 10. | @mariyem | 3.1 | 0.009 | 20.03 | 104.42% |
| 11. | @fardiani | 15.7 | 0.045 | 20.02 | 104.39% |
| 12. | @walker5 | 15.2 | 0.041 | 18.93 | 98.72% |
| 13. | @yeninsfer | 42.0 | 0.097 | 16.16 | 84.28% |
| 14. | @lulu121 | 3.1 | 0.007 | 15.77 | 82.21% |
| 15. | @mixr | 304.1 | 0.659 | 15.17 | 79.10% |
| 16. | @capsuledesk | 15.3 | 0.033 | 15.06 | 78.55% |
| 17. | @vas30 | 15.0 | 0.031 | 14.51 | 75.66% |
| 18. | @huskyelectron | 14.9 | 0.030 | 14.13 | 73.66% |
| 19. | @lili121 | 3.1 | 0.006 | 13.57 | 70.74% |
| 20. | @weback | 15.2 | 0.028 | 12.87 | 67.10% |
| 21. | @saiyajin | 15.0 | 0.027 | 12.59 | 65.66% |
| 22. | @hljk | 15.2 | 0.027 | 12.47 | 65.02% |
| 23. | @sp33dygonzales | 15.0 | 0.026 | 12.09 | 63.06% |
| 24. | @ivan.siko | 15.2 | 0.026 | 11.94 | 62.24% |
| 25. | @stacykingsman | 14.8 | 0.025 | 11.85 | 61.78% |
| 26. | @kmakbrayd | 15.2 | 0.025 | 11.50 | 59.97% |
| 27. | @lolicorn | 153.8 | 0.242 | 11.01 | 57.43% |
| 28. | @mlkj | 16.1 | 0.025 | 10.89 | 56.77% |
| 29. | @borndead02 | 14.8 | 0.023 | 10.85 | 56.58% |
| 30. | @twitchgoody | 14.9 | 0.023 | 10.80 | 56.34% |
| 31. | @enriquo | 15.2 | 0.023 | 10.57 | 55.14% |
| 32. | @thevoteproject | 15.4 | 0.023 | 10.43 | 54.38% |
| 33. | @stewekroli | 14.8 | 0.022 | 10.42 | 54.31% |
| 34. | @tinyvoter | 316.8 | 0.471 | 10.41 | 54.27% |
| 35. | @thusmow | 14.9 | 0.022 | 10.35 | 53.95% |
| 36. | @penghuren | 260.2 | 0.378 | 10.17 | 53.03% |
| 37. | @b33r | 15.2 | 0.022 | 10.14 | 52.89% |
| 38. | @tokyoduck | 15.2 | 0.022 | 10.14 | 52.88% |
| 39. | @cceleste | 15.2 | 0.022 | 10.10 | 52.67% |
