Date: 26th December 2018
Market Cap: $127,786,134,529
24h Vol: $16,568,837,459
BTC dominance: 51.87%
| # | Name | Adj. Vol (24h) | Volume (24h) | Change (24h) |
| 1 | Binance | $733,507,759 | $733,507,759 | -23.00% |
| 2 | OKEx | $732,913,956 | $732,913,956 | -25.35% |
| 3 | Huobi | $644,314,263 | $644,314,263 | 25.54% |
| 4 | DigiFinex | $516,611,644 | $516,611,644 | -21.25% |
| 5 | Bit-Z | $450,214,676 | $450,214,676 | 7.33% |
| 6 | CoinBene | $396,307,093 | $396,307,093 | 2.72% |
| 7 | LBank | $322,895,814 | $322,895,814 | -8.63% |
| 8 | HitBTC | $313,442,423 | $313,442,442 | 12.10% |
| 9 | BitForex | $297,155,522 | $297,155,522 | 7.18% |
| 10 | Upbit | $275,460,831 | $275,460,831 | -30.84% |
| 11 | ZB.COM | $240,479,812 | $262,021,120 | -11.24% |
| 12 | IDAX | $221,191,529 | $221,191,529 | -39.12% |
| 13 | Bibox | $209,525,949 | $209,525,949 | -38.21% |
| 14 | Bitfinex | $209,488,311 | $209,488,311 | -34.75% |
| 15 | OEX | $205,268,396 | $205,275,115 | -17.72% |
| 16 | BitMart | $187,455,922 | $187,455,922 | -38.12% |
| 17 | Exrates | $170,262,328 | $170,262,328 | 7.97% |
| 18 | Coineal | $160,658,342 | $160,658,342 | -24.21% |
| 19 | Cryptonex | $150,742,810 | $150,742,810 | -6.82% |
| 20 | DragonEX | $146,525,026 | $146,919,907 | 1.68% |
| 21 | CHAOEX | $138,228,589 | $138,228,589 | -5.41% |
| 22 | Fatbtc | $136,207,834 | $136,207,834 | 2.90% |
| 23 | Coinsuper | $133,914,316 | $133,914,316 | -27.57% |
| 24 | RightBTC | $118,684,439 | $118,684,439 | 5.55% |
| 25 | Bitbank | $113,274,856 | $113,274,856 | -38.28% |
| 26 | IDCM | $109,213,393 | $109,213,393 | -42.01% |
| 27 | Kraken | $108,060,602 | $108,060,602 | -32.95% |
| 28 | CoinTiger | $105,733,296 | $105,733,296 | -2.16% |
| 29 | Coinbase Pro | $100,903,723 | $100,903,723 | -22.22% |
| 30 | DOBI trade | $100,465,963 | $100,465,963 | -0.60% |
| 31 | TOPBTC | $99,768,667 | $99,768,667 | -6.07% |
| 32 | Simex | $93,147,033 | $93,147,033 | -4.06% |
| 33 | P2PB2B | $73,987,212 | $73,987,212 | 1.68% |
| 34 | Gate.io | $59,198,973 | $59,198,973 | -23.57% |
| 35 | Allcoin | $58,880,878 | $58,882,131 | 5.31% |
| 36 | Bitstamp | $58,288,509 | $58,288,509 | -23.04% |
| 37 | Sistemkoin | $56,727,700 | $56,727,700 | -31.53% |
| 38 | BiteBTC | $55,764,162 | $55,764,162 | -18.67% |
| 39 | Bitinka | $46,769,236 | $46,769,236 | 20.38% |
| 40 | CoinEgg | $43,147,120 | $43,147,120 | -15.18% |
| 41 | Bittrex | $42,892,830 | $42,892,830 | -5.93% |
| 42 | Bitlish | $39,487,468 | $39,487,468 | 11.40% |
| 43 | bitFlyer | $38,257,436 | $38,435,408 | -25.93% |
| 44 | OOOBTC | $34,414,615 | $34,414,615 | -67.13% |
| 45 | LATOKEN | $34,168,741 | $34,168,741 | ? |
| 46 | B2BX | $32,450,207 | $32,450,207 | -3.97% |
| 47 | Hotbit | $28,761,783 | $28,761,783 | 43.48% |
| 48 | UEX | $28,696,545 | $28,696,545 | -17.19% |
| 49 | Coinhub | $27,719,944 | $27,719,944 | 1.88% |
| 50 | Bilaxy | $26,775,659 | $26,775,659 | 7.19% |
| 51 | Poloniex | $24,914,978 | $24,914,978 | -30.99% |
| 52 | Exmo | $24,307,518 | $24,307,518 | -10.50% |
| 53 | KuCoin | $23,067,061 | $23,067,061 | 1.47% |
| 54 | CoinsBank | $21,457,860 | $21,457,860 | 129.39% |
| 55 | Coinone | $21,229,160 | $21,229,160 | -40.75% |
| 56 | Kryptono | $20,737,520 | $20,737,520 | 19.63% |
| 57 | BITBOX | $19,912,670 | $19,912,670 | 6928.90% |
| 58 | Gemini | $17,663,886 | $17,663,886 | -18.19% |
| 59 | itBit | $16,525,155 | $16,525,155 | -9.15% |
| 60 | YoBit | $16,171,438 | $16,171,438 | 24.30% |
| 61 | LocalTrade | $15,901,379 | $15,901,379 | 19.70% |
| 62 | Bitrue | $14,767,373 | $14,767,373 | -9.30% |
| 63 | GBX Digital A... | $12,773,899 | $12,773,899 | -1.86% |
| 64 | BTCBOX | $12,676,137 | $12,676,137 | -2.56% |
| 65 | Korbit | $11,925,615 | $11,925,615 | -39.34% |
| 66 | Livecoin | $11,217,137 | $11,217,137 | 19.85% |
| 67 | Coinsquare | $6,679,338 | $6,679,338 | -8.61% |
| 68 | InfinityCoin ... | $6,448,915 | $6,448,915 | 11.11% |
| 69 | BitBay | $6,280,662 | $6,280,662 | -21.81% |
| 70 | Coinbe | $6,136,581 | $6,136,581 | -23.39% |
| 71 | MBAex | $5,938,293 | $5,938,293 | -52.68% |
| 72 | Mercatox | $5,896,981 | $5,896,981 | -3.41% |
| 73 | LakeBTC | $5,761,774 | $5,761,774 | -15.74% |
| 74 | Liquid | $5,668,312 | $111,766,059 | -20.12% |
| 75 | BtcTrade.im | $5,620,800 | $5,620,800 | 0.35% |
| 76 | GOPAX | $5,449,669 | $5,449,669 | -19.21% |
| 77 | Vebitcoin | $5,379,998 | $5,379,998 | -39.42% |
| 78 | Bitsane | $4,871,257 | $4,871,257 | -5.69% |
| 79 | Coinroom | $4,605,362 | $4,605,362 | -0.94% |
| 80 | BtcTurk | $4,510,475 | $4,510,475 | -36.16% |
| 81 | CryptalDash | $4,429,774 | $4,429,774 | -3.23% |
| 82 | CPDAX | $4,399,591 | $4,399,591 | 7.56% |
| 83 | Coindeal | $4,279,205 | $4,279,205 | 5.55% |
| 84 | Indodax | $4,219,693 | $4,219,693 | -11.16% |
| 85 | Liqui | $4,101,410 | $4,101,410 | -3.67% |
| 86 | Allbit | $4,005,369 | $4,101,145 | 51.73% |
| 87 | Tidex | $3,759,628 | $3,759,628 | -10.04% |
| 88 | CEX.IO | $3,294,199 | $3,294,199 | -17.00% |
| 89 | C2CX | $2,922,143 | $2,922,143 | 14.04% |
| 90 | Cryptology | $2,843,014 | $2,843,014 | -11.66% |
| 91 | BTC-Alpha | $2,669,063 | $2,669,063 | 7.78% |
| 92 | Paribu | $2,490,363 | $2,490,363 | -34.73% |
| 93 | Trade By Trade | $2,289,246 | $2,289,246 | -83.48% |
| 94 | BX Thailand | $2,174,957 | $2,174,957 | 0.52% |
| 95 | Ethfinex | $2,096,417 | $2,096,417 | 12.75% |
| 96 | OKCoin | $2,074,198 | $2,074,198 | -24.61% |
| 97 | OasisDEX | $1,754,505 | $1,754,505 | 27.80% |
| 98 | Bitkub | $1,677,110 | $1,677,110 | -18.84% |
| 99 | DSX | $1,446,933 | $1,446,933 | 18.40% |
| 100 | Negocie Coins | $1,441,495 | $1,441,495 | 6.04% |
* Adjusted Volume - Volume from spot markets excluding markets with no fees and transaction mining
Data provided by coinmarketcap
I like your post.
Mining Bitcoin in Chrome Browser