
Date: 7th February 2019
Market Cap: $111,698,187,800
24h Vol: $14,982,380,009
BTC dominance: 53.45%
| # | Name | Market Cap | Price | Volume (24h) |
| 1 | Bitcoin (BTC) | $59,640,462,161 | $3402.96 | $4,943,521,382 |
| 2 | XRP (XRP) | $12,012,156,983 | $0.291775 | $360,331,990 |
| 3 | Ethereum (ETH) | $10,982,576,271 | $104.83 | $2,292,098,620 |
| 4 | EOS (EOS) | $2,127,505,630 | $2.35 | $475,094,247 |
| 5 | Bitcoin Cash (BCH) | $2,040,040,013 | $115.85 | $195,713,023 |
| 6 | Tether (USDT) | $2,020,251,330 | $0.999578 | $3,543,123,616 |
| 7 | Litecoin (LTC) | $2,008,077,044 | $33.26 | $639,381,545 |
| 8 | TRON (TRX) | $1,711,684,529 | $0.025673 | $139,272,436 |
| 9 | Stellar (XLM) | $1,426,653,109 | $0.074427 | $116,055,638 |
| 10 | Binance Coin (BNB) | $1,114,999,895 | $7.90 | $83,074,711 |
| 11 | Bitcoin SV (BSV) | $1,088,642,552 | $61.82 | $74,065,760 |
| 12 | Cardano (ADA) | $947,378,154 | $0.036540 | $12,696,060 |
| 13 | Monero (XMR) | $729,268,401 | $43.47 | $47,106,351 |
| 14 | IOTA (MIOTA) | $701,135,576 | $0.252250 | $11,763,723 |
| 15 | Dash (DASH) | $578,489,987 | $67.12 | $147,466,337 |
| 16 | NEO (NEO) | $449,417,951 | $6.91 | $96,878,507 |
| 17 | Ethereum Classic (ETC) | $419,099,545 | $3.88 | $153,093,924 |
| 18 | NEM (XEM) | $332,053,009 | $0.036895 | $17,991,749 |
| 19 | Maker (MKR) | $296,681,436 | $407.40 | $882,069 |
| 20 | USD Coin (USDC) | $276,162,617 | $1.01 | $14,672,320 |
| 21 | Zcash (ZEC) | $273,523,744 | $46.78 | $149,583,594 |
| 22 | Waves (WAVES) | $248,290,475 | $2.48 | $15,236,230 |
| 23 | Tezos (XTZ) | $219,455,235 | $0.361250 | $886,812 |
| 24 | Dogecoin (DOGE) | $218,105,950 | $0.001846 | $13,575,299 |
| 25 | TrueUSD (TUSD) | $207,361,385 | $1.01 | $30,201,641 |
| 26 | VeChain (VET) | $204,681,619 | $0.003691 | $3,200,597 |
| 27 | Ontology (ONT) | $167,737,816 | $0.517252 | $9,465,086 |
| 28 | Bitcoin Gold (BTG) | $164,279,712 | $9.43 | $7,128,945 |
| 29 | Qtum (QTUM) | $156,654,931 | $1.76 | $156,894,420 |
| 30 | OmiseGO (OMG) | $145,999,432 | $1.04 | $36,096,698 |
| 31 | Chainlink (LINK) | $144,488,795 | $0.412825 | $3,728,417 |
| 32 | 0x (ZRX) | $143,092,830 | $0.245000 | $7,921,440 |
| 33 | Augur (REP) | $143,006,432 | $13.00 | $3,950,675 |
| 34 | Decred (DCR) | $141,190,660 | $15.21 | $1,190,399 |
| 35 | Holo (HOT) | $138,572,989 | $0.001040 | $9,182,457 |
| 36 | Basic Attenti... (BAT) | $138,486,680 | $0.112550 | $17,846,418 |
| 37 | Zilliqa (ZIL) | $136,717,612 | $0.016514 | $6,193,165 |
| 38 | Lisk (LSK) | $123,015,398 | $1.07 | $2,888,167 |
| 39 | Paxos Standar... (PAX) | $122,496,636 | $1.01 | $56,581,920 |
| 40 | Bitcoin Diamond (BCD) | $104,419,916 | $0.679124 | $782,457 |
| 41 | Bytecoin (BCN) | $103,254,995 | $0.000561 | $108,220 |
| 42 | Nano (NANO) | $102,191,336 | $0.766924 | $1,178,193 |
| 43 | BitShares (BTS) | $100,530,202 | $0.037382 | $3,360,654 |
| 44 | ICON (ICX) | $96,711,878 | $0.204289 | $27,598,653 |
| 45 | Pundi X (NPXS) | $96,201,412 | $0.000566 | $4,818,665 |
| 46 | DigiByte (DGB) | $95,268,516 | $0.008351 | $488,123 |
| 47 | Siacoin (SC) | $87,065,472 | $0.002215 | $2,347,977 |
| 48 | Steem (STEEM) | $85,891,745 | $0.272878 | $1,499,514 |
| 49 | Verge (XVG) | $84,523,543 | $0.005571 | $566,783 |
| 50 | Aeternity (AE) | $84,398,088 | $0.362192 | $15,960,708 |
| 51 | Gemini Dollar (GUSD) | $83,527,363 | $1.00 | $13,417,352 |
| 52 | Dai (DAI) | $77,325,026 | $1.01 | $9,248,253 |
| 53 | Bytom (BTM) | $75,259,601 | $0.075072 | $1,303,894 |
| 54 | Stratis (STRAT) | $74,266,565 | $0.748628 | $1,122,698 |
| 55 | IOST (IOST) | $72,563,938 | $0.006040 | $3,113,315 |
| 56 | Revain (R) | $68,097,927 | $0.140568 | $1,377,472 |
| 57 | Komodo (KMD) | $66,588,214 | $0.595948 | $1,077,975 |
| 58 | Populous (PPT) | $62,548,139 | $1.17 | $2,036,480 |
| 59 | Status (SNT) | $61,960,301 | $0.017854 | $20,357,982 |
| 60 | Electroneum (ETN) | $59,217,734 | $0.006662 | $212,649 |
| 61 | Cryptonex (CNX) | $54,686,911 | $0.982053 | $5,085,875 |
| 62 | Golem (GNT) | $53,967,975 | $0.056005 | $1,554,033 |
| 63 | REPO (REPO) | $51,839,799 | $0.471448 | $131,343 |
| 64 | Factom (FCT) | $51,252,910 | $5.86 | $112,733 |
| 65 | Aurora (AOA) | $51,175,263 | $0.007822 | $1,906,805 |
| 66 | MaidSafeCoin (MAID) | $50,086,937 | $0.110677 | $150,940 |
| 67 | Ardor (ARDR) | $49,933,028 | $0.049983 | $711,579 |
| 68 | THETA (THETA) | $48,411,058 | $0.068136 | $4,711,192 |
| 69 | Insight Chain (INB) | $46,805,487 | $0.281025 | $1,200,861 |
| 70 | Huobi Token (HT) | $46,676,241 | $0.933521 | $8,182,492 |
| 71 | ODEM (ODE) | $45,539,733 | $0.205346 | $812,078 |
| 72 | Mixin (XIN) | $42,242,244 | $94.09 | $124,687 |
| 73 | Loopring (LRC) | $40,739,694 | $0.051636 | $539,849 |
| 74 | HyperCash (HC) | $39,773,575 | $0.913710 | $504,479 |
| 75 | Linkey (LKY) | $39,384,688 | $0.787694 | $930,436 |
| 76 | Waltonchain (WTC) | $37,959,254 | $0.925836 | $1,617,378 |
| 77 | Ark (ARK) | $37,806,987 | $0.349379 | $486,951 |
| 78 | PIVX (PIVX) | $36,833,974 | $0.648701 | $510,697 |
| 79 | STASIS EURS (EURS) | $34,645,387 | $1.12 | $480,294 |
| 80 | Decentraland (MANA) | $33,690,153 | $0.032082 | $945,968 |
| 81 | Crypto.com Chain (CRO) | $32,764,633 | $0.012308 | $656,040 |
| 82 | GXChain (GXC) | $32,303,142 | $0.538386 | $1,538,121 |
| 83 | Veritaseum (VERI) | $31,891,783 | $14.84 | $1,403,558 |
| 84 | ReddCoin (RDD) | $31,321,962 | $0.001087 | $118,405 |
| 85 | Aion (AION) | $31,013,625 | $0.109585 | $1,963,865 |
| 86 | KuCoin Shares (KCS) | $30,888,484 | $0.343435 | $37,584 |
| 87 | DigixDAO (DGD) | $30,880,038 | $15.44 | $160,248 |
| 88 | Elastos (ELA) | $30,814,871 | $2.12 | $522,309 |
| 89 | WAX (WAX) | $30,781,292 | $0.032829 | $356,195 |
| 90 | Crypto.com (MCO) | $30,769,763 | $1.95 | $5,243,768 |
| 91 | Power Ledger (POWR) | $30,628,059 | $0.077305 | $5,637,558 |
| 92 | MonaCoin (MONA) | $30,225,392 | $0.460601 | $110,690 |
| 93 | Nexo (NEXO) | $30,165,905 | $0.053868 | $4,034,223 |
| 94 | Zcoin (XZC) | $30,118,200 | $4.46 | $598,246 |
| 95 | Project Pai (PAI) | $29,995,066 | $0.027100 | $1,180,696 |
| 96 | aelf (ELF) | $29,557,017 | $0.105561 | $5,265,522 |
| 97 | Quant (QNT) | $29,146,575 | $2.98 | $2,026,326 |
| 98 | Polymath (POLY) | $29,029,612 | $0.090360 | $11,885,185 |
| 99 | Bitcoiin (B2G) | $28,896,281 | $0.584857 | $1,032,598 |
| 100 | Bancor (BNT) | $28,806,132 | $0.457632 | $1,602,200 |
Data provided by coinmarketcap