SteemNova - 2020-06-18 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/205.gif)
Latest epic battles
1. @HovoH VS @legin - 9063k + MOON | report |
2. @HovoH VS @jabba666 - 7978k | report |
3. @Kleofas VS @bynarikode - 2901k | report |
4. @HovoH VS @torrey.blog - 1213k | report |
5. @HovoH Mother VS @rip & @Najleprzy gracz mirkogame - 725k | report |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/407.gif)
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-06-18 00:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 4725020 | 12.53%* |
@rip | 1852831 | 4.91%* |
@Kleofas | 1734204 | 4.6%* |
@Winner1989 | 1330755 | 3.53%* |
@cherronimo | 1187506 | 3.15%* |
@dznwl | 874503 | 2.31%* |
@to chuj | 694934 | 1.84%* |
@Najleprzy gracz mirkogame | 219484 | 0.58%* |
@Jarzyna | 161603 | 0.42%* |
@Komornik | 36513 | 0.09%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/15.gif)
Logic Force | Points | Shares |
---|---|---|
@jonygomez | 878707 | 3.78%* |
@torrey.blog | 630741 | 2.71%* |
@DeanLogic | 620681 | 2.67%* |
@jeyf123 | 525764 | 2.26%* |
@dksart | 490360 | 2.11%* |
@mawit07 | 439449 | 1.89%* |
@defcon007 | 267420 | 1.15%* |
@proto26 | 264990 | 1.14%* |
@cahlen | 202235 | 0.87%* |
@alfonzo | 158276 | 0.68%* |
@potplucker | 151065 | 0.65%* |
@rmsbodybuilding | 98519 | 0.42%* |
@Artemis | 92883 | 0.4%* |
@marvindean | 48747 | 0.21%* |
@evilsurgeon | 279 | 0.0%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/44.gif)
bananafish | Points | Shares |
---|---|---|
@a-dalora | 776189 | 2.64%* |
@calluna | 603347 | 2.05%* |
@emergehealthier | 544698 | 1.85%* |
@nutritree | 378154 | 1.28%* |
@cyrusemerson | 303637 | 1.03%* |
@cyemela | 301945 | 1.02%* |
@dejan.vuckovic | 257276 | 0.87%* |
@mastergerund | 185846 | 0.63%* |
@bynarikode | 163787 | 0.55%* |
@f3nix | 104559 | 0.35%* |
@romiferns | 58361 | 0.19%* |
@stever82 | 46582 | 0.15%* |
@tristancarax | 37457 | 0.12%* |
@frugal-fun | 24044 | 0.08%* |
@justlee87 | 13296 | 0.04%* |
@clivingston005 | 11138 | 0.03%* |
@kargul09 | 10469 | 0.03%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/12.gif)
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 911371 | 4.97%* |
@legin | 247430 | 1.35%* |
@kr7753191 | 121633 | 0.66%* |
@agcrypt | 116934 | 0.63%* |
@lologom | 56214 | 0.3%* |
@alinalazareva | 5189 | 0.02%* |
@jack-son | 4274 | 0.02%* |
@niksonovy | 1488 | 0.0%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/31.gif)
The One | Points | Shares |
---|---|---|
@markoslaw | 957120 | 3.48%* |
@Harahido | 364442 | 1.32%* |
@HovoH Mother | 52890 | 0.19%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/24.gif)
Dach | Points | Shares |
---|---|---|
@bosmob | 161001 | 1.56%* |
@micma007 | 98810 | 0.95%* |
@blockschrott | 29684 | 0.28%* |
@florian-glechner | 13390 | 0.13%* |
@dasvolk | 6011 | 0.05%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/23.gif)
ZapRead | Points | Shares |
---|---|---|
@Zelgada | 103164 | 1.03%* |
@fervi | 96384 | 0.96%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/22.gif)
MY_ PY_ SPACE | Points | Shares |
---|---|---|
@mys | 124827 | 1.0%* |
Total rewarded 61 players out of 202
*percentage share of total SBD this post payout
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/210.gif)
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.