SteemNova - 2020-05-17 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @HovoH VS @a-dalora - 19345k | report |
2. @HovoH VS @agcrypt - 18690k | report |
3. @HovoH VS @Pir - 4498k | report |
4. @HovoH VS @Pir - 4244k | report |
5. @HovoH VS @Pir - 2672k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-05-17 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 2939718 | 11.41%* |
@rip | 1265452 | 4.91%* |
@Winner1989 | 1213253 | 4.7%* |
@Kleofas | 1078769 | 4.18%* |
@cherronimo | 703413 | 2.73%* |
@dznwl | 590995 | 2.29%* |
@to chuj | 464221 | 1.8%* |
@Najleprzy gracz mirkogame | 305512 | 1.18%* |
@Jarzyna | 161603 | 0.62%* |
@Komornik | 36513 | 0.14%* |
Logic Force | Points | Shares |
---|---|---|
@jonygomez | 620144 | 3.72%* |
@torrey.blog | 596062 | 3.57%* |
@DeanLogic | 456440 | 2.74%* |
@jeyf123 | 433647 | 2.6%* |
@dksart | 317488 | 1.9%* |
@mawit07 | 299878 | 1.8%* |
@proto26 | 167673 | 1.0%* |
@defcon007 | 153816 | 0.92%* |
@alfonzo | 106311 | 0.63%* |
@cahlen | 103953 | 0.62%* |
@rmsbodybuilding | 98519 | 0.59%* |
@potplucker | 87168 | 0.52%* |
@marvindean | 48747 | 0.29%* |
@Amos811 | 6765 | 0.04%* |
@Artemis | 330 | 0.0%* |
bananafish | Points | Shares |
---|---|---|
@a-dalora | 547962 | 2.46%* |
@calluna | 426412 | 1.91%* |
@emergehealthier | 353532 | 1.59%* |
@nutritree | 256144 | 1.15%* |
@mastergerund | 187550 | 0.84%* |
@cyemela | 175010 | 0.78%* |
@cyrusemerson | 174081 | 0.78%* |
@dejan.vuckovic | 171914 | 0.77%* |
@sarmaticus | 161964 | 0.72%* |
@bynarikode | 110217 | 0.49%* |
@f3nix | 104559 | 0.47%* |
@romiferns | 58363 | 0.26%* |
@stever82 | 38002 | 0.17%* |
@tristancarax | 37457 | 0.16%* |
@frugal-fun | 24044 | 0.1%* |
@jabba666 | 21515 | 0.09%* |
@justlee87 | 13296 | 0.05%* |
@clivingston005 | 11138 | 0.05%* |
@kargul09 | 10469 | 0.04%* |
@steelochlaver | 3658 | 0.01%* |
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 632762 | 4.84%* |
@legin | 151934 | 1.16%* |
@kr7753191 | 121633 | 0.93%* |
@agcrypt | 74813 | 0.57%* |
@lologom | 56214 | 0.43%* |
@jack-son | 4274 | 0.03%* |
@niksonovy | 1488 | 0.01%* |
@alinalazareva | 1221 | 0.0%* |
The One | Points | Shares |
---|---|---|
@markoslaw | 648074 | 3.25%* |
@Harahido | 347938 | 1.74%* |
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 1.49%* |
@ebruaydogdu | 228504 | 1.13%* |
@electrobro | 73453 | 0.36%* |
Dach | Points | Shares |
---|---|---|
@bosmob | 161321 | 1.16%* |
@micma007 | 66794 | 0.48%* |
@blockschrott | 29684 | 0.21%* |
@florian-glechner | 13390 | 0.09%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |
ZapRead | Points | Shares |
---|---|---|
@Zelgada | 103434 | 0.56%* |
@fervi | 79451 | 0.43%* |
Total rewarded 66 players out of 217
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.