SteemNova - 2020-05-20 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @defcon007 VS @Najleprzy gracz mirkogame - 8385k | report |
2. @Harahido VS @markoslaw - 4624k | report |
3. @HovoH VS @emergehealthier - 350k | report |
4. @HovoH VS @emergehealthier - 120k | report |
5. @HovoH VS @mastergerund - 118k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-05-20 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 3253830 | 12.04%* |
@rip | 1281385 | 4.74%* |
@Winner1989 | 1238637 | 4.58%* |
@Kleofas | 1097439 | 4.06%* |
@cherronimo | 736097 | 2.72%* |
@dznwl | 615510 | 2.27%* |
@to chuj | 465757 | 1.72%* |
@Najleprzy gracz mirkogame | 297665 | 1.1%* |
@Jarzyna | 161603 | 0.59%* |
@Komornik | 36513 | 0.13%* |
Logic Force | Points | Shares |
---|---|---|
@jonygomez | 638259 | 3.65%* |
@torrey.blog | 596062 | 3.41%* |
@DeanLogic | 476536 | 2.73%* |
@jeyf123 | 454086 | 2.6%* |
@dksart | 328839 | 1.88%* |
@mawit07 | 317319 | 1.81%* |
@defcon007 | 198465 | 1.13%* |
@proto26 | 178163 | 1.02%* |
@cahlen | 114639 | 0.65%* |
@alfonzo | 109421 | 0.62%* |
@rmsbodybuilding | 98519 | 0.56%* |
@potplucker | 93307 | 0.53%* |
@marvindean | 48747 | 0.27%* |
@Amos811 | 6765 | 0.03%* |
@Artemis | 5359 | 0.03%* |
bananafish | Points | Shares |
---|---|---|
@a-dalora | 558944 | 2.42%* |
@calluna | 437233 | 1.89%* |
@emergehealthier | 378803 | 1.64%* |
@nutritree | 274966 | 1.19%* |
@cyemela | 187616 | 0.81%* |
@cyrusemerson | 187589 | 0.81%* |
@mastergerund | 186792 | 0.8%* |
@dejan.vuckovic | 180048 | 0.78%* |
@sarmaticus | 161964 | 0.7%* |
@bynarikode | 118607 | 0.51%* |
@f3nix | 104559 | 0.45%* |
@romiferns | 58363 | 0.25%* |
@stever82 | 38563 | 0.16%* |
@tristancarax | 37457 | 0.16%* |
@jabba666 | 24245 | 0.1%* |
@frugal-fun | 24044 | 0.1%* |
@justlee87 | 13296 | 0.05%* |
@clivingston005 | 11138 | 0.04%* |
@kargul09 | 10469 | 0.04%* |
@steelochlaver | 3658 | 0.01%* |
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 671841 | 4.9%* |
@legin | 161216 | 1.17%* |
@kr7753191 | 121633 | 0.88%* |
@agcrypt | 78146 | 0.57%* |
@lologom | 56214 | 0.41%* |
@jack-son | 4274 | 0.03%* |
@niksonovy | 1488 | 0.01%* |
@alinalazareva | 1221 | 0.0%* |
The One | Points | Shares |
---|---|---|
@markoslaw | 682066 | 3.26%* |
@Harahido | 360858 | 1.73%* |
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 1.49%* |
@ebruaydogdu | 228504 | 1.13%* |
@electrobro | 73453 | 0.36%* |
Dach | Points | Shares |
---|---|---|
@bosmob | 161321 | 1.14%* |
@micma007 | 70975 | 0.5%* |
@blockschrott | 29684 | 0.21%* |
@florian-glechner | 13390 | 0.09%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |
ZapRead | Points | Shares |
---|---|---|
@Zelgada | 103176 | 0.55%* |
@fervi | 81563 | 0.44%* |
Total rewarded 66 players out of 227
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.